Sun Oct 11, 2009
17:15 (CEST)
- Barcelona (ESP) - Palau Blaugrana • Group Phase - M CL 2010
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 0/0
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 0/0
[Pages.MatchDetails.Info.YellowCards_hu-HU] 0
[Pages.MatchDetails.Info.2Minutes_hu-HU] 0
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.Info.GoalsShots_hu-HU] [Pages.MatchDetails.Info.PenaltyShots_hu-HU] [Pages.MatchDetails.Info.YellowCards_hu-HU] [Pages.MatchDetails.Info.2Minutes_hu-HU] [Pages.MatchDetails.Info.RedCards_hu-HU]
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 0/0
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 0/0
[Pages.MatchDetails.Info.YellowCards_hu-HU] 0
[Pages.MatchDetails.Info.2Minutes_hu-HU] 0
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.TabPlayerStatistics_hu-HU]
F.C. Barcelona Borges
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
8 | Tomas Gonzalez, Victor | 1 | 0 | 0 | 0 | 6 |
29 | Oneto Zuniga, Marco Antonio | 1 | 0 | 0 | 0 | 5 |
6 | Garcia Lorenzana, Juan | 0 | 0 | 0 | 0 | 3 |
18 | Romero Fernandez, Iker | 0 | 0 | 0 | 0 | 3 |
22 | Rutenka, Siarhei | 0 | 0 | 0 | 0 | 3 |
15 | Ugalde Garcia, Cristian | 0 | 1 | 0 | 0 | 2 |
35 | Igropulo, Konstantin | 0 | 0 | 0 | 0 | 2 |
9 | Garabaya Arenas, Ruben | 0 | 1 | 0 | 0 | 1 |
11 | Sarmiento Melian, Daniel | 0 | 0 | 0 | 0 | 1 |
26 | Rocas Comas, Albert | 0 | 0 | 0 | 0 | 1 |
12 | Saric, Danijel | 0 | 0 | 0 | 0 | 0 |
16 | Barrufet Bofill, David | 0 | 0 | 0 | 0 | 0 |
19 | Nagy, Laszlo | 0 | 0 | 0 | 0 | 0 |
20 | Jernemyr, Magnus | 0 | 0 | 0 | 0 | 0 |
23 | Boldsen, Joachim | 0 | 0 | 0 | 0 | 0 |
24 | Hansen, Mikkel | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Canals, Salvador | 0 | 0 | 0 |
B | Pascual, Xavier | 0 | 0 | 0 |
C | Rubiella, Toni | 0 | 0 | 0 |
D | Gutierrez, Jose Antonio | 0 | 0 | 0 |
THW Kiel
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
39 | Jicha, Filip | 0 | 1 | 0 | 0 | 7 |
11 | Sprenger, Christian | 0 | 1 | 0 | 0 | 6 |
31 | Ilic, Momir | 0 | 0 | 0 | 0 | 5 |
5 | Andersson, Kim | 1 | 0 | 0 | 0 | 3 |
6 | Lundström, Henrik | 1 | 0 | 0 | 0 | 2 |
9 | Anic, Igor | 0 | 0 | 0 | 0 | 2 |
13 | Ahlm, Marcus | 0 | 0 | 0 | 0 | 2 |
24 | Palmarsson, Aron | 0 | 0 | 0 | 0 | 2 |
33 | Klein, Dominik | 0 | 0 | 0 | 0 | 1 |
1 | Omeyer, Thierry | 0 | 0 | 0 | 0 | 0 |
3 | Lund, Börge | 1 | 0 | 0 | 0 | 0 |
16 | Gentzel, Peter | 0 | 0 | 0 | 0 | 0 |
20 | Zeitz, Christian | 0 | 1 | 0 | 0 | 0 |
25 | Narcisse, Daniel | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Derad, Uli | 0 | 0 | 0 |
B | Gislason, Alfred | 0 | 0 | 0 |
C | Viken, Ole | 0 | 0 | 0 |
D | Brandenburg, Uwe | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_hu-HU]
[Pages.MatchDetails.Delegates_hu-HU]
[Pages.MatchDetails.TabMatchStatistics_hu-HU]
[Pages.MatchDetails.PenaltyVerified_hu-HU]