Sun Jun 21, 2009
17:00 (CEST)
- Pölva (EST) - Mesikäpa Hall • Qualification - M ECh 2010
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 0/0
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 0/0
[Pages.MatchDetails.Info.YellowCards_hu-HU] 0
[Pages.MatchDetails.Info.2Minutes_hu-HU] 0
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.Info.GoalsShots_hu-HU] [Pages.MatchDetails.Info.PenaltyShots_hu-HU] [Pages.MatchDetails.Info.YellowCards_hu-HU] [Pages.MatchDetails.Info.2Minutes_hu-HU] [Pages.MatchDetails.Info.RedCards_hu-HU]
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 0/0
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 0/0
[Pages.MatchDetails.Info.YellowCards_hu-HU] 0
[Pages.MatchDetails.Info.2Minutes_hu-HU] 0
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.TabPlayerStatistics_hu-HU]
Estonia
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
9 | Patrail, Mait | 1 | 1 | 0 | 0 | 9 |
3 | Lepp, Risto | 1 | 0 | 0 | 0 | 5 |
11 | Johannson, Martin | 0 | 1 | 0 | 0 | 3 |
14 | Mägi, Janar | 0 | 0 | 0 | 0 | 3 |
22 | Noodla, Valdar | 0 | 0 | 0 | 0 | 3 |
2 | Pinnonen, Mikk | 0 | 0 | 0 | 0 | 1 |
8 | Liiva, Kaupo | 0 | 0 | 0 | 0 | 1 |
7 | Jaanimaa, Dener | 0 | 0 | 0 | 0 | 0 |
12 | Aleksejev, Marius | 0 | 0 | 0 | 0 | 0 |
16 | Naum, Mikola | 0 | 0 | 0 | 0 | 0 |
17 | Sokk, Siivo | 0 | 0 | 0 | 0 | 0 |
21 | Karuse, Mario | 0 | 0 | 0 | 0 | 0 |
25 | Riener, Ego | 1 | 1 | 0 | 0 | 0 |
89 | Toomla, Sten | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Musting, Kalmer | 0 | 0 | 0 |
B | Pinnonen, Ain | 0 | 0 | 0 |
C | Nelke, Paavo | 0 | 0 | 0 |
D | Parts, Margus | 0 | 0 | 0 |
Iceland
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
21 | Oskarsson, Ragnar | 0 | 1 | 0 | 0 | 7 |
2 | Svavarsson, Vignir | 0 | 0 | 0 | 0 | 4 |
26 | Sveinsson, Sigurbergur | 0 | 0 | 0 | 0 | 4 |
13 | Felixsson, Heidmar | 0 | 0 | 0 | 0 | 3 |
15 | Petersson, Alexander | 1 | 2 | 0 | 0 | 3 |
22 | Olafsson, Thorir | 1 | 0 | 0 | 0 | 3 |
28 | Fridgeirsson, Fannar | 0 | 0 | 0 | 0 | 1 |
1 | Gustavsson, Björgvin Pall | 0 | 0 | 0 | 0 | 0 |
16 | Gudmundsson, Hreidar | 0 | 0 | 0 | 0 | 0 |
17 | Jakobsson, Sverre Andreas | 1 | 0 | 0 | 0 | 0 |
19 | Ingimundarson, Ingimundur Kristjan | 0 | 2 | 0 | 0 | 0 |
25 | Kristjansson, Kari Kristjan | 0 | 0 | 0 | 0 | 0 |
27 | Gudrunarson Stefan, Andri | 0 | 0 | 0 | 0 | 0 |
29 | Stefansson, Stefan Baldvin | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Gudmundsson, Gudmundur | 0 | 0 | 0 |
B | Oskarsson, Oskar Bjorni | 0 | 0 | 0 |
C | Ragnarsdottir, Ingibjörg | 0 | 0 | 0 |
D | Jonsson, Brynolfur | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_hu-HU]
[Pages.MatchDetails.Delegates_hu-HU]
[Pages.MatchDetails.TabMatchStatistics_hu-HU]
[Pages.MatchDetails.PenaltyVerified_hu-HU]