Fri Jul 06, 2007
11:30 (CEST)
- Götheborg (SWE) - Vallhala Sporthall • Main Round - M EO 19 2007
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 0/0
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 0/0
[Pages.MatchDetails.Info.YellowCards_hu-HU] 0
[Pages.MatchDetails.Info.2Minutes_hu-HU] 0
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.Info.GoalsShots_hu-HU] [Pages.MatchDetails.Info.PenaltyShots_hu-HU] [Pages.MatchDetails.Info.YellowCards_hu-HU] [Pages.MatchDetails.Info.2Minutes_hu-HU] [Pages.MatchDetails.Info.RedCards_hu-HU]
[Pages.MatchDetails.Info.GoalsShots_hu-HU] 0/0
[Pages.MatchDetails.Info.PenaltyShots_hu-HU] 0/0
[Pages.MatchDetails.Info.YellowCards_hu-HU] 0
[Pages.MatchDetails.Info.2Minutes_hu-HU] 0
[Pages.MatchDetails.Info.RedCards_hu-HU] 0
[Pages.MatchDetails.TabPlayerStatistics_hu-HU]
Russia
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
18 | Shishkarev, Daniil | 0 | 0 | 0 | 0 | 8 |
13 | Aflitulin, Inal | 0 | 0 | 0 | 0 | 5 |
24 | Vuytsik, Ilya | 0 | 1 | 0 | 0 | 4 |
17 | Maximov, Pavel | 0 | 1 | 0 | 0 | 3 |
19 | Zorin, Alexey | 1 | 0 | 0 | 0 | 3 |
11 | Inyakin, Mikhail | 0 | 0 | 0 | 0 | 2 |
14 | Bessonov, Maxim | 0 | 0 | 0 | 0 | 2 |
20 | Gusev, Stanislav | 0 | 0 | 0 | 0 | 2 |
8 | Markov, Viatcheslav | 1 | 0 | 0 | 0 | 1 |
1 | Lysakov, Evgeny | 0 | 0 | 0 | 0 | 0 |
2 | Mazaev, Andrey | 0 | 0 | 0 | 0 | 0 |
5 | Kireev, Dmitry | 0 | 0 | 0 | 0 | 0 |
7 | Bogdanov, Dmitry | 0 | 0 | 0 | 0 | 0 |
16 | Morozov, Kiril | 0 | 0 | 0 | 0 | 0 |
23 | Neshpor, Fedor | 1 | 2 | 0 | 0 | 0 |
26 | Isakov, Ilya | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Sychev, Valentin | 0 | 0 | 0 |
B | Bocharnikov, Dmitry | 0 | 0 | 0 |
C | Makrishni, Alexander | 0 | 0 | 0 |
D | Zubov, Roman | 0 | 0 | 0 |
Portugal
# | [Pages.MatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.RC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Players.Goals_hu-HU] |
---|---|---|---|---|---|---|
8 | Fernandes Maria Davyes, Wilson Francisco | 1 | 2 | 0 | 0 | 4 |
6 | Pacheco, Ruben | 1 | 0 | 0 | 0 | 3 |
17 | Goncalves, Cesar | 0 | 0 | 0 | 0 | 3 |
4 | Antunes, Fabio | 0 | 0 | 0 | 0 | 2 |
15 | Goncalves, Joao | 0 | 0 | 0 | 0 | 2 |
18 | Maia, Pedro | 0 | 0 | 0 | 0 | 2 |
3 | Rolo, Jose | 1 | 0 | 0 | 0 | 1 |
10 | Mangalhaes, Fabio | 0 | 0 | 0 | 0 | 1 |
1 | Lopes, Jose | 0 | 0 | 0 | 0 | 0 |
5 | Ribeiro, Duarte | 0 | 0 | 0 | 0 | 0 |
7 | Pereira, Tiago | 0 | 0 | 0 | 0 | 0 |
9 | Pais, Joao | 0 | 0 | 0 | 0 | 0 |
11 | Antunes, Joao | 0 | 0 | 0 | 0 | 0 |
12 | Dias, Bruno | 0 | 0 | 0 | 0 | 0 |
13 | Rola, Sergio | 0 | 0 | 0 | 0 | 0 |
14 | Teixeira, Pedro | 0 | 0 | 0 | 0 | 0 |
# | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Saves_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.Shots_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.Goalkeepers.SV_hu-HU]% |
---|
# | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.YC_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.2Min_hu-HU] | [Pages.MatchDetails.TabPlayerStatistics.TeamOfficials.RC_hu-HU] |
---|---|---|---|---|
A | Freitas, Rolando | 0 | 0 | 0 |
B | Carvalho, Carlos | 0 | 0 | 0 |
C | Santos, ANTONIO | 0 | 0 | 0 |
[Pages.MatchDetails.Referees_hu-HU]
[Pages.MatchDetails.Delegates_hu-HU]
[Pages.MatchDetails.TabMatchStatistics_hu-HU]
[Pages.MatchDetails.PenaltyVerified_hu-HU]