Sat Oct 22, 2022
17:45 (CEST)
- Porto Santo (POR) • Main Round - Beach CC - M/W
[Pages.BeachMatchDetails.Statistics.GoalsShots_hu-HU] 6m 2/2
[Pages.BeachMatchDetails.Statistics.Fouls_hu-HU] 0
[Pages.BeachMatchDetails.Statistics.Disqualifications_hu-HU] 0
[Pages.BeachMatchDetails.Statistics.GoalsShots_hu-HU] 6m [Pages.BeachMatchDetails.Statistics.Fouls_hu-HU] [Pages.BeachMatchDetails.Statistics.Disqualifications_hu-HU]
[Pages.BeachMatchDetails.Statistics.GoalsShots_hu-HU] 6m 6/6
[Pages.BeachMatchDetails.Statistics.Fouls_hu-HU] 0
[Pages.BeachMatchDetails.Statistics.Disqualifications_hu-HU] 0
[Pages.BeachMatchDetails.TabPlayerStatistics_hu-HU]
TT Sport Multichem Szentendrei NKE
# | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Fouls_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.DQ_hu-HU] | 1 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Point_hu-HU] | 2 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_hu-HU] |
---|---|---|---|---|---|---|
23 | Friebesz, Fanni Luca | 0 | 0 | 0 | 8 | 16 |
19 | Groz, Kitti | 0 | 0 | 0 | 6 | 12 |
4 | Vigh, Viktoria | 0 | 0 | 0 | 5 | 10 |
8 | Toth, Emese Szilvia | 1 | 1 | 0 | 0 | 0 |
9 | Toth, Krisztina | 0 | 0 | 0 | 0 | 0 |
10 | Kovacs, Rebecca | 0 | 0 | 0 | 0 | 0 |
12 | Vitovszki, Veronika | 0 | 0 | 0 | 0 | 0 |
14 | Farkas, Tekla Andrea | 1 | 0 | 0 | 0 | 0 |
22 | Rácz, Réka | 0 | 0 | 0 | 0 | 0 |
92 | Kokai, Agnes | 0 | 0 | 0 | 0 | 0 |
# | [Pages.BeachMatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Fouls_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.DQ_hu-HU] | 2 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_hu-HU] |
---|
# | [Pages.BeachMatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.TeamOfficials.DQ_hu-HU] |
---|---|---|
A | Rapi, Robert | 0 |
B | Groz-Rovnyai, Mariann | 0 |
C | Kornlel, Nemeth | 0 |
HEI Dame Beach Handball
# | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Fouls_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.DQ_hu-HU] | 1 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Point_hu-HU] | 2 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_hu-HU] |
---|---|---|---|---|---|---|
15 | Seeliger, Frederikke Lærke | 0 | 0 | 0 | 8 | 16 |
5 | Popping, Linnet | 0 | 0 | 0 | 7 | 14 |
14 | Degn, Camilla Larsen | 0 | 0 | 0 | 7 | 14 |
4 | Fuglsbjerg, Melanie | 0 | 0 | 0 | 4 | 8 |
1 | Christensen, Sofie Toft | 0 | 0 | 0 | 0 | 0 |
2 | Therkildsen Hansen, Sandra | 0 | 0 | 0 | 0 | 0 |
3 | Ankerfelt, Ronja Lund | 0 | 0 | 0 | 0 | 0 |
6 | Thomsen, Marie Louise Veng | 0 | 0 | 0 | 0 | 0 |
7 | Hede, Lucca Else Bog | 0 | 0 | 0 | 0 | 0 |
8 | Enevoldsen, Rikke Thyrsted | 0 | 0 | 0 | 0 | 0 |
# | [Pages.BeachMatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Fouls_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.DQ_hu-HU] | 2 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_hu-HU] |
---|
# | [Pages.BeachMatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.TeamOfficials.DQ_hu-HU] |
---|
[Pages.MatchDetails.Referees_hu-HU]
[Pages.MatchDetails.Delegates_hu-HU]
[Pages.BeachMatchDetails.TabMatchStatistics_hu-HU]
[Pages.BeachMatchDetails.TabMatchStatistics.Shots_hu-HU] 6m
2 6
[Pages.BeachMatchDetails.TabMatchStatistics.Goals_hu-HU] 6m
2 6
[Pages.BeachMatchDetails.TabMatchStatistics.GoldenGoals_hu-HU]
0 0
[Pages.BeachMatchDetails.TabMatchStatistics.Fouls_hu-HU]
0 0
[Pages.BeachMatchDetails.TabMatchStatistics.Disqualifications_hu-HU]
0 0