Thu Oct 24, 2019
13:00 (CEST)
- Catania (ITA) • Preliminary Round - W chcb 2019
[Pages.BeachMatchDetails.Statistics.GoalsShots_hu-HU] 6m 0/0
[Pages.BeachMatchDetails.Statistics.Fouls_hu-HU] 0
[Pages.BeachMatchDetails.Statistics.Disqualifications_hu-HU] 0
[Pages.BeachMatchDetails.Statistics.GoalsShots_hu-HU] 6m [Pages.BeachMatchDetails.Statistics.Fouls_hu-HU] [Pages.BeachMatchDetails.Statistics.Disqualifications_hu-HU]
[Pages.BeachMatchDetails.Statistics.GoalsShots_hu-HU] 6m 0/0
[Pages.BeachMatchDetails.Statistics.Fouls_hu-HU] 0
[Pages.BeachMatchDetails.Statistics.Disqualifications_hu-HU] 0
[Pages.BeachMatchDetails.TabPlayerStatistics_hu-HU]
[Pages.MatchDetails.TabPlayerStatistics.NoStatisticsData_hu-HU]
London GD
# | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Fouls_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.DQ_hu-HU] | 1 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Point_hu-HU] | 2 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_hu-HU] |
---|---|---|---|---|---|---|
11 | Graham, Francesca | 0 | 0 | 6 | 0 | 6 |
31 | Marselli, Maria | 0 | 0 | 3 | 1 | 5 |
19 | Perez Laguna, Maria Teresa | 0 | 0 | 0 | 1 | 2 |
15 | Corti, Tania | 0 | 0 | 1 | 0 | 1 |
2 | Guedes da Silva, Liliana | 0 | 0 | 0 | 0 | 0 |
3 | Van der Post, Tara | 0 | 0 | 0 | 0 | 0 |
5 | Martin, Alysha | 0 | 0 | 0 | 0 | 0 |
7 | Kellermann, Lara | 0 | 0 | 0 | 0 | 0 |
9 | Berning, Bianca | 0 | 0 | 0 | 0 | 0 |
16 | Farhan, Sabrina | 0 | 0 | 0 | 0 | 0 |
# | [Pages.BeachMatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Fouls_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.DQ_hu-HU] | 2 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_hu-HU] |
---|
# | [Pages.BeachMatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.TeamOfficials.DQ_hu-HU] |
---|---|---|
A | Van Den Dungen, Bas | 0 |
Taberna El Panduro A M Team Almeria
# | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Fouls_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.DQ_hu-HU] | 1 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Point_hu-HU] | 2 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_hu-HU] |
---|---|---|---|---|---|---|
37 | Batista Portero, Maria Asuncion | 0 | 0 | 5 | 7 | 19 |
5 | Conejero Galan, Patricia | 0 | 0 | 2 | 4 | 10 |
13 | Laguna Contreras, Jimena | 0 | 0 | 1 | 2 | 5 |
1 | Tornero Munoz, Cristina | 0 | 0 | 0 | 1 | 2 |
33 | Morales Serrano, Paula | 0 | 0 | 0 | 1 | 2 |
3 | Garcia Lineros, Sara | 0 | 0 | 0 | 0 | 0 |
9 | Maldonado Martinez, Ana | 0 | 0 | 0 | 0 | 0 |
15 | Valero Perez, Amanda | 0 | 0 | 0 | 0 | 0 |
25 | Gonzalez Poudereux, Violeta | 0 | 0 | 0 | 0 | 0 |
55 | Fuentes Lozano, Sonia | 0 | 0 | 0 | 0 | 0 |
# | [Pages.BeachMatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Fouls_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.DQ_hu-HU] | 2 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_hu-HU] |
---|
# | [Pages.BeachMatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.TeamOfficials.DQ_hu-HU] |
---|---|---|
A | Collado Rodriguez, Augustin | 0 |
[Pages.MatchDetails.Referees_hu-HU]
[Pages.MatchDetails.Delegates_hu-HU]
[Pages.BeachMatchDetails.TabMatchStatistics_hu-HU]
[Pages.MatchDetails.NoStatisticsAvailable_hu-HU]