Fri Oct 25, 2019
10:45 (CEST)
- Catania (ITA) • Preliminary Round - W chcb 2019
[Pages.BeachMatchDetails.Statistics.GoalsShots_hu-HU] 6m 2/3
[Pages.BeachMatchDetails.Statistics.Fouls_hu-HU] 0
[Pages.BeachMatchDetails.Statistics.Disqualifications_hu-HU] 1
[Pages.BeachMatchDetails.Statistics.GoalsShots_hu-HU] 6m [Pages.BeachMatchDetails.Statistics.Fouls_hu-HU] [Pages.BeachMatchDetails.Statistics.Disqualifications_hu-HU]
[Pages.BeachMatchDetails.Statistics.GoalsShots_hu-HU] 6m 2/3
[Pages.BeachMatchDetails.Statistics.Fouls_hu-HU] 0
[Pages.BeachMatchDetails.Statistics.Disqualifications_hu-HU] 0
[Pages.BeachMatchDetails.TabPlayerStatistics_hu-HU]
Toyota MHC Dubrava
# | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Fouls_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.DQ_hu-HU] | 1 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Point_hu-HU] | 2 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_hu-HU] |
---|---|---|---|---|---|---|
7 | Dicak, Petra | 1 | 0 | 7 | 2 | 11 |
13 | Perencevic, Vanja | 0 | 0 | 3 | 1 | 5 |
5 | Benko, Ivana | 0 | 0 | 3 | 0 | 3 |
18 | Vuckovic, Mirna | 0 | 0 | 0 | 1 | 2 |
20 | Klaric, Andrea | 0 | 0 | 0 | 1 | 2 |
2 | Smiljanic, Kristina | 0 | 0 | 1 | 0 | 1 |
1 | Zivkovic, Tamara | 0 | 0 | 0 | 0 | 0 |
6 | Curek, Lukrecija | 0 | 0 | 0 | 0 | 0 |
17 | Busic, Marina | 0 | 0 | 0 | 0 | 0 |
23 | Ercegovac, Iva | 0 | 0 | 0 | 0 | 0 |
# | [Pages.BeachMatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Fouls_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.DQ_hu-HU] | 2 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_hu-HU] |
---|
# | [Pages.BeachMatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.TeamOfficials.DQ_hu-HU] |
---|---|---|
A | Dujmic, Alen | 0 |
LadyBugs
# | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Fouls_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.DQ_hu-HU] | 1 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Point_hu-HU] | 2 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_hu-HU] |
---|---|---|---|---|---|---|
17 | Süto, Sara | 0 | 0 | 4 | 7 | 18 |
15 | Toth, Renata | 0 | 0 | 1 | 3 | 7 |
9 | Toth, Krisztina | 1 | 0 | 2 | 1 | 4 |
14 | Tuza, Kornelia | 0 | 0 | 1 | 1 | 3 |
3 | Kiss, Barbara | 0 | 0 | 0 | 0 | 0 |
7 | Sin Gutierrez, Laura Andrea | 0 | 0 | 0 | 0 | 0 |
13 | Egeresi, Zsuzsanna | 0 | 0 | 0 | 0 | 0 |
33 | Wagner, Virag | 0 | 0 | 0 | 0 | 0 |
99 | Pinter, Klaudia | 0 | 0 | 0 | 0 | 0 |
# | [Pages.BeachMatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Fouls_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.DQ_hu-HU] | 2 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_hu-HU] |
---|
# | [Pages.BeachMatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.TeamOfficials.DQ_hu-HU] |
---|---|---|
A | SOOS, ZOLTAN | 0 |
[Pages.MatchDetails.Referees_hu-HU]
[Pages.MatchDetails.Delegates_hu-HU]
[Pages.BeachMatchDetails.TabMatchStatistics_hu-HU]
[Pages.BeachMatchDetails.TabMatchStatistics.Shots_hu-HU] 6m
3 3
[Pages.BeachMatchDetails.TabMatchStatistics.Goals_hu-HU] 6m
2 2
[Pages.BeachMatchDetails.TabMatchStatistics.GoldenGoals_hu-HU]
0 0
[Pages.BeachMatchDetails.TabMatchStatistics.Fouls_hu-HU]
0 0
[Pages.BeachMatchDetails.TabMatchStatistics.Disqualifications_hu-HU]
1 0