Fri Jun 07, 2019
14:15 (CEST)
- Baia Mare (ROU) • Preliminary Round - M ebt 2019
[Pages.BeachMatchDetails.Statistics.GoalsShots_hu-HU] 6m 4/4
[Pages.BeachMatchDetails.Statistics.Fouls_hu-HU] 0
[Pages.BeachMatchDetails.Statistics.Disqualifications_hu-HU] 0
[Pages.BeachMatchDetails.Statistics.GoalsShots_hu-HU] 6m [Pages.BeachMatchDetails.Statistics.Fouls_hu-HU] [Pages.BeachMatchDetails.Statistics.Disqualifications_hu-HU]
[Pages.BeachMatchDetails.Statistics.GoalsShots_hu-HU] 6m 4/4
[Pages.BeachMatchDetails.Statistics.Fouls_hu-HU] 0
[Pages.BeachMatchDetails.Statistics.Disqualifications_hu-HU] 0
[Pages.BeachMatchDetails.TabPlayerStatistics_hu-HU]
Pinturas Andalucía BM Playa Sevilla
# | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Fouls_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.DQ_hu-HU] | 1 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Point_hu-HU] | 2 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_hu-HU] |
---|---|---|---|---|---|---|
10 | Ortola Lopez, Adria | 0 | 0 | 6 | 5 | 16 |
9 | Martinez Molina, Francsico Javier | 0 | 0 | 2 | 4 | 10 |
39 | Franco Bayol, Antonio | 0 | 0 | 2 | 3 | 8 |
8 | Consuegra Nogales, Jose | 0 | 0 | 3 | 1 | 5 |
6 | Alcantara Garcia, Miguel Angel | 0 | 0 | 0 | 0 | 0 |
12 | Mateo Sanchez, Roberto | 0 | 0 | 0 | 0 | 0 |
13 | Costa Hidalgo, Joan | 0 | 0 | 0 | 0 | 0 |
14 | Holst Ariaudo, Javier | 0 | 0 | 0 | 0 | 0 |
44 | Moreno Gurao, Alonso | 1 | 0 | 0 | 0 | 0 |
69 | Madera Fidalgo, Hugo | 0 | 0 | 0 | 0 | 0 |
# | [Pages.BeachMatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Fouls_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.DQ_hu-HU] | 2 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_hu-HU] |
---|
# | [Pages.BeachMatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.TeamOfficials.DQ_hu-HU] |
---|---|---|
A | Guzman Rodriguaz, Alfonso | 0 |
B | Ariaudo Host, Manuel | 0 |
12Monkeys Köln BHC
# | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Fouls_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.DQ_hu-HU] | 1 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Point_hu-HU] | 2 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_hu-HU] |
---|---|---|---|---|---|---|
4 | Klebinger, Kari | 0 | 0 | 6 | 0 | 6 |
9 | Zeyen, Sebastian | 0 | 0 | 4 | 0 | 4 |
23 | Zeyen, Tobias | 0 | 0 | 4 | 0 | 4 |
12 | Heinz, David | 0 | 0 | 3 | 0 | 3 |
14 | Bredehorst, Dennis | 0 | 0 | 1 | 0 | 1 |
5 | Mühlenkamp, Christian | 0 | 0 | 0 | 0 | 0 |
6 | Redlich, Dennis | 0 | 0 | 0 | 0 | 0 |
13 | Linnek, Rene | 0 | 0 | 0 | 0 | 0 |
20 | Middel, Oliver | 0 | 0 | 0 | 0 | 0 |
21 | Nicklas, Andre | 0 | 0 | 0 | 0 | 0 |
# | [Pages.BeachMatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Fouls_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.DQ_hu-HU] | 2 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_hu-HU] |
---|
# | [Pages.BeachMatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.TeamOfficials.DQ_hu-HU] |
---|---|---|
A | Fasold, Frowin | 0 |
B | Bleckat, Fabian | 0 |
[Pages.MatchDetails.Referees_hu-HU]
[Pages.MatchDetails.Delegates_hu-HU]
[Pages.BeachMatchDetails.TabMatchStatistics_hu-HU]
[Pages.BeachMatchDetails.TabMatchStatistics.Shots_hu-HU] 6m
4 4
[Pages.BeachMatchDetails.TabMatchStatistics.Goals_hu-HU] 6m
4 4
[Pages.BeachMatchDetails.TabMatchStatistics.GoldenGoals_hu-HU]
0 0
[Pages.BeachMatchDetails.TabMatchStatistics.Fouls_hu-HU]
0 0
[Pages.BeachMatchDetails.TabMatchStatistics.Disqualifications_hu-HU]
0 0