Fri Jun 28, 2019
17:00 (CEST)
- Stare Jablonki (POL) • Consolation Round - M EBHCh 17 2019
[Pages.BeachMatchDetails.Statistics.GoalsShots_hu-HU] 6m 5/5
[Pages.BeachMatchDetails.Statistics.Fouls_hu-HU] 0
[Pages.BeachMatchDetails.Statistics.Disqualifications_hu-HU] 0
[Pages.BeachMatchDetails.Statistics.GoalsShots_hu-HU] 6m [Pages.BeachMatchDetails.Statistics.Fouls_hu-HU] [Pages.BeachMatchDetails.Statistics.Disqualifications_hu-HU]
[Pages.BeachMatchDetails.Statistics.GoalsShots_hu-HU] 6m 5/5
[Pages.BeachMatchDetails.Statistics.Fouls_hu-HU] 3
[Pages.BeachMatchDetails.Statistics.Disqualifications_hu-HU] 0
[Pages.BeachMatchDetails.TabPlayerStatistics_hu-HU]
Switzerland
# | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Fouls_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.DQ_hu-HU] | 1 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Point_hu-HU] | 2 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_hu-HU] |
---|---|---|---|---|---|---|
22 | Grau, Seya | 0 | 0 | 8 | 1 | 10 |
83 | Hitz, Joshua | 0 | 0 | 3 | 1 | 5 |
9 | Zuckschwert, Olivier | 0 | 0 | 2 | 0 | 2 |
24 | Naprstek, Merian Elias | 0 | 0 | 2 | 0 | 2 |
77 | Baumann, Kevin | 0 | 0 | 2 | 0 | 2 |
3 | Flückiger, Roy | 0 | 0 | 1 | 0 | 1 |
5 | Zimmermann, Jannis | 0 | 0 | 0 | 0 | 0 |
13 | Crippa, Sirio | 0 | 0 | 0 | 0 | 0 |
27 | Semela, Nikolai | 0 | 0 | 0 | 0 | 0 |
47 | Hämmerli, Julian | 1 | 0 | 0 | 0 | 0 |
# | [Pages.BeachMatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Fouls_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.DQ_hu-HU] | 2 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_hu-HU] |
---|
# | [Pages.BeachMatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.TeamOfficials.DQ_hu-HU] |
---|---|---|
A | Bodmer, Marco | 0 |
B | Naprstek, Monika Natalie | 0 |
C | Kunz, Sven | 0 |
D | Kramer, David | 0 |
Slovakia
# | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Fouls_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.DQ_hu-HU] | 1 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Point_hu-HU] | 2 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_hu-HU] |
---|---|---|---|---|---|---|
10 | Hidasi, Martin | 0 | 0 | 1 | 2 | 5 |
3 | Frno, Michal | 1 | 0 | 2 | 1 | 4 |
4 | Kristof, Alex | 0 | 0 | 1 | 1 | 3 |
5 | Illes, Patrik | 1 | 0 | 1 | 1 | 3 |
8 | Granec, Adam | 1 | 0 | 1 | 1 | 3 |
9 | Kolenic, Jakub | 1 | 0 | 3 | 0 | 3 |
1 | Hronsky, Dusan | 0 | 0 | 1 | 0 | 1 |
2 | Cik, Filip | 0 | 0 | 0 | 0 | 0 |
6 | Madovy, Rene | 0 | 0 | 0 | 0 | 0 |
7 | Ondrejcak, Daniel | 0 | 0 | 0 | 0 | 0 |
# | [Pages.BeachMatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Fouls_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.DQ_hu-HU] | 2 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_hu-HU] |
---|
# | [Pages.BeachMatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.TeamOfficials.DQ_hu-HU] |
---|---|---|
A | Kysel, Tomas | 0 |
B | Klacansky, Lukas | 0 |
[Pages.MatchDetails.Referees_hu-HU]
[Pages.MatchDetails.Delegates_hu-HU]
[Pages.BeachMatchDetails.TabMatchStatistics_hu-HU]
[Pages.BeachMatchDetails.TabMatchStatistics.Shots_hu-HU] 6m
5 5
[Pages.BeachMatchDetails.TabMatchStatistics.Goals_hu-HU] 6m
5 5
[Pages.BeachMatchDetails.TabMatchStatistics.GoldenGoals_hu-HU]
0 0
[Pages.BeachMatchDetails.TabMatchStatistics.Fouls_hu-HU]
0 3
[Pages.BeachMatchDetails.TabMatchStatistics.Disqualifications_hu-HU]
0 0