Fri Jun 28, 2019
13:15 (CEST)
- Stare Jablonki (POL) • Main Round - M EBHCh 17 2019
[Pages.BeachMatchDetails.Statistics.GoalsShots_hu-HU] 6m 0/0
[Pages.BeachMatchDetails.Statistics.Fouls_hu-HU] 0
[Pages.BeachMatchDetails.Statistics.Disqualifications_hu-HU] 0
[Pages.BeachMatchDetails.Statistics.GoalsShots_hu-HU] 6m [Pages.BeachMatchDetails.Statistics.Fouls_hu-HU] [Pages.BeachMatchDetails.Statistics.Disqualifications_hu-HU]
[Pages.BeachMatchDetails.Statistics.GoalsShots_hu-HU] 6m 0/0
[Pages.BeachMatchDetails.Statistics.Fouls_hu-HU] 0
[Pages.BeachMatchDetails.Statistics.Disqualifications_hu-HU] 0
[Pages.BeachMatchDetails.TabPlayerStatistics_hu-HU]
[Pages.MatchDetails.TabPlayerStatistics.NoStatisticsData_hu-HU]
Ukraine
# | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Fouls_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.DQ_hu-HU] | 1 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Point_hu-HU] | 2 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_hu-HU] |
---|---|---|---|---|---|---|
5 | Dzhurak, Serhii | 0 | 0 | 2 | 5 | 12 |
7 | Kosenko, Roman | 0 | 0 | 1 | 5 | 11 |
2 | Rozhylo, Dmytro | 0 | 0 | 1 | 2 | 5 |
9 | Tykhonenko, Leonid | 1 | 0 | 0 | 2 | 4 |
8 | Pipash, Roman | 0 | 0 | 1 | 1 | 3 |
1 | Chudinov, Nazar | 0 | 0 | 0 | 0 | 0 |
3 | Lanevych, Albert | 0 | 0 | 0 | 0 | 0 |
4 | Hochachko, Andrii | 0 | 0 | 0 | 0 | 0 |
11 | Kushniruk, Oleksii | 2 | 1 | 0 | 0 | 0 |
12 | Hurzhii, Vadym | 0 | 0 | 0 | 0 | 0 |
# | [Pages.BeachMatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Fouls_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.DQ_hu-HU] | 2 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_hu-HU] |
---|
# | [Pages.BeachMatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.TeamOfficials.DQ_hu-HU] |
---|---|---|
A | Lanevych, Rostyslav | 0 |
B | Stetsenko, Oleksandr | 0 |
Netherlands
# | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Player_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Fouls_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.DQ_hu-HU] | 1 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Point_hu-HU] | 2 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_hu-HU] |
---|---|---|---|---|---|---|
6 | Eussen, Ids | 0 | 0 | 4 | 5 | 14 |
3 | Speckman, Silas | 1 | 0 | 2 | 2 | 6 |
5 | Hiemstra, Jelte | 0 | 0 | 3 | 1 | 5 |
7 | Peters, Milan | 0 | 0 | 0 | 2 | 4 |
4 | Veer van der, Stan | 0 | 0 | 0 | 1 | 2 |
1 | Hazewinkel, Robin | 0 | 0 | 0 | 0 | 0 |
2 | Regts, Cornee | 0 | 0 | 0 | 0 | 0 |
8 | Nass, Felix | 0 | 0 | 0 | 0 | 0 |
9 | Krijger, Basten | 0 | 0 | 0 | 0 | 0 |
12 | Ophem, Thomas | 1 | 0 | 0 | 0 | 0 |
# | [Pages.BeachMatchDetails.TabPlayerStatistics.Goalkeepers.Goalkeeper_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Fouls_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.DQ_hu-HU] | 2 [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.Players.Points_hu-HU] |
---|
# | [Pages.BeachMatchDetails.TabPlayerStatistics.TeamOfficials.TeamOfficial_hu-HU] | [Pages.BeachMatchDetails.TabPlayerStatistics.TeamOfficials.DQ_hu-HU] |
---|---|---|
A | Baijens, Danny | 0 |
B | Kruine, Robbert | 0 |
C | Baijens, Karin | 0 |
D | Smit, Albert | 0 |
[Pages.MatchDetails.Referees_hu-HU]
[Pages.MatchDetails.Delegates_hu-HU]
[Pages.BeachMatchDetails.TabMatchStatistics_hu-HU]
[Pages.MatchDetails.NoStatisticsAvailable_hu-HU]