Sat Oct 10, 1998 20:30 (CEST) - Hasselt (BEL) • - M CL 1999
Goals/Shots 0/0
Penalty Shots 0/0
Yellow Cards 0
2 Minutes 0
Red Cards 0
Goals/Shots Penalty Shots Yellow Cards 2 Minutes Red Cards
Goals/Shots 0/0
Penalty Shots 0/0
Yellow Cards 0
2 Minutes 0
Red Cards 0

Player Statistics

Initia H.C. Hasselt

Initia H.C. Hasselt

# Player YC 2 Min RC Shots Goals
14 Denil, Ken 1 1 0 0 7
10 Bielen, Wouter 1 0 0 0 3
9 Quintiens, Tom 0 0 0 0 2
20 Delpire, Joseph 1 1 0 0 2
3 Boiten, Luc 0 0 0 0 1
4 Douven, Korneel 0 0 0 0 1
1 Soons, Bart 0 0 0 0 0
2 Bruynink, Tim 0 0 0 0 0
5 Vukcevic, Goran 0 0 0 0 0
7 Smeets, Wim 0 3 1 0 0
15 Clauwers, Jan 0 0 0 0 0
16 Ulens, Bart 0 0 0 0 0
# Goalkeeper Saves Shots SV%
# Team Official YC 2 Min RC
A Dosen, Predrag 0 0 0
B Verjans, Dirk 0 0 0
C Bielen, Wim 0 0 0
D Lambrecks, Paul 0 0 0
Portland San Antonio

Portland San Antonio

# Player YC 2 Min RC Shots Goals
4 Olalla Iraeta, Jesus Maria 0 0 0 0 8
6 Barbeito Delgado, Fernando 0 0 0 0 8
3 Oscar, Mainer 0 0 0 0 3
7 Alvaro, Jauregui 0 0 0 0 3
8 Inaki, Elizondo 0 0 0 0 2
10 Martin Goni, Alberto 1 2 0 0 2
13 Bartolome Calo, Raul 1 0 0 0 2
17 Ambrosio, Martin 0 0 0 0 2
18 Errekondo Salsamendi, X. Mikel 1 1 0 0 1
1 Larsen, Peter Norklit 0 0 0 0 0
12 Buligan Tomici, Alexandru 0 0 0 0 0
15 Eduardo, Perez 0 0 0 0 0
# Goalkeeper Saves Shots SV%
# Team Official YC 2 Min RC
A Equisoain, Francisco Javier 0 0 0
B Lezaun, Francisco Javier 0 0 0
C Aquerreta, Javier 0 0 0
D Manso, Miguel 0 0 0
Referees
Vitzthum, Stephan
Choquard, Francis
Delegates
Lelong, Jean

Match Statistics

This match was penalty verified.

TV Schedule