Sat Jan 11, 2025
15:00 (CET)
- Varna (BUL) - Palace of cultur and sport, Varna • Qualifiers Phase 1 - EHF EURO 2028 - M
Goals/Shots 26/27
Penalty Shots 3/4
Yellow Cards 2
2 Minutes 3
Red Cards 0
Goals/Shots Penalty Shots Yellow Cards 2 Minutes Red Cards
Goals/Shots 28/28
Penalty Shots 0/0
Yellow Cards 1
2 Minutes 4
Red Cards 1
Player Statistics
Cyprus
# | Player | YC | 2 Min | RC | Shots | Goals |
---|---|---|---|---|---|---|
10 | Argyrou, Julios | 1 | 1 | 0 | 6 | 6 |
22 | Ioannou, Anastacios | 0 | 1 | 0 | 4 | 4 |
9 | Demosthenous, Vasilis | 0 | 0 | 0 | 3 | 3 |
20 | Georgiou, Christos | 0 | 0 | 0 | 3 | 3 |
33 | Kritikos, Georgios Ioannis | 0 | 1 | 0 | 3 | 3 |
13 | Hadjidaki, Symeon | 0 | 0 | 0 | 2 | 2 |
17 | Karkalatos, Nicolaos | 0 | 0 | 0 | 2 | 2 |
24 | Hadjipetrou, Christoforos | 0 | 0 | 0 | 2 | 2 |
69 | Ioannou, Andreas | 0 | 0 | 0 | 2 | 1 |
7 | Georgiadis, Marios | 0 | 0 | 0 | 0 | 0 |
8 | Tikkas, Stefanos | 0 | 0 | 0 | 0 | 0 |
18 | Prountzos, Soteris | 0 | 0 | 0 | 0 | 0 |
25 | Hadjisavva, Andreas | 0 | 0 | 0 | 0 | 0 |
36 | Panaretou, Theodoros | 0 | 0 | 0 | 0 | 0 |
# | Goalkeeper | Saves | Shots | SV% |
---|---|---|---|---|
12 | Papalambrianou, Andreas | 0 | 0 | 0 |
27 | Roussos, Panagiotis | 0 | 0 | 0 |
# | Team Official | YC | 2 Min | RC |
---|---|---|---|---|
A | Pirea, Georgios | 0 | 0 | 0 |
B | Andreou, Andreas | 1 | 0 | 0 |
C | Hatziefrem, Christos | 0 | 0 | 0 |
D | Paraskeva, Marios | 0 | 0 | 0 |
Great Britain
# | Player | YC | 2 Min | RC | Shots | Goals |
---|---|---|---|---|---|---|
3 | Hirel, Jeremy Alexander | 0 | 1 | 0 | 6 | 6 |
14 | Pereira, Francisco | 0 | 0 | 0 | 5 | 5 |
19 | Yonish, Ran | 0 | 0 | 0 | 4 | 4 |
71 | Christy, Louis Daniel | 0 | 1 | 0 | 4 | 4 |
5 | Wardle, Reuben | 0 | 0 | 0 | 3 | 3 |
9 | Howard, Benjamin | 0 | 1 | 0 | 3 | 3 |
17 | Tyler, Oliver | 0 | 0 | 0 | 2 | 2 |
8 | Goodwin, Ryan | 0 | 1 | 0 | 1 | 1 |
18 | Tyler, Benjamin David | 0 | 0 | 0 | 0 | 0 |
72 | Winterbottom Ezkurra, Alex | 0 | 0 | 0 | 0 | 0 |
73 | Ludewig-Vieira, Wendell Chiziane | 0 | 0 | 1 | 0 | 0 |
74 | Galley, Jamie | 0 | 0 | 0 | 0 | 0 |
75 | Damianou, Rob John | 0 | 0 | 0 | 0 | 0 |
# | Goalkeeper | Saves | Shots | SV% |
---|---|---|---|---|
1 | Ferrier, Kylian | 0 | 0 | 0 |
12 | McClelland, Craig | 0 | 0 | 0 |
16 | Gillet, Aaron | 0 | 0 | 0 |
# | Team Official | YC | 2 Min | RC |
---|---|---|---|---|
A | Castro Pereira, Joao Antonio | 1 | 0 | 0 |
B | Vasconcelos, Ricardo | 0 | 0 | 0 |
C | White, Christopher | 0 | 0 | 0 |
D | Hodgson, Jamie | 0 | 0 | 0 |
Referees
Delegates
Match Statistics
Shot Efficiency
Attack Efficiency
Total Shots
27 28
Total Goals
26 28
7m Shots
4 0
7m Goals
3 0
Total Misses
2 0
Technical Faults
0 0
2 min Suspensions
3 4
Warnings
2 1
Disqualifications
0 1