Fri Jan 10, 2025
15:00 (CET)
- Varna (BUL) - Palace of cultur and sport, Varna • Qualifiers Phase 1 - EHF EURO 2028 - M
Goals/Shots 37/54
Penalty Shots 2/3
Yellow Cards 0
2 Minutes 3
Red Cards 0
Goals/Shots Penalty Shots Yellow Cards 2 Minutes Red Cards
Goals/Shots 14/46
Penalty Shots 2/3
Yellow Cards 1
2 Minutes 4
Red Cards 0
Player Statistics
Great Britain
# | Player | YC | 2 Min | RC | Shots | Goals |
---|---|---|---|---|---|---|
14 | Pereira, Francisco | 0 | 0 | 0 | 7 | 6 |
73 | Ludewig-Vieira, Wendell Chiziane | 0 | 0 | 0 | 6 | 5 |
9 | Howard, Benjamin | 0 | 0 | 0 | 5 | 4 |
75 | Damianou, Rob John | 0 | 1 | 0 | 5 | 4 |
5 | Wardle, Reuben | 0 | 0 | 0 | 5 | 3 |
17 | Tyler, Oliver | 0 | 0 | 0 | 4 | 3 |
71 | Christy, Louis Daniel | 0 | 0 | 0 | 7 | 3 |
72 | Winterbottom Ezkurra, Alex | 0 | 0 | 0 | 5 | 3 |
3 | Hirel, Jeremy Alexander | 0 | 1 | 0 | 2 | 1 |
8 | Goodwin, Ryan | 0 | 0 | 0 | 1 | 1 |
18 | Tyler, Benjamin David | 0 | 1 | 0 | 1 | 1 |
19 | Yonish, Ran | 0 | 0 | 0 | 2 | 1 |
74 | Galley, Jamie | 0 | 0 | 0 | 3 | 1 |
# | Goalkeeper | Saves | Shots | SV% |
---|---|---|---|---|
1 | Ferrier, Kylian | 9 | 13 | 69.23 |
12 | McClelland, Craig | 5 | 9 | 55.56 |
16 | Gillet, Aaron | 2 | 8 | 25.00 |
# | Team Official | YC | 2 Min | RC |
---|---|---|---|---|
A | Castro Pereira, Joao Antonio | 0 | 0 | 0 |
B | Vasconcelos, Ricardo | 0 | 0 | 0 |
C | White, Christopher | 0 | 0 | 0 |
D | Hodgson, Jamie | 0 | 0 | 0 |
Malta
# | Player | YC | 2 Min | RC | Shots | Goals |
---|---|---|---|---|---|---|
5 | Harrison, Liam | 0 | 1 | 0 | 11 | 3 |
11 | Gruppetta, Neil | 1 | 0 | 0 | 10 | 3 |
13 | Spiteri, Benjamin Joseph | 0 | 0 | 0 | 5 | 3 |
21 | Seifert, Jacques Samuel | 0 | 0 | 0 | 11 | 2 |
6 | Vella, Isaac | 0 | 0 | 0 | 3 | 1 |
18 | Sciortino, Ryan | 0 | 0 | 0 | 2 | 1 |
23 | Ciappara, Enrique | 0 | 0 | 0 | 2 | 1 |
7 | McClean, Christian Richard | 0 | 1 | 0 | 1 | 0 |
10 | Rizzo, Luigi | 0 | 0 | 0 | 1 | 0 |
14 | Portelli, Alan Michael | 0 | 1 | 0 | 0 | 0 |
17 | Ciappara, Raoul | 0 | 0 | 0 | 0 | 0 |
19 | Grech, Karl Carsten | 0 | 1 | 0 | 0 | 0 |
96 | Ciantar, Isaac | 0 | 0 | 0 | 0 | 0 |
# | Goalkeeper | Saves | Shots | SV% |
---|---|---|---|---|
24 | Mifsud, Clinton | 8 | 23 | 34.78 |
12 | Tanti Farrugia, Daniel | 3 | 22 | 13.64 |
16 | Borg, Jefferson | 0 | 0 | 0 |
# | Team Official | YC | 2 Min | RC |
---|---|---|---|---|
A | Tanti, Joseph | 0 | 0 | 0 |
B | Ruch, David | 0 | 0 | 0 |
C | Barhot, Olivier | 0 | 0 | 0 |
Referees
Delegates
Match Statistics
Shot Efficiency
Attack Efficiency
Total Shots
54 46
Total Goals
37 14
7m Shots
3 3
7m Goals
2 2
Total Misses
18 33
Technical Faults
8 18
2 min Suspensions
3 4
Warnings
0 1
Disqualifications
0 0