Sun Nov 17, 2024 14:00 (CET) - Erd (HUN) - Erd Arena • Group Phase - EHF CL - W
Goals/Shots 31/52
Penalty Shots 5/6
Yellow Cards 0
2 Minutes 1
Red Cards 0
Goals/Shots Penalty Shots Yellow Cards 2 Minutes Red Cards
Goals/Shots 28/49
Penalty Shots 5/5
Yellow Cards 1
2 Minutes 3
Red Cards 0

Player Statistics

FTC-Rail Cargo Hungaria

FTC-Rail Cargo Hungaria

# Player YC 2 Min RC Shots Goals
11 Dmitrieva, Daria 0 0 0 8 6
42 Klujber, Katrin Gitta 0 0 0 9 6
26 Malestein, Antje Angela 0 0 0 7 4
77 Lekic, Andrea 0 0 0 9 4
21 Márton, Gréta 0 0 0 3 3
72 Cvijic, Dragana 0 0 0 4 3
20 Bölk, Emily 0 1 0 6 2
61 Maslova, Valeriia 0 0 0 4 2
38 Simon, Petra Anna 0 0 0 2 1
3 Edwige, Beatrice 0 0 0 0 0
22 Kanor, Orlane 0 0 0 0 0
24 Papp, Dorka 0 0 0 0 0
58 Bordás, Réka 0 0 0 0 0
90 Szöllosi-Zácsik, Szandra 0 0 0 0 0
# Goalkeeper Saves Shots SV%
16 Böde-Bíró, Blanka 9 19 47.37
1 Glauser, Laura 6 24 25.00
# Team Official YC 2 Min RC
A Pedersen, Allan Heine 0 0 0
B Duleba, Norbert 0 0 0
C Sarenac, Tanja 0 0 0
D Márkus-Maszarek, Dóra 0 0 0
CSM Bucuresti

CSM Bucuresti

# Player YC 2 Min RC Shots Goals
17 Omoregie, Elizabeth 0 1 0 15 10
8 Neagu, Cristina Georgiana 0 0 0 13 8
77 Pintea, Crina Elena 0 0 0 5 5
15 Friis, Emma Cecilie Uhrskov 0 0 0 5 2
3 Arntzen, Emilie Hegh 0 1 0 3 1
21 Dindiligan, Alexandra 0 0 0 1 1
25 Jensen Østergaard, Trine 0 0 0 3 1
2 Mihai, Mihaela Andreea 0 0 0 0 0
4 Grijseels, Alina 0 0 0 1 0
10 Smits, Inger 0 0 0 0 0
14 Jaukovic, Durdina 0 1 0 0 0
28 Kobylinska, Monika 0 0 0 3 0
32 Pásztor, Noémi 0 0 0 0 0
# Goalkeeper Saves Shots SV%
1 Goncalves Dias Moreschi, Gabriela 7 25 28.00
98 Hosu, Daciana 4 15 26.67
16 Eriksson, Evelina 0 1 0.00
# Team Official YC 2 Min RC
A Thomsen, Helle 0 0 0
B Curea, Vasilica Iulia 1 0 0
C Iordache, Alina 0 0 0
D Oancea, Florin 0 0 0
Referees
Carmaux, Yann
Mursch, Julien
Delegates
Frešer, Anja

Match Statistics

60% Shot Efficiency 57%
48% Attack Efficiency 42%
Total Shots
52
49
Total Goals
31
28
7m Shots
6
5
7m Goals
5
5
Total Misses
22
21
Technical Faults
5
8
2 min Suspensions
1
3
Warnings
0
1
Disqualifications
0
0

TV Schedule