Sun Mar 24, 2024
18:00 (CET)
- Brest (FRA) - Arena de Brest • Play-offs - EHF CL - W
Goals/Shots 26/45
Penalty Shots 5/6
Yellow Cards 0
2 Minutes 0
Red Cards 0
Goals/Shots Penalty Shots Yellow Cards 2 Minutes Red Cards
Goals/Shots 31/48
Penalty Shots 2/2
Yellow Cards 1
2 Minutes 4
Red Cards 0
Player Statistics
Brest Bretagne Handball
# | Player | YC | 2 Min | RC | Shots | Goals |
---|---|---|---|---|---|---|
61 | Maslova, Valeriia | 0 | 0 | 0 | 12 | 7 |
22 | Foppa, Pauletta | 0 | 0 | 0 | 8 | 6 |
3 | Toublanc, Alicia | 0 | 0 | 0 | 7 | 5 |
42 | Carlson, Jenny Helen | 0 | 0 | 0 | 7 | 3 |
10 | Lassource, Coralie | 0 | 0 | 0 | 2 | 2 |
86 | Cabral Barbosa, Alexandrina | 0 | 0 | 0 | 3 | 2 |
15 | Faure, Juliette | 0 | 0 | 0 | 2 | 1 |
2 | Mauny, Constance | 0 | 0 | 0 | 0 | 0 |
21 | Kouyaté, Aïssatou | 0 | 0 | 0 | 0 | 0 |
25 | N'diaye, Hawa | 0 | 0 | 0 | 0 | 0 |
55 | Coatanea, Pauline | 0 | 0 | 0 | 1 | 0 |
63 | Jarrige, Eva | 0 | 0 | 0 | 0 | 0 |
75 | Dembélé, Audrey | 0 | 0 | 0 | 3 | 0 |
# | Goalkeeper | Saves | Shots | SV% |
---|---|---|---|---|
24 | Filter, Katharina | 6 | 19 | 31.58 |
97 | Foggea, Julie | 5 | 15 | 33.33 |
16 | Darleux, Cléopatre | 1 | 9 | 11.11 |
# | Team Official | YC | 2 Min | RC |
---|---|---|---|---|
A | Morel, Pablo | 0 | 0 | 0 |
B | Nedelec, Damien | 0 | 0 | 0 |
C | Kreiss, Mathieu | 0 | 0 | 0 |
D | Le Pouezard, Antoine | 0 | 0 | 0 |
FTC-Rail Cargo Hungaria
# | Player | YC | 2 Min | RC | Shots | Goals |
---|---|---|---|---|---|---|
26 | Malestein, Antje Angela | 0 | 0 | 0 | 11 | 10 |
20 | Bölk, Emily | 0 | 0 | 0 | 10 | 7 |
42 | Klujber, Katrin Gitta | 0 | 0 | 0 | 12 | 6 |
77 | Lekic, Andrea | 0 | 1 | 0 | 9 | 4 |
38 | Simon, Petra Anna | 0 | 1 | 0 | 3 | 2 |
72 | Cvijic, Dragana | 0 | 1 | 0 | 2 | 2 |
3 | Edwige, Beatrice | 0 | 0 | 0 | 0 | 0 |
14 | Kisfaludy, Anett | 0 | 1 | 0 | 0 | 0 |
15 | Hársfalvi, Júlia | 0 | 0 | 0 | 0 | 0 |
18 | Kovács, Anett | 0 | 0 | 0 | 0 | 0 |
21 | Márton, Gréta | 0 | 0 | 0 | 1 | 0 |
44 | Horváth, Fanni | 0 | 0 | 0 | 0 | 0 |
# | Goalkeeper | Saves | Shots | SV% |
---|---|---|---|---|
13 | Janurik, Kinga | 14 | 36 | 38.89 |
16 | Böde-Bíró, Blanka | 0 | 3 | 0.00 |
# | Team Official | YC | 2 Min | RC |
---|---|---|---|---|
A | Pedersen, Allan Heine | 1 | 0 | 0 |
B | Duleba, Norbert | 0 | 0 | 0 |
C | Ungvári, Máté | 0 | 0 | 0 |
D | Márkus-Maszarek, Dóra | 0 | 0 | 0 |
Referees
Delegates
Match Statistics
Shot Efficiency
Attack Efficiency
Total Shots
45 48
Total Goals
26 31
7m Shots
6 2
7m Goals
5 2
Total Misses
20 17
Technical Faults
6 4
2 min Suspensions
0 4
Warnings
0 1
Disqualifications
0 0