Sat Oct 14, 2023
20:15 (CEST)
- Prishtina (KOS) - Pallati i Rinise dhe Sportit • Qualifiers Phase - EHF EURO 2024 - W
Goals/Shots 19/47
Penalty Shots 4/4
Yellow Cards 0
2 Minutes 4
Red Cards 0
Goals/Shots Penalty Shots Yellow Cards 2 Minutes Red Cards
Goals/Shots 40/51
Penalty Shots 2/2
Yellow Cards 1
2 Minutes 2
Red Cards 0
Player Statistics
Kosovo
# | Player | YC | 2 Min | RC | Shots | Goals |
---|---|---|---|---|---|---|
21 | Demaj, Leonora | 0 | 0 | 0 | 20 | 8 |
7 | Gjikokaj, Mirela | 0 | 1 | 0 | 6 | 4 |
27 | Hajdari, Marigona | 0 | 0 | 0 | 5 | 3 |
14 | Marku, Paschke | 0 | 0 | 0 | 5 | 2 |
44 | Ujkic, Suzana | 0 | 0 | 0 | 2 | 1 |
66 | Mustafa, Dafina | 0 | 0 | 0 | 1 | 1 |
3 | Mulaj, Elisa | 0 | 0 | 0 | 1 | 0 |
4 | Mulaj, Melisa | 0 | 0 | 0 | 0 | 0 |
9 | Shatri, Yllka | 0 | 0 | 0 | 0 | 0 |
10 | Aliu, Fitore | 0 | 1 | 0 | 1 | 0 |
11 | Hajdari, Arlinda | 0 | 2 | 0 | 3 | 0 |
13 | Milatovic, Natalija | 0 | 0 | 0 | 0 | 0 |
15 | Rugovaj Tahirukaj, Albina | 0 | 0 | 0 | 2 | 0 |
31 | Dinarica, Arlinda | 0 | 0 | 0 | 0 | 0 |
# | Goalkeeper | Saves | Shots | SV% |
---|---|---|---|---|
33 | Kryeziu, Aurora | 6 | 27 | 22.22 |
16 | Kafexholli, Venera | 2 | 21 | 9.52 |
# | Team Official | YC | 2 Min | RC |
---|---|---|---|---|
A | Arifi, Valbone | 0 | 0 | 0 |
B | Shabani, Agron | 0 | 0 | 0 |
C | Rudaku, Valbona | 0 | 0 | 0 |
D | Maraj, Fatlind | 0 | 0 | 0 |
Denmark
# | Player | YC | 2 Min | RC | Shots | Goals |
---|---|---|---|---|---|---|
41 | Halilcevic, Elma | 0 | 0 | 0 | 9 | 8 |
23 | Jörgensen, Kristina | 1 | 0 | 0 | 7 | 5 |
44 | Brandt, Cecilie Højgaard | 0 | 0 | 0 | 6 | 5 |
45 | Scaglione, Julie Mathiesen | 0 | 1 | 0 | 6 | 5 |
5 | Iversen, Sarah | 0 | 1 | 0 | 5 | 3 |
11 | Haugsted, Line | 0 | 0 | 0 | 3 | 3 |
34 | Iversen, Rikke | 0 | 0 | 0 | 4 | 3 |
6 | Hagesø, Helena Elver | 0 | 0 | 0 | 4 | 2 |
25 | Jensen Østergaard, Trine | 0 | 0 | 0 | 3 | 2 |
31 | Petersen, Simone Cathrine | 0 | 0 | 0 | 2 | 2 |
10 | Heindahl, Kathrine Brothmann | 0 | 0 | 0 | 1 | 1 |
27 | Vinter Burgaard, Louise Katharina | 0 | 0 | 0 | 1 | 1 |
32 | Højlund, Mie Enggrob | 0 | 0 | 0 | 0 | 0 |
33 | Friis, Emma Cecilie Uhrskov | 0 | 0 | 0 | 0 | 0 |
# | Goalkeeper | Saves | Shots | SV% |
---|---|---|---|---|
12 | Kristensen, Anna Opstrup | 17 | 36 | 47.22 |
16 | Reinhardt, Althea Rebecca | 0 | 0 | 0 |
# | Team Official | YC | 2 Min | RC |
---|---|---|---|---|
A | Jensen, Jesper | 0 | 0 | 0 |
B | Jorgensen, Lars Troels | 0 | 0 | 0 |
C | Hjuler, Mikkel | 0 | 0 | 0 |
D | Andersen, Erling | 0 | 0 | 0 |
Referees
Delegates
Match Statistics
Shot Efficiency
Attack Efficiency
Total Shots
47 51
Total Goals
19 40
7m Shots
4 2
7m Goals
4 2
Total Misses
28 11
Technical Faults
13 7
2 min Suspensions
4 2
Warnings
0 1
Disqualifications
0 0