Tue Jul 04, 2023
10:00 (CEST)
- Gothenburg (SWE) • Preliminary Round - EO - M17
Goals/Shots 0/0
Penalty Shots 0/0
Yellow Cards 0
2 Minutes 0
Red Cards 0
Goals/Shots Penalty Shots Yellow Cards 2 Minutes Red Cards
Goals/Shots 0/0
Penalty Shots 0/0
Yellow Cards 0
2 Minutes 0
Red Cards 0
Player Statistics
France
# | Player | YC | 2 Min | RC | Shots | Goals |
---|---|---|---|---|---|---|
8 | Thuillier, Noe | 0 | 0 | 0 | 0 | 7 |
3 | Felix-Andrieu, Loan | 0 | 0 | 0 | 0 | 2 |
6 | Gougeon, Jules | 0 | 0 | 0 | 0 | 2 |
7 | Curcio, Antoine | 0 | 2 | 0 | 0 | 2 |
20 | Rebel, Simon | 0 | 0 | 0 | 0 | 2 |
21 | Sol, Cyprien | 0 | 0 | 0 | 0 | 2 |
4 | Burdet, Mathis | 0 | 1 | 0 | 0 | 1 |
9 | Deloye, Gustave | 0 | 0 | 0 | 0 | 1 |
17 | Mbongue Minyangadou, Kristofer | 0 | 0 | 0 | 0 | 1 |
18 | Gourguechon, Tristan | 0 | 1 | 0 | 0 | 1 |
10 | Rochette, Isaiah | 0 | 0 | 0 | 0 | 0 |
13 | Tounkara, Lassana | 0 | 0 | 0 | 0 | 0 |
14 | Peyrabout, Yoni | 0 | 0 | 0 | 0 | 0 |
19 | Sidhoum, Ewen | 0 | 0 | 0 | 0 | 0 |
# | Goalkeeper | Saves | Shots | SV% |
---|---|---|---|---|
1 | Forets, Simon | 0 | 0 | 0 |
24 | Riss, Timothé | 0 | 0 | 0 |
# | Team Official | YC | 2 Min | RC |
---|---|---|---|---|
A | Joli, Guillaume | 0 | 0 | 0 |
B | Passemard, Patrick | 0 | 0 | 0 |
C | Spinardi, Thomas | 0 | 0 | 0 |
D | Renaud, Eric | 0 | 0 | 0 |
Croatia
# | Player | YC | 2 Min | RC | Shots | Goals |
---|---|---|---|---|---|---|
3 | Šprem, Petar | 0 | 0 | 0 | 0 | 4 |
9 | Tomic, Josip | 1 | 0 | 0 | 0 | 4 |
17 | Bakula, Luka | 0 | 0 | 0 | 0 | 3 |
4 | Vidovic, Ivor | 0 | 0 | 0 | 0 | 2 |
7 | Goricki, Dorijan | 0 | 0 | 0 | 0 | 2 |
8 | Pavicic, Leon | 0 | 0 | 0 | 0 | 1 |
10 | Tokic, Berislav Antonio | 0 | 0 | 0 | 0 | 1 |
11 | Grubišic, Marko | 0 | 1 | 0 | 0 | 1 |
13 | Lucin, Toma | 0 | 0 | 0 | 0 | 1 |
21 | Lasan, Ante | 0 | 0 | 0 | 0 | 1 |
2 | Gotal, Leo | 0 | 0 | 0 | 0 | 0 |
5 | Martinko, Fran | 0 | 0 | 0 | 0 | 0 |
18 | Vrgoc, Mario | 0 | 0 | 0 | 0 | 0 |
19 | Javorcek, Stjepan | 0 | 0 | 0 | 0 | 0 |
# | Goalkeeper | Saves | Shots | SV% |
---|---|---|---|---|
1 | Šaric, Antun | 0 | 0 | 0 |
16 | Sunajko, Leo Branko | 0 | 0 | 0 |
# | Team Official | YC | 2 Min | RC |
---|---|---|---|---|
A | Gotal, Marko | 0 | 0 | 0 |
B | Dragic, Ivan | 0 | 0 | 0 |
C | Tomljanovic, Niko | 0 | 0 | 0 |
D | Budi, Tin | 0 | 0 | 0 |
Referees
Delegates
Match Statistics
This match was penalty verified.