Sun Mar 20, 2022
18:40 (CET)
- Tallin (EST) - Kalevi Spordihall • Qualification Phase 2 Part 1 - WCh 2023 - M
Goals/Shots 24/46
Penalty Shots 1/3
Yellow Cards 2
2 Minutes 2
Red Cards 0
Goals/Shots Penalty Shots Yellow Cards 2 Minutes Red Cards
Goals/Shots 27/44
Penalty Shots 0/1
Yellow Cards 1
2 Minutes 4
Red Cards 0
Player Statistics
Estonia
# | Player | YC | 2 Min | RC | Shots | Goals |
---|---|---|---|---|---|---|
7 | Jaanimaa, Dener | 1 | 1 | 0 | 10 | 5 |
40 | Rooba, Jürgen | 0 | 0 | 0 | 7 | 5 |
9 | Patrail, Mait | 0 | 0 | 0 | 6 | 4 |
19 | Toom, Karl | 0 | 0 | 0 | 8 | 4 |
13 | Sillaste, Henri | 0 | 0 | 0 | 3 | 2 |
32 | Roosna, Karl | 0 | 0 | 0 | 3 | 2 |
11 | Johannson, Martin | 1 | 1 | 0 | 2 | 1 |
55 | Löpp, Mihkel | 0 | 0 | 0 | 1 | 1 |
18 | Celmins, Andris | 0 | 0 | 0 | 0 | 0 |
34 | Mamporia, David | 0 | 0 | 0 | 0 | 0 |
43 | Lees, Kaspar | 0 | 0 | 0 | 0 | 0 |
45 | Varik, Ott | 0 | 0 | 0 | 1 | 0 |
47 | Voika, Kristo | 0 | 0 | 0 | 0 | 0 |
77 | Timmo, Alfred | 0 | 0 | 0 | 2 | 0 |
# | Goalkeeper | Saves | Shots | SV% |
---|---|---|---|---|
92 | Ots, Rasmus | 9 | 31 | 29.03 |
1 | Aleksejev, Marius | 2 | 5 | 40.00 |
# | Team Official | YC | 2 Min | RC |
---|---|---|---|---|
A | Noodla, Martin | 0 | 0 | 0 |
B | Sivertsson, Lars Thomas | 0 | 0 | 0 |
C | Ekman, Jan | 0 | 0 | 0 |
D | Parts, Margus | 0 | 0 | 0 |
Austria
# | Player | YC | 2 Min | RC | Shots | Goals |
---|---|---|---|---|---|---|
20 | Frimmel, Sebastian | 0 | 0 | 0 | 10 | 8 |
53 | Bilyk, Mykola | 0 | 1 | 0 | 9 | 5 |
55 | Wagner, Tobias | 1 | 1 | 0 | 7 | 3 |
8 | Weber, Robert | 0 | 0 | 0 | 3 | 2 |
24 | Dicker, Daniel | 0 | 0 | 0 | 4 | 2 |
34 | Mittendorfer, Moritz | 0 | 0 | 0 | 2 | 2 |
86 | Lastro, Franko | 0 | 0 | 0 | 2 | 2 |
97 | Miskovez, Michael | 0 | 1 | 0 | 3 | 2 |
29 | Schweighofer, Lukas | 0 | 0 | 0 | 1 | 1 |
26 | Herburger, Lukas | 0 | 1 | 0 | 2 | 0 |
45 | Damböck, Eric | 0 | 0 | 0 | 0 | 0 |
77 | Stevanovic, Nikola | 0 | 0 | 0 | 1 | 0 |
99 | Katic, Marko | 0 | 0 | 0 | 0 | 0 |
# | Goalkeeper | Saves | Shots | SV% |
---|---|---|---|---|
39 | Häusle, Ralf Patrick | 11 | 29 | 37.93 |
98 | Möstl, Constantin | 2 | 6 | 33.33 |
# | Team Official | YC | 2 Min | RC |
---|---|---|---|---|
A | Gierlinger, Erwin | 0 | 0 | 0 |
B | Pajovic, Ales | 0 | 0 | 0 |
C | Kintscher, Andre | 0 | 0 | 0 |
D | Ehrenberger, Patrick | 0 | 0 | 0 |
Referees
Delegates
Match Statistics
Shot Efficiency
Attack Efficiency
Total Shots
46 44
Total Goals
24 27
7m Shots
3 1
7m Goals
1 0
Total Misses
24 18
Technical Faults
4 5
2 min Suspensions
2 4
Warnings
2 1
Disqualifications
0 0