Tue Mar 28, 2023
20:45 (CEST)
- Göppingen (GER) - EWS Arena Göppingen • Last 16 - EHF EL - M
Goals/Shots 33/49
Penalty Shots 2/3
Yellow Cards 1
2 Minutes 2
Red Cards 0
Goals/Shots Penalty Shots Yellow Cards 2 Minutes Red Cards
Goals/Shots 31/56
Penalty Shots 2/3
Yellow Cards 0
2 Minutes 2
Red Cards 0
Player Statistics
Frisch Auf Göppingen
# | Player | YC | 2 Min | RC | Shots | Goals |
---|---|---|---|---|---|---|
66 | Malus, Jaka | 0 | 0 | 0 | 6 | 6 |
17 | Ellebæk, Tobias | 0 | 1 | 0 | 9 | 5 |
24 | Schiller, Marcel | 0 | 0 | 0 | 6 | 5 |
44 | Kozina, Kresimir | 0 | 0 | 0 | 5 | 4 |
21 | Blagotinsek, Blaz | 0 | 1 | 0 | 5 | 3 |
6 | Andersen, Jon Lindenchrone | 0 | 0 | 0 | 4 | 2 |
13 | Sarac, Josip | 1 | 0 | 0 | 3 | 2 |
41 | Hermann, Till | 0 | 0 | 0 | 3 | 2 |
4 | Kneule, Tim | 0 | 0 | 0 | 1 | 1 |
10 | Heymann, Sebastian | 0 | 0 | 0 | 1 | 1 |
30 | Goller, Axel | 0 | 0 | 0 | 2 | 1 |
34 | Gulliksen, Kevin Maageroe | 0 | 0 | 0 | 2 | 1 |
77 | Schmidt, David | 0 | 0 | 0 | 2 | 0 |
# | Goalkeeper | Saves | Shots | SV% |
---|---|---|---|---|
12 | Rebmann, Daniel | 11 | 29 | 37.93 |
16 | Sego, Marin | 2 | 14 | 14.29 |
# | Team Official | YC | 2 Min | RC |
---|---|---|---|---|
A | Klaus, Stefan | 0 | 0 | 0 |
B | Baur, Markus | 0 | 0 | 0 |
C | Bickelhaupt, Andreas | 0 | 0 | 0 |
D | Daebel, Sebastian | 0 | 0 | 0 |
Valur
# | Player | YC | 2 Min | RC | Shots | Goals |
---|---|---|---|---|---|---|
7 | Jónsson, Tryggvi Garðar | 0 | 0 | 0 | 17 | 11 |
6 | Óskarsson, Arnór Snær | 0 | 0 | 0 | 10 | 4 |
24 | Magnússon, Magnús Óli | 0 | 0 | 0 | 7 | 4 |
10 | Stefánsson, Vignir | 0 | 1 | 0 | 3 | 3 |
11 | Valencia, Stiven | 0 | 0 | 0 | 4 | 3 |
4 | Stefánsson, Finnur Ingi | 0 | 0 | 0 | 5 | 2 |
3 | Gíslason, Tjörvi Týr | 0 | 0 | 0 | 1 | 1 |
5 | Jónsson, Agnar | 0 | 0 | 0 | 4 | 1 |
8 | Pálsson, Aron | 0 | 1 | 0 | 3 | 1 |
25 | Svölu Baldursson, Þorgils | 0 | 0 | 0 | 2 | 1 |
15 | Júlíusson, Alexander | 0 | 0 | 0 | 0 | 0 |
17 | Valdimarsson, Breki Hrafn | 0 | 0 | 0 | 0 | 0 |
20 | Rúnarsson, Bergur Elí | 0 | 0 | 0 | 0 | 0 |
29 | Bernburg, Jóel | 0 | 0 | 0 | 0 | 0 |
# | Goalkeeper | Saves | Shots | SV% |
---|---|---|---|---|
1 | Gustavsson, Björgvin Pall | 12 | 41 | 29.27 |
16 | Sakai, Motoki | 1 | 5 | 20.00 |
# | Team Official | YC | 2 Min | RC |
---|---|---|---|---|
A | Guðjónsson, Snorri | 1 | 0 | 0 |
B | Óskarsson, Óskar Bjarni | 0 | 0 | 0 |
C | Morthens, Hlynur | 0 | 0 | 0 |
D | Kristjánsson, Jón Gunnar | 0 | 0 | 0 |
Referees
Delegates
Match Statistics
Shot Efficiency
Attack Efficiency
Total Shots
49 56
Total Goals
33 31
7m Shots
3 3
7m Goals
2 2
Total Misses
17 26
Technical Faults
11 7
2 min Suspensions
2 2
Warnings
1 0
Disqualifications
0 0