Wed Apr 20, 2022
20:25 (CEST)
- Graz (AUT) - Raiffeisen Sportpark Graz • Qualifiers Phase 2 - EHF EURO 2022 - W
Goals/Shots 22/46
Penalty Shots 3/4
Yellow Cards 0
2 Minutes 1
Red Cards 0
Goals/Shots Penalty Shots Yellow Cards 2 Minutes Red Cards
Goals/Shots 38/50
Penalty Shots 3/3
Yellow Cards 0
2 Minutes 1
Red Cards 0
Player Statistics
Austria
# | Player | YC | 2 Min | RC | Shots | Goals |
---|---|---|---|---|---|---|
5 | Frey, Sonja | 0 | 1 | 0 | 11 | 5 |
9 | Kovacs, Patricia | 0 | 0 | 0 | 5 | 4 |
48 | Neidhart, Nina | 0 | 0 | 0 | 9 | 4 |
3 | Pandza, Katarina | 0 | 0 | 0 | 6 | 2 |
7 | Schindler, Johanna | 0 | 0 | 0 | 2 | 2 |
17 | Reichert, Johanna | 0 | 0 | 0 | 6 | 1 |
22 | Kaiser, Stefanie | 0 | 0 | 0 | 1 | 1 |
31 | Spalt, Lisa | 0 | 0 | 0 | 2 | 1 |
33 | Failmayer, Johanna | 0 | 0 | 0 | 1 | 1 |
64 | Pandza, Ana | 0 | 0 | 0 | 2 | 1 |
15 | Wess, Claudia | 0 | 0 | 0 | 0 | 0 |
25 | Vuckovic, Anja | 0 | 0 | 0 | 0 | 0 |
54 | Sabatnig, Santina | 0 | 0 | 0 | 0 | 0 |
# | Goalkeeper | Saves | Shots | SV% |
---|---|---|---|---|
1 | Ivancok, Lena | 4 | 22 | 18.18 |
16 | Blazek, Petra | 2 | 20 | 10.00 |
27 | Hajgato, Anna | 0 | 0 | 0 |
# | Team Official | YC | 2 Min | RC |
---|---|---|---|---|
A | Gierlinger, Erwin | 0 | 0 | 0 |
B | Müller, Herbert | 0 | 0 | 0 |
C | Köhler, Sven | 0 | 0 | 0 |
D | Moayad, Steven | 0 | 0 | 0 |
Denmark
# | Player | YC | 2 Min | RC | Shots | Goals |
---|---|---|---|---|---|---|
18 | Tranborg, Mette | 0 | 0 | 0 | 6 | 6 |
23 | Jörgensen, Kristina | 0 | 0 | 0 | 8 | 6 |
8 | Hansen, Anne Mette | 0 | 0 | 0 | 4 | 4 |
34 | Iversen, Rikke | 0 | 0 | 0 | 4 | 4 |
2 | Pedersen, Lærke Nolsøe | 0 | 0 | 0 | 3 | 3 |
11 | Haugsted, Line | 0 | 0 | 0 | 4 | 3 |
32 | Højlund, Mie Enggrob | 0 | 0 | 0 | 3 | 3 |
33 | Friis, Emma Cecilie Uhrskov | 0 | 0 | 0 | 3 | 3 |
44 | Brandt, Cecilie Højgaard | 0 | 0 | 0 | 5 | 3 |
10 | Heindahl, Kathrine Brothmann | 0 | 1 | 0 | 4 | 1 |
27 | Burgaard, Louise Katharina | 0 | 0 | 0 | 1 | 1 |
42 | Møller, Michala Elsberg | 0 | 0 | 0 | 2 | 1 |
25 | Jensen Østergaard, Trine | 0 | 0 | 0 | 1 | 0 |
31 | Petersen, Simone Cathrine | 0 | 0 | 0 | 1 | 0 |
# | Goalkeeper | Saves | Shots | SV% |
---|---|---|---|---|
1 | Toft, Sandra | 7 | 18 | 38.89 |
12 | Kristensen, Anna Opstrup | 5 | 15 | 33.33 |
# | Team Official | YC | 2 Min | RC |
---|---|---|---|---|
A | Jensen, Jesper | 0 | 0 | 0 |
B | Jorgensen, Lars Troels | 0 | 0 | 0 |
C | Hjuler, Mikkel | 0 | 0 | 0 |
D | Christiansen, Christina Roslyng | 0 | 0 | 0 |
Referees
Delegates
Match Statistics
Shot Efficiency
Attack Efficiency
Total Shots
46 50
Total Goals
22 38
7m Shots
4 3
7m Goals
3 3
Total Misses
25 12
Technical Faults
16 4
2 min Suspensions
1 1
Warnings
0 0
Disqualifications
0 0