Wed Feb 16, 2022 20:45 (CET) - Flensburg (GER) - Campushalle • Group Phase - EHF CL - M
Goals/Shots 25/52
Penalty Shots 2/5
Yellow Cards 1
2 Minutes 3
Red Cards 0
Goals/Shots Penalty Shots Yellow Cards 2 Minutes Red Cards
Goals/Shots 33/50
Penalty Shots 4/5
Yellow Cards 1
2 Minutes 2
Red Cards 0

Player Statistics

SG Flensburg-Handewitt

SG Flensburg-Handewitt

# Player YC 2 Min RC Shots Goals
31 Jakobsen, Emil 0 0 0 7 6
19 Steinhauser, Marius 0 0 0 4 3
32 Semper, Franz 0 0 0 8 3
11 Svan, Lasse 0 0 0 3 2
22 Mensah Larsen, Mads 0 0 0 5 2
24 Gottfridsson, Jim 0 0 0 5 2
33 Mensing, Hans Aaron 0 0 0 5 2
77 Rød, Magnus Abelvik 0 1 0 2 2
4 Golla, Johannes 1 0 0 2 1
5 Hald Jensen, Simon 0 2 0 2 1
34 Einarsson, Teitur Örn 0 0 0 3 1
14 Wanne, Hampus 0 0 0 3 0
23 Søgard Johannessen, Gøran 0 0 0 0 0
66 Lindskog, Anton 0 0 0 0 0
# Goalkeeper Saves Shots SV%
1 Buric, Benjamin 11 34 32.35
20 Møller, Kevin 3 13 23.08
# Team Official YC 2 Min RC
A Bult, Mark 0 0 0
B Machulla, Maik 0 0 0
C Helmer, Torben 0 0 0
D Ahnsel, Torsten 0 0 0
Lomza Vive Kielce

Lomza Vive Kielce

# Player YC 2 Min RC Shots Goals
18 Karacic, Igor 0 0 0 7 6
99 Nahi, Dylan 0 0 0 6 6
50 Karalek, Artsem 0 0 0 7 5
10 Dujshebaev Dovichebaeva, Alex 0 0 0 6 4
22 Kulesh, Uladzislau 0 0 0 6 4
23 Moryto, Arkadiusz 0 0 0 5 3
9 Sicko, Szymon 0 0 0 4 2
25 Thrastarson, Haukur 0 1 0 3 2
11 Tournat, Nicolas 0 0 0 1 1
2 Vujovic, Branko 0 0 0 2 0
4 Sanchez-Migallon Naranjo, Miguel 1 1 0 1 0
5 Olejniczak, Michal 0 0 0 0 0
24 Dujshebaev Dobichevaeva, Daniel 0 0 0 0 0
27 Surgiel, Cezary 0 0 0 0 0
# Goalkeeper Saves Shots SV%
33 Wolff, Andreas 16 40 40.00
1 Kornecki, Mateusz 1 2 50.00
# Team Official YC 2 Min RC
A Lijewski, Krzysztof 0 0 0
B Dujshebaev, Talant 0 0 0
C Zagninski, Bartosz 0 0 0
D Mglosiek, Tomasz 0 0 0
Referees
Eliasson, Jonas
Palsson, Anton
Delegates
Konecny, Jiri

Match Statistics

48% Shot Efficiency 66%
42% Attack Efficiency 62%
Total Shots
52
50
Total Goals
25
33
7m Shots
5
5
7m Goals
2
4
Total Misses
30
18
Technical Faults
5
2
2 min Suspensions
3
2
Warnings
1
1
Disqualifications
0
0

TV Schedule