Sun Jan 10, 2021
17:00 (CET)
(ISL) - LaugardalshölL • Qualification Phase 2 - EHF EURO 2022 - M
Goals/Shots 32/43
Penalty Shots 1/1
Yellow Cards 2
2 Minutes 6
Red Cards 1
Goals/Shots Penalty Shots Yellow Cards 2 Minutes Red Cards
Goals/Shots 23/38
Penalty Shots 2/3
Yellow Cards 0
2 Minutes 4
Red Cards 0
Player Statistics
Iceland
# | Player | YC | 2 Min | RC | Shots | Goals |
---|---|---|---|---|---|---|
8 | Elisson, Bjarki Mar | 0 | 0 | 0 | 9 | 9 |
25 | Jónsson, Elvar | 0 | 0 | 0 | 5 | 5 |
14 | Magnusson, Ómar Ingi | 0 | 1 | 0 | 3 | 3 |
17 | Gunnarsson, Arnor Tor | 0 | 0 | 0 | 3 | 3 |
31 | Viðarsson, Elliði | 0 | 0 | 0 | 3 | 3 |
22 | Gudjonsson, Sigvaldi Bjørn | 0 | 0 | 0 | 2 | 2 |
33 | Smarason, Janus Dadi | 0 | 0 | 0 | 2 | 2 |
13 | Gudmundsson, Olafur Andres | 0 | 0 | 0 | 1 | 1 |
18 | Kristjansson, Gisli Thorgeir | 0 | 0 | 0 | 1 | 1 |
23 | Kristjánsson, Kristján Örn | 0 | 0 | 0 | 1 | 1 |
28 | Kristjánsson, Viggo | 0 | 1 | 0 | 1 | 1 |
11 | Gíslason, Ýmir | 0 | 1 | 0 | 0 | 0 |
21 | Arnarsson, Arnar Freyr | 1 | 3 | 1 | 0 | 0 |
35 | Gretarsson, Oddur | 0 | 0 | 0 | 0 | 0 |
# | Goalkeeper | Saves | Shots | SV% |
---|---|---|---|---|
20 | Björgvinsson, Agust Elí | 10 | 27 | 37.04 |
1 | Gustavsson, Björgvin Pall | 0 | 6 | 0.00 |
# | Team Official | YC | 2 Min | RC |
---|---|---|---|---|
A | Magnusson, Gunnar | 0 | 0 | 0 |
B | Gudmundsson, Gudmundur | 0 | 0 | 0 |
C | Svensson, Tomas | 0 | 0 | 0 |
D | Jonsson, Brynjólfur | 0 | 0 | 0 |
Portugal
# | Player | YC | 2 Min | RC | Shots | Goals |
---|---|---|---|---|---|---|
27 | Gomes, Andre | 0 | 1 | 0 | 2 | 6 |
25 | Areia Rodrigues, Antonio | 0 | 0 | 0 | 4 | 5 |
8 | Iturriza Alvarez, Victor Manuel | 0 | 0 | 0 | 3 | 3 |
11 | Moreira, Belone | 0 | 0 | 0 | 1 | 2 |
88 | Magalhães, Fabio Ramos | 0 | 0 | 0 | 2 | 2 |
4 | Portela, Pedro | 0 | 0 | 0 | 1 | 1 |
14 | Silva Sousa Martins, Rui | 1 | 0 | 0 | 1 | 1 |
15 | Salina Amador, Daymaro | 0 | 0 | 0 | 1 | 1 |
23 | Branquinho, Diogo | 0 | 0 | 0 | 1 | 1 |
30 | Fernandes, Leonel | 0 | 0 | 0 | 1 | 1 |
1 | Quintana Bravo, Alfredo | 0 | 0 | 0 | 0 | 0 |
10 | Martins Soares, Miguel | 0 | 1 | 0 | 1 | 0 |
22 | Borges Hernandez, Alexis | 0 | 2 | 0 | 0 | 0 |
33 | Silva da Borges, Diogo | 0 | 0 | 0 | 0 | 0 |
82 | Frade, Luis | 0 | 0 | 0 | 0 | 0 |
# | Goalkeeper | Saves | Shots | SV% |
---|---|---|---|---|
16 | Gomes, Humberto | 2 | 13 | 15.38 |
# | Team Official | YC | 2 Min | RC |
---|---|---|---|---|
A | Fidalgo, Paulo | 0 | 0 | 0 |
B | Pereira, Paulo | 0 | 0 | 0 |
C | Ferreira, Telmo | 0 | 0 | 0 |
D | Catarino, Paulo | 0 | 0 | 0 |
Referees
Delegates
Match Statistics
Shot Efficiency
Attack Efficiency
Total Shots
43 38
Total Goals
32 23
7m Shots
1 3
7m Goals
1 2
Total Misses
11 16
Technical Faults
0 0
2 min Suspensions
6 4
Warnings
2 0
Disqualifications
1 0