Sun Oct 13, 2019
15:00 (CEST)
- Buxtehude (GER) - Schulzentrum Hansestraße • Qualification Round 2 - W EHFC 2019/20
Goals/Shots 25/45
Penalty Shots 2/2
Yellow Cards 1
2 Minutes 2
Red Cards 0
Goals/Shots Penalty Shots Yellow Cards 2 Minutes Red Cards
Goals/Shots 30/48
Penalty Shots 2/3
Yellow Cards 0
2 Minutes 4
Red Cards 0
Player Statistics
Buxtehuder SV
# | Player | YC | 2 Min | RC | Shots | Goals |
---|---|---|---|---|---|---|
29 | Golla, Paulina | 0 | 1 | 0 | 11 | 7 |
11 | Dölle, Isabelle | 0 | 0 | 0 | 7 | 3 |
14 | Gubernatis, Friederike | 1 | 1 | 0 | 4 | 3 |
6 | Luschnat, Melissa | 0 | 0 | 0 | 3 | 2 |
8 | Düvel, Mieke | 0 | 0 | 0 | 2 | 2 |
17 | Schirmer, Maike | 0 | 0 | 0 | 4 | 2 |
22 | Schneider, Lynn | 0 | 0 | 0 | 3 | 2 |
7 | Fischer, Lone | 0 | 0 | 0 | 4 | 1 |
9 | Haurum, Christina | 0 | 0 | 0 | 1 | 1 |
13 | Scherer, Luisa | 0 | 0 | 0 | 1 | 1 |
36 | Prior, Lisa | 0 | 0 | 0 | 2 | 1 |
10 | Süchting, Liv-Charlotte | 0 | 0 | 0 | 2 | 0 |
18 | Antl, Lisa | 0 | 0 | 0 | 0 | 0 |
# | Goalkeeper | Saves | Shots | SV% |
---|---|---|---|---|
20 | Filter, Katharina | 8 | 8 | 100.00 |
12 | Ludwig, Zoe | 0 | 0 | 0 |
# | Team Official | YC | 2 Min | RC |
---|---|---|---|---|
A | Jungblut, Michael | 0 | 0 | 0 |
B | Leun, Dirk | 0 | 0 | 0 |
C | Körner, Wolfram | 0 | 0 | 0 |
D | Klijn, Debbie | 0 | 0 | 0 |
Astrakhanochka
# | Player | YC | 2 Min | RC | Shots | Goals |
---|---|---|---|---|---|---|
6 | Kochetova, Anna | 0 | 1 | 0 | 9 | 7 |
34 | Malashenko, Elizaveta | 0 | 0 | 0 | 10 | 6 |
10 | Antonova, Irina | 0 | 1 | 0 | 5 | 5 |
73 | Yezhykava, Karyna | 0 | 0 | 0 | 6 | 5 |
86 | Gafonova, Maria | 0 | 0 | 0 | 3 | 3 |
9 | Pontes Nunes, Deborah Hannah | 0 | 0 | 0 | 3 | 1 |
11 | Sabirova, Karina | 0 | 1 | 0 | 3 | 1 |
17 | Zelenkova, Ekaterina | 0 | 0 | 0 | 1 | 1 |
77 | Kainarova, Anna | 0 | 0 | 0 | 1 | 1 |
21 | Izmailova, Galina | 0 | 0 | 0 | 0 | 0 |
23 | Bogdanova, Daria | 0 | 0 | 0 | 0 | 0 |
37 | Ignatovich, Sofiia | 0 | 0 | 0 | 1 | 0 |
55 | Shichkina, Viktoriia | 0 | 0 | 0 | 2 | 0 |
91 | Tarasova, Kristina | 0 | 1 | 0 | 3 | 0 |
# | Goalkeeper | Saves | Shots | SV% |
---|---|---|---|---|
44 | Trusova, Kira | 9 | 9 | 100.00 |
1 | Riabtseva, Anastasiia | 0 | 0 | 0 |
# | Team Official | YC | 2 Min | RC |
---|---|---|---|---|
A | Djonovic, Vlatko | 0 | 0 | 0 |
B | Dmitriev, Evgeniy | 0 | 0 | 0 |
C | Plekhanov, Vladimir | 0 | 0 | 0 |
Referees
Delegates
Match Statistics
Shot Efficiency
Attack Efficiency
Total Shots
45 48
Total Goals
25 30
7m Shots
2 3
7m Goals
2 2
Total Misses
20 19
Technical Faults
6 6
2 min Suspensions
2 4
Warnings
1 0
Disqualifications
0 0