Sat Feb 09, 2019 16:00 (CET) - Vilnius (LTU) - UAS Sport Hall • Last 16 - M ChC 2018/19
Goals/Shots 16/21
Penalty Shots 3/6
Yellow Cards 0
2 Minutes 2
Red Cards 0
Goals/Shots Penalty Shots Yellow Cards 2 Minutes Red Cards
Goals/Shots 29/29
Penalty Shots 3/3
Yellow Cards 2
2 Minutes 5
Red Cards 0

Player Statistics

VHC Sviesa Vilnius

VHC Sviesa Vilnius

# Player YC 2 Min RC Shots Goals
35 Drabavicius, Valdas 0 0 0 8 7
17 Antonovicius, Karolis 0 0 0 3 3
31 Ugianskis, Sarunas 0 1 0 4 3
8 Antanavicius, Karolis 0 0 0 1 1
23 Jurasius, Jovydas 0 0 0 1 1
33 Rasakevicius, Tadas 0 0 0 1 1
11 Tumosas, Tadas 0 0 0 0 0
19 Svilpa, Arturas 0 0 0 1 0
20 Jonuska, Ignas 0 0 0 0 0
21 Seibokas, Julius 0 0 0 0 0
22 Ramunis, Rosvaldas 0 0 0 0 0
24 Bernatavicius, Tomas 0 1 0 0 0
25 Sinkevicius, Zygimantas 0 0 0 0 0
# Goalkeeper Saves Shots SV%
12 Pranckevicius, Matas 0 0 0
16 Peleda, Edmundas 0 0 0
32 Bieksa, Justinas 0 0 0
# Team Official YC 2 Min RC
A Maldzius, Raimondas 0 0 0
B Taraskevicius, Antanas 0 0 0
C Civilis, Darius 0 0 0
D Aleksejev, Artiom 0 0 0
RK Borac m:tel

RK Borac m:tel

# Player YC 2 Min RC Shots Goals
10 Danicic, Goran 0 2 0 5 6
17 Savic, Srdjan 0 1 0 5 4
24 Radjenovic, Bojan 1 0 0 3 4
11 Mijatovic, Srdjan 0 0 0 3 3
3 Uncanin, Dejan 0 0 0 2 2
15 Njezic, Milos 0 1 0 3 2
26 Sesic, Dean 0 0 0 2 2
13 Bubic, Arsenije 0 0 0 1 1
18 Lukic, Marko 0 0 0 1 1
25 Celic, Djordje 0 0 0 1 1
27 Buljina, Haris 0 0 0 1 1
58 Dakic, Milan 0 1 0 1 1
7 Djurdjevic, Vladan 0 0 0 0 0
19 Miljkovic, Stefan 1 0 0 0 0
# Goalkeeper Saves Shots SV%
12 Ljubisic, Bojan 2 2 100.00
14 Subotic, Sladjan 0 0 0
# Team Official YC 2 Min RC
A Mikic, Mirko 0 0 0
B Mededovic, Aleksander 0 0 0
C Brankovic, Vladimir 0 0 0
D Vukovic, Sanja 0 0 0
Referees
Loshak, Ruslan
Shajbakov, Artem
Delegates
Järv, Toivo

Match Statistics

76% Shot Efficiency 100%
67% Attack Efficiency 100%
Total Shots
21
29
Total Goals
16
29
7m Shots
6
3
7m Goals
3
3
Total Misses
8
0
Technical Faults
0
0
2 min Suspensions
2
5
Warnings
0
2
Disqualifications
0
0

TV Schedule