Thu Mar 22, 2018
21:30 (CET)
- Tondela (POR) - Municipal Hall Tondela • Qualification 2 - W ECh 2018
Goals/Shots 30/52
Penalty Shots 7/7
Yellow Cards 2
2 Minutes 4
Red Cards 0
Goals/Shots Penalty Shots Yellow Cards 2 Minutes Red Cards
Goals/Shots 32/55
Penalty Shots 5/5
Yellow Cards 2
2 Minutes 5
Red Cards 0
Player Statistics
Portugal
# | Player | YC | 2 Min | RC | Shots | Goals |
---|---|---|---|---|---|---|
23 | Emidio Rodrigues, Patricia | 0 | 0 | 0 | 0 | 10 |
2 | Lopes Ferreira, Mariana | 0 | 1 | 0 | 0 | 7 |
17 | Vieira Lopes, Soraia Alexandra | 1 | 0 | 0 | 0 | 4 |
11 | Soares, Monica | 0 | 0 | 0 | 0 | 3 |
55 | Sisse Suare, Maria Fatima | 0 | 0 | 0 | 0 | 2 |
7 | Rodrigues Sabino, Bebiana | 0 | 2 | 0 | 0 | 1 |
8 | Soares Morgado, Cristiana | 0 | 0 | 0 | 0 | 1 |
20 | Amado, Telma | 1 | 0 | 0 | 0 | 1 |
22 | Fernandes, Soraia | 0 | 1 | 0 | 0 | 1 |
1 | Gois, Isabel | 0 | 0 | 0 | 0 | 0 |
4 | Marques, Francisca | 0 | 0 | 0 | 0 | 0 |
12 | Ferreira, Jessica | 0 | 0 | 0 | 0 | 0 |
13 | Correia, Claudia | 0 | 0 | 0 | 0 | 0 |
18 | Gante, Ana | 0 | 0 | 0 | 0 | 0 |
24 | Gomes, Carolina | 0 | 0 | 0 | 0 | 0 |
25 | Alves, Cristiana | 0 | 0 | 0 | 0 | 0 |
# | Goalkeeper | Saves | Shots | SV% |
---|
# | Team Official | YC | 2 Min | RC |
---|---|---|---|---|
A | Rodrigues, Artur | 0 | 0 | 0 |
B | Pereira, Ulisses | 0 | 0 | 0 |
C | Coutinho, Daniela | 0 | 0 | 0 |
D | Vieira, Ines | 0 | 0 | 0 |
Austria
# | Player | YC | 2 Min | RC | Shots | Goals |
---|---|---|---|---|---|---|
4 | Scheffknecht, Beate | 0 | 0 | 0 | 0 | 9 |
5 | Frey, Sonja | 0 | 1 | 0 | 0 | 7 |
15 | Dedic, Mirela | 1 | 2 | 0 | 0 | 4 |
18 | Gerisch, Romana | 0 | 0 | 0 | 0 | 4 |
7 | Schindler, Johanna | 1 | 0 | 0 | 0 | 2 |
17 | Kovacs, Patricia | 0 | 0 | 0 | 0 | 2 |
3 | Kaiser, Stefanie | 0 | 0 | 0 | 0 | 1 |
23 | Huber, Josefine | 1 | 2 | 0 | 0 | 1 |
26 | Wess, Claudia | 0 | 0 | 0 | 0 | 1 |
29 | Ivancok, Ines | 0 | 0 | 0 | 0 | 1 |
10 | Logvin, Kristina | 0 | 0 | 0 | 0 | 0 |
13 | Schaupp, Miriam | 0 | 0 | 0 | 0 | 0 |
21 | Rauter, Katja | 0 | 0 | 0 | 0 | 0 |
27 | Gangel, Carina | 0 | 0 | 0 | 0 | 0 |
55 | Bösch, Tamara | 0 | 0 | 0 | 0 | 0 |
95 | Curic, Antonija | 0 | 0 | 0 | 0 | 0 |
# | Goalkeeper | Saves | Shots | SV% |
---|
# | Team Official | YC | 2 Min | RC |
---|---|---|---|---|
A | Godor, Mihaly | 0 | 0 | 0 |
B | Müller, Herbert | 0 | 0 | 0 |
C | Nagl, Jürgen | 0 | 0 | 0 |
D | Buxbaumer, Peter | 0 | 0 | 0 |
Referees
Delegates
Match Statistics
Shot Efficiency
Attack Efficiency
Total Shots
52 55
Total Goals
30 32
7m Shots
7 5
7m Goals
7 5
Total Misses
22 23
Technical Faults
0 0
2 min Suspensions
4 5
Warnings
2 2
Disqualifications
0 0