Wed May 30, 2018
18:00 (CEST)
- Kiev (UKR) - Palace of Sport, Kiev • Qualification 2 - W ECh 2018
Goals/Shots 21/21
Penalty Shots 6/6
Yellow Cards 3
2 Minutes 3
Red Cards 0
Goals/Shots Penalty Shots Yellow Cards 2 Minutes Red Cards
Goals/Shots 26/26
Penalty Shots 2/2
Yellow Cards 2
2 Minutes 2
Red Cards 0
Player Statistics
Ukraine
# | Player | YC | 2 Min | RC | Shots | Goals |
---|---|---|---|---|---|---|
23 | Glibko, Iryna | 0 | 0 | 0 | 0 | 7 |
7 | Borshchenko, Viktoriya | 1 | 0 | 0 | 0 | 4 |
25 | Gorilska, Liliia | 0 | 1 | 0 | 0 | 3 |
77 | Perederiy, Olga | 0 | 0 | 0 | 0 | 3 |
76 | Haikova, Ilona | 0 | 0 | 0 | 0 | 2 |
21 | Redka, Anna | 0 | 0 | 0 | 0 | 1 |
33 | Kompaniiets, Iryna | 1 | 1 | 0 | 0 | 1 |
2 | Laiuk, Olga | 0 | 0 | 0 | 0 | 0 |
4 | Stelmakh, Iryna | 0 | 0 | 0 | 0 | 0 |
5 | Volovnyk, Nataliia | 1 | 0 | 0 | 0 | 0 |
9 | Snopova, Yuliia | 0 | 1 | 0 | 0 | 0 |
12 | Tymoshenkova, Viktoriya | 0 | 0 | 0 | 0 | 0 |
14 | Hotra, Yana | 0 | 0 | 0 | 0 | 0 |
17 | Stryukova, Nataliya | 0 | 0 | 0 | 0 | 0 |
18 | Savchyn, Nataliya | 0 | 0 | 0 | 0 | 0 |
22 | Voronko, Ielyzaveta | 0 | 0 | 0 | 0 | 0 |
# | Goalkeeper | Saves | Shots | SV% |
---|
# | Team Official | YC | 2 Min | RC |
---|---|---|---|---|
A | Chyzhov, Borys | 0 | 0 | 0 |
B | Voinalovych, Valerii | 0 | 0 | 0 |
C | Prokopovich, Stanislav | 0 | 0 | 0 |
D | Melnik, Andriy | 0 | 0 | 0 |
Norway
# | Player | YC | 2 Min | RC | Shots | Goals |
---|---|---|---|---|---|---|
4 | Kristiansen, Veronica | 1 | 1 | 0 | 0 | 5 |
27 | Jacobsen, Marit Røsberg | 0 | 0 | 0 | 0 | 5 |
5 | Kristiansen, Jeanett | 0 | 0 | 0 | 0 | 4 |
3 | Arntzen, Emilie Hegh | 0 | 0 | 0 | 0 | 2 |
7 | Skogrand, Stine | 0 | 0 | 0 | 0 | 2 |
22 | Kurtovic, Amanda | 0 | 0 | 0 | 0 | 2 |
25 | Mørk, Thea | 0 | 0 | 0 | 0 | 2 |
6 | Loke, Heidi | 1 | 0 | 0 | 0 | 1 |
13 | Skaar Brattset, Kari | 0 | 0 | 0 | 0 | 1 |
17 | Fauske, Helene Gigstad | 0 | 0 | 0 | 0 | 1 |
21 | Bakkerud, Ingvild Kristiansen | 0 | 0 | 0 | 0 | 1 |
18 | Christensen, Emilie | 0 | 1 | 0 | 0 | 0 |
19 | Högdahl, Moa | 0 | 0 | 0 | 0 | 0 |
94 | Enkerud, Tonje | 0 | 0 | 0 | 0 | 0 |
# | Goalkeeper | Saves | Shots | SV% |
---|---|---|---|---|
12 | Solberg, Silje Margaretha | 0 | 0 | 0 |
16 | Lunde, Katrine | 0 | 0 | 0 |
# | Team Official | YC | 2 Min | RC |
---|---|---|---|---|
A | Hergeirsson, Thorir | 0 | 0 | 0 |
B | Hermansson Hogdahl, Mia | 0 | 0 | 0 |
C | Olsson, Mats | 0 | 0 | 0 |
D | Sollesvik, Janne O | 0 | 0 | 0 |
Referees
Delegates
Match Statistics
Shot Efficiency
Attack Efficiency
Total Shots
21 26
Total Goals
21 26
7m Shots
6 2
7m Goals
6 2
Total Misses
0 0
Technical Faults
0 0
2 min Suspensions
3 2
Warnings
3 2
Disqualifications
0 0