Wed Jan 24, 2018
20:30 (CET)
- Varazdin (CRO) - Skolsko Sportska Dvorana, Varazdin • Main Round - M ECh 2018
Goals/Shots 27/48
Penalty Shots 1/1
Yellow Cards 3
2 Minutes 2
Red Cards 0
Goals/Shots Penalty Shots Yellow Cards 2 Minutes Red Cards
Goals/Shots 31/49
Penalty Shots 5/5
Yellow Cards 3
2 Minutes 1
Red Cards 0
Player Statistics
Germany
# | Player | YC | 2 Min | RC | Shots | Goals |
---|---|---|---|---|---|---|
25 | Häfner, Kai | 1 | 0 | 0 | 9 | 5 |
9 | Reichmann, Tobias | 0 | 0 | 0 | 6 | 4 |
20 | Weber, Philipp | 0 | 0 | 0 | 5 | 4 |
35 | Kühn, Julius | 0 | 0 | 0 | 7 | 4 |
3 | Gensheimer, Uwe | 0 | 1 | 0 | 5 | 2 |
7 | Wiencek, Patrick | 1 | 0 | 0 | 3 | 2 |
13 | Pekeler, Hendrik | 0 | 0 | 0 | 3 | 2 |
24 | Groetzki, Patrick | 0 | 0 | 0 | 3 | 2 |
48 | Kohlbacher, Jannik | 0 | 0 | 0 | 3 | 2 |
6 | Lemke, Finn | 1 | 0 | 0 | 0 | 0 |
17 | Weinhold, Steffen | 0 | 1 | 0 | 2 | 0 |
23 | Fäth, Steffen | 0 | 0 | 0 | 1 | 0 |
26 | Janke, Maximilian | 0 | 0 | 0 | 2 | 0 |
34 | Dahmke, Rune | 0 | 0 | 0 | 1 | 0 |
# | Goalkeeper | Saves | Shots | SV% |
---|---|---|---|---|
33 | Wolff, Andreas | 9 | 9 | 100.00 |
12 | Heinevetter, Silvio | 5 | 5 | 100.00 |
# | Team Official | YC | 2 Min | RC |
---|---|---|---|---|
A | Prokop, Christian | 0 | 0 | 0 |
B | Haase, Alexander | 0 | 0 | 0 |
C | Steuer, Kurt | 0 | 0 | 0 |
E | Finke, Dennis | 0 | 0 | 0 |
Spain
# | Player | YC | 2 Min | RC | Shots | Goals |
---|---|---|---|---|---|---|
53 | Balaguer Romeu, David | 0 | 0 | 0 | 7 | 6 |
10 | Dujshebaev Dovichebaeva, Alex | 0 | 0 | 0 | 8 | 5 |
49 | Sole Sala, Ferran | 0 | 0 | 0 | 10 | 5 |
3 | Gurbindo Martinez, Eduardo | 0 | 1 | 0 | 6 | 4 |
9 | Entrerrios Rodriguez, Raul | 0 | 0 | 0 | 6 | 4 |
13 | Aguinagalde Akizu, Julen | 1 | 0 | 0 | 6 | 4 |
11 | Sarmiento Melian, Daniel | 0 | 0 | 0 | 5 | 2 |
29 | Arino Bengoechea, Aitor | 0 | 0 | 0 | 1 | 1 |
7 | Rivera Folch, Valero | 0 | 0 | 0 | 2 | 0 |
21 | Cañellas Reixach, Joan | 0 | 0 | 0 | 2 | 0 |
24 | Morros de Argila, Viran | 1 | 0 | 0 | 0 | 0 |
30 | Guardiola Villaplana, Gedeon | 0 | 0 | 0 | 1 | 0 |
31 | Goni Leoz, Iosu | 0 | 0 | 0 | 1 | 0 |
55 | Figueras Trejo, Adrian | 0 | 0 | 0 | 0 | 0 |
# | Goalkeeper | Saves | Shots | SV% |
---|---|---|---|---|
44 | Corrales Rodal, Rodrigo | 10 | 10 | 100.00 |
33 | Perez de Vargas Moreno, Gonzalo | 8 | 8 | 100.00 |
# | Team Official | YC | 2 Min | RC |
---|---|---|---|---|
A | Ribera Romans, Jordi | 1 | 0 | 0 |
B | Garcia Guerero, Antonio | 0 | 0 | 0 |
C | Munoz Benito, Juan Jose | 0 | 0 | 0 |
D | Llorente Ruiz, Francisco Daniel | 0 | 0 | 0 |
Referees
Delegates
Match Statistics
Shot Efficiency
Attack Efficiency
Total Shots
48 49
Total Goals
27 31
7m Shots
1 5
7m Goals
1 5
Total Misses
21 18
Technical Faults
11 4
2 min Suspensions
2 1
Warnings
3 3
Disqualifications
0 0