Sun Jan 17, 2016 16:00 (CET) - Maria Enzersdorf (AUT) - BSFZ Südstadt • Qualification Europe Round 1 - M WCh 2017
Austria Austria
32 : 20 (17:12)
Finland Finland
Goals/Shots 32/53
Penalty Shots 3/4
Yellow Cards 3
2 Minutes 3
Red Cards 0
Goals/Shots Penalty Shots Yellow Cards 2 Minutes Red Cards
Goals/Shots 20/43
Penalty Shots 2/2
Yellow Cards 2
2 Minutes 3
Red Cards 0

Player Statistics

Austria

Austria

# Player YC 2 Min RC Shots Goals
53 Bilyk, Nikola 0 0 0 12 7
32 Zeiner, Gerald 0 0 0 8 5
55 Wagner, Tobias 0 0 0 6 5
6 Schmid, Dominik 0 0 0 4 3
7 Bozovic, Janko 1 0 0 5 3
27 Klopcic, Marian 0 0 0 3 3
20 Frimmel, Sebastian 0 0 0 7 2
2 Hermann, Alexander 1 2 0 2 1
30 Zivkovic, Boris 0 0 0 2 1
36 Frühstück, Lukas 0 0 0 1 1
38 Jelinek, Wilhelm 0 0 0 1 1
1 Bauer, Thomas 0 0 0 0 0
12 Marinovic, Nikola 0 0 0 0 0
26 Weber, Thomas 0 0 0 0 0
33 Kandolf, Thomas 0 0 0 2 0
94 Neuhold, Christoph 1 1 0 0 0
# Goalkeeper Saves Shots SV%
# Team Official YC 2 Min RC
A Johannesson, Patrekur 0 0 0
B Gierlinger, Erwin 0 0 0
C KINTSCHER, ANDRE 0 0 0
D STUCK, RUDOLF 0 0 0
Finland

Finland

# Player YC 2 Min RC Shots Goals
3 Koljonen, Miro 1 1 0 5 4
22 Broman, Benny 0 0 0 7 4
35 Tamminen, Teemu 0 0 0 9 4
15 Sundberg, Richard 0 1 0 5 2
27 Laine, Topias 0 0 0 4 2
49 Modig, Christoffer 0 1 0 3 2
13 Sjöman, Robin 1 0 0 1 1
31 Westerlund, Theo 0 0 0 2 1
4 Broman, Joachim 0 0 0 0 0
7 Forss, Fredrik 0 0 0 0 0
9 Jansson, Kristian 0 0 0 3 0
30 Mäkelä, Mikael 0 0 0 0 0
33 Remy, Anton 0 0 0 0 0
42 Georgs, Albert 0 0 0 0 0
45 Voutilainen, Vincent 1 0 0 1 0
47 Martin, Ian 0 0 0 3 0
# Goalkeeper Saves Shots SV%
# Team Official YC 2 Min RC
A Kekki, Kaj 0 0 0
B Hollfast, John 0 0 0
C Andersson, Kristian 0 0 0
D Usvalatti, Anton 0 0 0
Referees
Argyridis, Angelos
Mouttas, Christos
Delegates
Lauritzen, Jan Thore

Match Statistics

13% Shot Efficiency 8%
36% Attack Efficiency 29%
Total Shots
53
43
Total Goals
32
20
7m Shots
4
2
7m Goals
3
2
Total Misses
22
23
Technical Faults
9
10
2 min Suspensions
3
3
Warnings
3
2
Disqualifications
0
0

TV Schedule