Wed Mar 09, 2016 17:00 (CET) - Gabrovo (BUL) - Orlovetz Hall, Gabrovo • Qualification 2 - W ECh 2016
Bulgaria Bulgaria
20 : 33 (10:13)
Austria Austria
Goals/Shots 20/47
Penalty Shots 0/1
Yellow Cards 3
2 Minutes 2
Red Cards 0
Goals/Shots Penalty Shots Yellow Cards 2 Minutes Red Cards
Goals/Shots 33/55
Penalty Shots 2/2
Yellow Cards 3
2 Minutes 3
Red Cards 0

Player Statistics

Bulgaria

Bulgaria

# Player YC 2 Min RC Shots Goals
5 Agova, Stefka 1 2 0 13 5
9 Pavlova, Gloria 1 0 0 14 5
7 Yosifova, Bogovesta 0 0 0 6 4
14 Sarandeva, Lora 0 0 0 7 4
2 Bogdanova, Sonya 0 0 0 2 1
13 Doncheva, Madlena 1 0 0 2 1
1 Aleksandrova, Gergana 0 0 0 0 0
3 Kotseva, Daniela 0 0 0 1 0
6 Ivanova, Denitsa 0 0 0 0 0
8 Kratseva, Petya 0 0 0 0 0
10 Krasteva, Desislava 0 0 0 0 0
12 Nikolova, Desislava 0 0 0 0 0
15 Velikova, Milena 0 0 0 0 0
22 Atanasova, Silvia 0 0 0 2 0
23 Hristova, Viktoria 0 0 0 0 0
# Goalkeeper Saves Shots SV%
# Team Official YC 2 Min RC
A Koev, Hristo 0 0 0
B Zlateva, Veselina 0 0 0
C Yonchev, Plamen 0 0 0
Austria

Austria

# Player YC 2 Min RC Shots Goals
4 Scheffknecht, Beate 1 1 0 11 8
19 Engel, Katrin 1 1 0 10 6
23 Huber, Josefine 1 0 0 7 5
10 Logvin, Kristina 0 0 0 6 4
9 Bauer, Laura 0 1 0 4 3
27 Thurner, Jennifer 0 0 0 3 3
18 Grausenburger, Romana 0 0 0 5 2
5 Frey, Sonja 0 0 0 2 1
26 Wess, Claudia 0 0 0 1 1
1 Flöck, Verena 0 0 0 0 0
7 Schindler, Johanna 0 0 0 0 0
8 Goricanec, Martina 0 0 0 1 0
12 Hirsch, Stefanie 0 0 0 0 0
15 Dedic, Mirela 0 0 0 3 0
17 Kovacs, Patricia 0 0 0 1 0
# Goalkeeper Saves Shots SV%
# Team Official YC 2 Min RC
A Godor, Mihaly 0 0 0
B Müller, Herbert 0 0 0
C Nagl, Jürgen 0 0 0
D Dr. MOAYAD, Steven 0 0 0
Referees
Scevola, Roberto
Alperan, Tal
Delegates
Cojocaru, Remus

Match Statistics

0% Shot Efficiency 8%
25% Attack Efficiency 34%
Total Shots
47
55
Total Goals
20
33
7m Shots
1
2
7m Goals
0
2
Total Misses
28
22
Technical Faults
7
6
2 min Suspensions
2
3
Warnings
3
3
Disqualifications
0
0

TV Schedule