Sat Sep 26, 2015
18:00 (CEST)
- Logrono (ESP) - Palacio de los deportes de la Rioja • Group Phase C+D - M CL 2016
Goals/Shots 30/47
Penalty Shots 4/7
Yellow Cards 3
2 Minutes 4
Red Cards 0
Goals/Shots Penalty Shots Yellow Cards 2 Minutes Red Cards
Goals/Shots 23/43
Penalty Shots 2/4
Yellow Cards 3
2 Minutes 5
Red Cards 0
Player Statistics
Naturhouse La Rioja
# | Player | YC | 2 Min | RC | Shots | Goals |
---|---|---|---|---|---|---|
19 | Malmagro Viana, Cristian | 0 | 0 | 0 | 14 | 8 |
6 | Val Sancho, Alberto | 0 | 0 | 0 | 5 | 5 |
14 | Vigo Gerpe, Victor | 1 | 0 | 0 | 7 | 4 |
32 | Fernandez Perez, Angel | 0 | 0 | 0 | 6 | 4 |
4 | Rocas Comas, Albert | 0 | 0 | 0 | 3 | 3 |
26 | Rodriguez Alvarez, Pedro | 0 | 0 | 0 | 2 | 2 |
11 | Cacheda Gonzalez, Pablo | 0 | 0 | 0 | 1 | 1 |
17 | Garabaya Arenas, Ruben | 1 | 1 | 0 | 1 | 1 |
18 | Molina Cosano, Carlos | 0 | 1 | 0 | 2 | 1 |
21 | Stenmalm, Philip | 1 | 2 | 0 | 3 | 1 |
22 | Garcia Rubio, Francisco Javier | 0 | 0 | 0 | 1 | 0 |
33 | Cadarso Caballero, Eduardo | 0 | 0 | 0 | 0 | 0 |
41 | Garciandia Alustiza, Imanol | 0 | 0 | 0 | 0 | 0 |
# | Goalkeeper | Saves | Shots | SV% |
---|---|---|---|---|
1 | Kappelin, Richard Carl Johan | 0 | 0 | 0 |
12 | Aguinagalde Aquizu, Gurutz | 0 | 0 | 0 |
90 | Romeo Lopez, Javier | 0 | 0 | 0 |
# | Team Official | YC | 2 Min | RC |
---|---|---|---|---|
A | Velasco Encinas, Miguel Angel | 0 | 0 | 0 |
B | Gonzalez Fernandez, Jesus Javier | 0 | 0 | 0 |
C | Terrero, Blasco Pedro | 0 | 0 | 0 |
D | Diaz, Justo Xenxo | 0 | 0 | 0 |
Futebol Clube do Porto
# | Player | YC | 2 Min | RC | Shots | Goals |
---|---|---|---|---|---|---|
5 | Brito Duarte, Gilberto | 0 | 1 | 0 | 10 | 5 |
8 | Cuni Morales, Yoel | 1 | 1 | 0 | 7 | 3 |
9 | Cesar Rodrigues, Gustavo | 0 | 0 | 0 | 4 | 3 |
25 | Rodrigues Areia, Antonio | 0 | 0 | 0 | 4 | 3 |
17 | Pereira Goncalves, Nuno Miguel | 0 | 0 | 0 | 3 | 2 |
26 | Silva Soares Roque, Nuno | 0 | 1 | 0 | 2 | 2 |
14 | Sousa Martins Silva, Rui | 1 | 0 | 0 | 3 | 1 |
15 | Amador Salina, Daymaro | 0 | 1 | 0 | 3 | 1 |
19 | Silva Moreira, Ricardo | 0 | 0 | 0 | 2 | 1 |
22 | Hernandez Borges, Alexis | 1 | 1 | 0 | 3 | 1 |
97 | Pitre, Jordan | 0 | 0 | 0 | 1 | 1 |
10 | Soares Martins, Miguel | 0 | 0 | 0 | 0 | 0 |
24 | Delgado Santos, Hugo | 0 | 0 | 0 | 0 | 0 |
29 | Mendes Ribeiro Landim, Felisberto | 0 | 0 | 0 | 0 | 0 |
# | Goalkeeper | Saves | Shots | SV% |
---|---|---|---|---|
1 | Bravo Quintana, Alfredo | 0 | 0 | 0 |
16 | Madeira Laurentino, Hugo | 0 | 0 | 0 |
# | Team Official | YC | 2 Min | RC |
---|---|---|---|---|
A | Silva, Jose | 0 | 0 | 0 |
B | Costa, Ricardo | 0 | 0 | 0 |
C | Martins Leitao, Armando Nuno | 0 | 0 | 0 |
D | Quintela Santos, Antonio | 0 | 0 | 0 |
Referees
Delegates
Match Statistics
Shot Efficiency
Attack Efficiency
Total Shots
47 43
Total Goals
30 23
7m Shots
7 4
7m Goals
4 2
Total Misses
20 22
Technical Faults
3 7
2 min Suspensions
4 5
Warnings
3 3
Disqualifications
0 0