Wed Aug 17, 2016
17:00 (CEST)
- Koprivnica (CRO) - Sports Hall Secondary School Koprivnica • Main Round - M ECH 18 2016
Goals/Shots 0/0
Penalty Shots 0/0
Yellow Cards 0
2 Minutes 0
Red Cards 0
Goals/Shots Penalty Shots Yellow Cards 2 Minutes Red Cards
Goals/Shots 0/0
Penalty Shots 0/0
Yellow Cards 0
2 Minutes 0
Red Cards 0
Player Statistics
Germany
# | Player | YC | 2 Min | RC | Shots | Goals |
---|---|---|---|---|---|---|
20 | Remke, Gregor | 1 | 0 | 0 | 0 | 8 |
10 | Heymann, Sebastian | 1 | 0 | 0 | 0 | 7 |
6 | Morante Maldonado, Eloy | 1 | 0 | 0 | 0 | 4 |
8 | Stutzke, Lukas | 0 | 1 | 0 | 0 | 4 |
3 | Ignatow, Dimitri | 0 | 0 | 0 | 0 | 3 |
11 | Knauer, Jakob | 0 | 0 | 0 | 0 | 3 |
18 | Klotz, Ferris | 0 | 0 | 0 | 0 | 2 |
5 | Matthes, Tim | 0 | 2 | 0 | 0 | 1 |
9 | Kister, Lukas | 0 | 1 | 0 | 0 | 1 |
16 | Klimpke, Till | 0 | 0 | 0 | 0 | 1 |
17 | Diebel, Niklas | 0 | 0 | 0 | 0 | 1 |
2 | Breitenfeldt, Robin | 0 | 0 | 0 | 0 | 0 |
4 | Villgrattner, Luis | 0 | 0 | 0 | 0 | 0 |
12 | Hottgenroth, Tim | 0 | 0 | 0 | 0 | 0 |
15 | Strosack, Moritz | 0 | 0 | 0 | 0 | 0 |
19 | Timm, Marcel | 0 | 1 | 0 | 0 | 0 |
# | Goalkeeper | Saves | Shots | SV% |
---|
# | Team Official | YC | 2 Min | RC |
---|---|---|---|---|
A | Haber, Andre | 0 | 0 | 0 |
B | Beppler, Jochen | 0 | 0 | 0 |
C | Leuthner, Martin | 0 | 0 | 0 |
D | Rabanus, Alexander | 0 | 0 | 0 |
Iceland
# | Player | YC | 2 Min | RC | Shots | Goals |
---|---|---|---|---|---|---|
10 | Kristjansson, Gisli Thorgeir | 0 | 0 | 0 | 0 | 8 |
6 | Masson, Alexander | 0 | 0 | 0 | 0 | 3 |
14 | Einarsson, Teitur Örn | 1 | 1 | 0 | 0 | 3 |
5 | Johannsson, Sveinn | 0 | 0 | 0 | 0 | 1 |
9 | Johannsson, Johann Kaldal | 0 | 0 | 0 | 0 | 1 |
11 | Sigurdsson, Kristofer | 0 | 0 | 0 | 0 | 1 |
13 | Valdimarsson, Bjarni | 1 | 2 | 0 | 0 | 1 |
20 | Sveinsson, Sveinn | 0 | 0 | 0 | 0 | 1 |
22 | Gretarsson, Agust | 0 | 0 | 0 | 0 | 1 |
1 | Scheving, Andri | 0 | 0 | 0 | 0 | 0 |
2 | Vidarsson, Ellidi Snaer | 0 | 1 | 0 | 0 | 0 |
8 | Gudmundsson, Arnar | 0 | 0 | 0 | 0 | 0 |
16 | Hallgrimsson, Viktor | 0 | 0 | 0 | 0 | 0 |
17 | Österberg, Örn | 0 | 0 | 0 | 0 | 0 |
23 | Kjartansson, Ulfur | 0 | 0 | 0 | 0 | 0 |
24 | Hauksson, Petur | 0 | 0 | 0 | 0 | 0 |
# | Goalkeeper | Saves | Shots | SV% |
---|
# | Team Official | YC | 2 Min | RC |
---|---|---|---|---|
A | Gudmundsson, Einar | 0 | 0 | 0 |
B | Arason, Kristjan | 1 | 0 | 0 |
C | Loftsson, Haukur | 0 | 0 | 0 |
D | Ragnarsdottir, Harpa | 0 | 0 | 0 |
Referees
Delegates
Match Statistics
This match was penalty verified.