Fri Aug 12, 2016
15:30 (CEST)
- Koprivnica (CRO) - Sports Hall Secondary School Koprivnica • Preliminary Round - M ECH 18 2016
Goals/Shots 0/0
Penalty Shots 0/0
Yellow Cards 0
2 Minutes 0
Red Cards 0
Goals/Shots Penalty Shots Yellow Cards 2 Minutes Red Cards
Goals/Shots 0/0
Penalty Shots 0/0
Yellow Cards 0
2 Minutes 0
Red Cards 0
Player Statistics
Portugal
# | Player | YC | 2 Min | RC | Shots | Goals |
---|---|---|---|---|---|---|
18 | Gomes, Andre | 1 | 1 | 0 | 0 | 12 |
4 | Fernandes, Leonel | 0 | 0 | 0 | 0 | 6 |
6 | Monteiro, Jenilson | 0 | 0 | 0 | 0 | 6 |
13 | Silva, Diogo | 0 | 1 | 0 | 0 | 4 |
7 | Ribeiro, Ruben | 0 | 0 | 0 | 0 | 3 |
2 | Ferreira, Goncalo | 0 | 0 | 0 | 0 | 1 |
1 | Valerio, Diogo | 0 | 0 | 0 | 0 | 0 |
3 | Perreira, Duarte | 0 | 0 | 0 | 0 | 0 |
5 | Pinto, Miguel | 0 | 0 | 0 | 0 | 0 |
8 | Loureiro, Pedro | 0 | 1 | 0 | 0 | 0 |
9 | Vieira, Goncalo | 0 | 0 | 0 | 0 | 0 |
11 | Ribeiro, Joao | 0 | 0 | 0 | 0 | 0 |
12 | Gaspar, Manuel | 0 | 0 | 0 | 0 | 0 |
14 | Nekrushets, Oleksander | 1 | 2 | 0 | 0 | 0 |
15 | Mendonca, Eduardo | 0 | 0 | 0 | 0 | 0 |
17 | Frade, Luis | 1 | 3 | 1 | 0 | 0 |
# | Goalkeeper | Saves | Shots | SV% |
---|
# | Team Official | YC | 2 Min | RC |
---|---|---|---|---|
A | Vieira, Pedro | 0 | 0 | 0 |
B | Carvalho dos Santos, Ricardo Nuno | 0 | 0 | 0 |
C | Mendes, Marco | 0 | 0 | 0 |
D | Moreno, Luis | 0 | 0 | 0 |
Serbia
# | Player | YC | 2 Min | RC | Shots | Goals |
---|---|---|---|---|---|---|
17 | Jovanovic, Milan | 1 | 1 | 0 | 0 | 10 |
19 | Stojanovic, Luka | 0 | 0 | 0 | 0 | 8 |
8 | Sunajko, Stefan | 0 | 0 | 0 | 0 | 7 |
22 | Ivanovic, Nikola | 1 | 0 | 0 | 0 | 5 |
5 | Milenkovic, Vuk | 1 | 1 | 0 | 0 | 2 |
10 | Mikic, Luka | 0 | 0 | 0 | 0 | 1 |
1 | Krstic, Marko | 0 | 0 | 0 | 0 | 0 |
7 | Maksic, Aleksa | 0 | 0 | 0 | 0 | 0 |
12 | Trnavac, Andrej | 0 | 0 | 0 | 0 | 0 |
13 | Bubic, Arsenije | 0 | 0 | 0 | 0 | 0 |
15 | Vignjevic, Marko | 0 | 0 | 0 | 0 | 0 |
16 | Jandric, Todor | 0 | 0 | 0 | 0 | 0 |
18 | Pavlovic, Uros | 0 | 2 | 0 | 0 | 0 |
20 | Dosen, Marko | 0 | 0 | 0 | 0 | 0 |
36 | Mijatovic, Srdjan | 0 | 1 | 0 | 0 | 0 |
77 | Stolic, Dimitrije | 0 | 0 | 0 | 0 | 0 |
# | Goalkeeper | Saves | Shots | SV% |
---|
# | Team Official | YC | 2 Min | RC |
---|---|---|---|---|
A | SPASOJEVIC, Vladica | 0 | 0 | 0 |
B | Maksic, Nenad | 0 | 0 | 0 |
C | Savic, Aleksandar | 0 | 0 | 0 |
D | pantovic, vuk | 0 | 0 | 0 |
Referees
Delegates
Match Statistics
This match was penalty verified.