Thu Dec 04, 2014
20:15 (CET)
- Stockerau (AUT) - Sportzentrum Alte Au,Stockerau • Qualification Europe - Phase 1 - W WCh 2015
Goals/Shots 41/41
Penalty Shots 4/4
Yellow Cards 4
2 Minutes 6
Red Cards 0
Goals/Shots Penalty Shots Yellow Cards 2 Minutes Red Cards
Goals/Shots 15/18
Penalty Shots 3/6
Yellow Cards 3
2 Minutes 4
Red Cards 0
Player Statistics
Austria
# | Player | YC | 2 Min | RC | Shots | Goals |
---|---|---|---|---|---|---|
18 | Grausenburger, Romana | 0 | 0 | 0 | 5 | 6 |
19 | Engel, Katrin | 0 | 0 | 0 | 6 | 6 |
4 | Scheffknecht, Beate | 0 | 1 | 0 | 5 | 5 |
13 | Plach, Isabel | 0 | 0 | 0 | 4 | 4 |
22 | Budecevic, Marina | 0 | 0 | 0 | 4 | 4 |
24 | Berisha, Altina | 0 | 0 | 0 | 3 | 4 |
3 | Kaiser, Stefanie | 0 | 2 | 0 | 3 | 3 |
15 | Dedic, Mirela | 1 | 1 | 0 | 3 | 3 |
9 | Magelinskas, Laura | 1 | 1 | 0 | 4 | 2 |
2 | Stockhammer, Carina | 0 | 0 | 0 | 1 | 1 |
6 | Grigaite, Agne | 0 | 1 | 0 | 1 | 1 |
8 | Goricanec, Martina | 1 | 0 | 0 | 1 | 1 |
20 | Mauler, Viktoria | 0 | 0 | 0 | 1 | 1 |
16 | Blazek, Petra | 0 | 0 | 0 | 0 | 0 |
21 | Herrmann, Melanie | 0 | 0 | 0 | 0 | 0 |
# | Goalkeeper | Saves | Shots | SV% |
---|
# | Team Official | YC | 2 Min | RC |
---|---|---|---|---|
A | Godor, Mihaly | 0 | 0 | 0 |
B | MULLER, Herbert | 0 | 0 | 0 |
C | Nagl, Jürgen | 0 | 0 | 0 |
D | Dr. MOAYAD, Steven | 0 | 0 | 0 |
Israel
# | Player | YC | 2 Min | RC | Shots | Goals |
---|---|---|---|---|---|---|
18 | Vikrat, Shira | 1 | 0 | 0 | 6 | 5 |
15 | Bergman, Yarden | 1 | 1 | 0 | 5 | 2 |
27 | Bertaut, Nathalie Lucie | 0 | 0 | 0 | 2 | 2 |
8 | Cohen, Oshri | 0 | 2 | 0 | 1 | 1 |
9 | Sonego, Dor | 0 | 0 | 0 | 1 | 1 |
20 | Turgeman, Or | 1 | 0 | 0 | 1 | 1 |
22 | Ben Itzhak, Lee | 0 | 0 | 0 | 0 | 1 |
23 | Izak, Amit | 0 | 1 | 0 | 1 | 1 |
88 | Aminov, Nelly | 0 | 0 | 0 | 1 | 1 |
1 | Boronovski, Daniel | 0 | 0 | 0 | 0 | 0 |
5 | Epelboim, Dana | 0 | 0 | 0 | 0 | 0 |
7 | Ben Shoshan, Sharon | 0 | 0 | 0 | 0 | 0 |
10 | Segal, Rotem Hasida | 0 | 1 | 0 | 0 | 0 |
12 | Ezrahi, Rebecka | 0 | 0 | 0 | 0 | 0 |
16 | Madmon, Ron | 0 | 0 | 0 | 0 | 0 |
17 | Ben Yacov, Adi | 0 | 0 | 0 | 0 | 0 |
# | Goalkeeper | Saves | Shots | SV% |
---|
# | Team Official | YC | 2 Min | RC |
---|---|---|---|---|
A | Hoffman, Shlomo | 0 | 0 | 0 |
B | Sendik, Tamar | 0 | 0 | 0 |
C | ROZOV, RIKI | 0 | 0 | 0 |
Referees
Delegates
Match Statistics
Shot Efficiency
Attack Efficiency
Total Shots
41 18
Total Goals
41 15
7m Shots
4 6
7m Goals
4 3
Total Misses
0 6
Technical Faults
0 0
2 min Suspensions
6 4
Warnings
4 3
Disqualifications
0 0