Sun Jan 12, 2014 16:00 (CET) - Vilnius (LTU) - Twinsbet Arena • Qualification Europe - M WCh 2015
Lithuania Lithuania
32 : 26 (18:13)
Turkey Turkey
Goals/Shots 33/49
Penalty Shots 4/6
Yellow Cards 3
2 Minutes 3
Red Cards 0
Goals/Shots Penalty Shots Yellow Cards 2 Minutes Red Cards
Goals/Shots 26/44
Penalty Shots 1/2
Yellow Cards 3
2 Minutes 2
Red Cards 0

Player Statistics

Lithuania

Lithuania

# Player YC 2 Min RC Shots Goals
9 Babarskas, Povilas 1 0 0 8 5
11 Petreikis, Benas 0 1 0 9 5
15 Jasinskas, Darius 0 1 0 5 4
23 Barbarskas, Gerdas 0 1 0 6 4
36 Vorobjovas, Edvinas 0 0 0 6 3
88 Dumcius, Mindaugas 0 0 0 3 3
2 Stropus, Karolis 0 0 0 3 2
8 Strazdas, Augustas 0 0 0 2 2
27 Grosas, Vaidotas 1 0 0 2 2
21 Drevinskas, Vaidas 0 0 0 1 1
33 Gerve, Andrius 1 0 0 4 1
1 Vaskevicius, Arunas 0 0 0 0 0
10 Feoktistovas, Lukas 0 0 0 0 0
12 Rasimas, Vilius 0 0 0 0 0
22 Pazemeckas, Aistis 0 0 0 0 0
30 Stankevicius, Tadas 0 0 0 0 0
# Goalkeeper Saves Shots SV%
# Team Official YC 2 Min RC
A Savukynas, Gintaras 0 0 0
B Juskenas, Arturas 0 0 0
C Silkus, Mindaugas 0 0 0
Turkey

Turkey

# Player YC 2 Min RC Shots Goals
53 Döne, Ramazan 0 0 0 9 8
3 Pektas, Alp Eren 1 0 0 5 5
17 Celik, Cetin 1 0 0 8 4
4 Zaman, Atila 0 0 0 6 3
5 Ersin, Onur 0 1 0 3 2
9 Öz, Emre 0 0 0 1 1
24 Keskin, Emre 0 0 0 1 1
25 Yildirim, Mikail 0 1 0 2 1
74 Göcmen, Alican 1 0 0 4 1
16 Göktepe, Coskun 0 0 0 0 0
22 Catkin, Tügberk 0 0 0 2 0
26 Özmusul, Yunus 0 0 0 0 0
33 Celik, Nihat 0 0 0 0 0
34 Polat, Cengiz 0 0 0 0 0
49 Celebi, Can 0 0 0 2 0
54 Serdaroglu, Cemal 0 0 0 0 0
# Goalkeeper Saves Shots SV%
# Team Official YC 2 Min RC
A Ozturc, Adnan 0 0 0
B Dinler, Haken 0 0 0
C Ikbal, Muhammed 0 0 0
D Asci, Hüseyin 0 0 0
Referees
Cvetko, Jure
Kavalar, Brstin
Delegates
Lauritzen, Jan Thore

Match Statistics

20% Shot Efficiency 5%
39% Attack Efficiency 38%
Total Shots
49
44
Total Goals
33
26
7m Shots
6
2
7m Goals
4
1
Total Misses
18
19
Technical Faults
6
2
2 min Suspensions
3
2
Warnings
3
3
Disqualifications
0
0

TV Schedule