Sat Nov 22, 2014 16:00 (CET) - Cankaya/Ankara (TUR) - DR.YASAR SEVIM SPORT HALL • Round 3 - M ChC 2015
Goals/Shots 0/0
Penalty Shots 0/0
Yellow Cards 0
2 Minutes 0
Red Cards 0
Goals/Shots Penalty Shots Yellow Cards 2 Minutes Red Cards
Goals/Shots 0/0
Penalty Shots 0/0
Yellow Cards 0
2 Minutes 0
Red Cards 0

Player Statistics

B.B. Ankara Spor

B.B. Ankara Spor

# Player YC 2 Min RC Shots Goals
20 Catkin, Tügberk 1 0 0 0 11
77 Sarak, Özgür 0 0 0 0 6
13 Ersin, Onur 0 1 0 0 3
26 Hatem, Hamouda 0 1 0 0 2
35 Eröz, Yigit 0 1 0 0 1
1 Kerem, Efe 0 0 0 0 0
7 Dagci, Burak 0 0 0 0 0
8 Zaman, Atila 0 0 0 0 0
12 Dogan, Izzet 0 0 0 0 0
14 Demirezen, Mehmet 1 1 0 0 0
16 Turan, Burak 0 0 0 0 0
19 Bircan, Ibrahim 1 2 0 0 0
22 Günay, Taner 0 0 0 0 0
61 Pehlivan, Ömür 0 0 0 0 0
72 Tayfur, Adnan 0 1 0 0 0
93 Sari, Ömer 0 0 0 0 0
# Goalkeeper Saves Shots SV%
# Team Official YC 2 Min RC
A Aydinli, Aydin 0 0 0
B Adbulan, Engin 0 0 0
C Karacam, Hayri Serdan 0 0 0
D Yigit, Yunus Ahmet 0 0 0
ZTR Zaporozhye

ZTR Zaporozhye

# Player YC 2 Min RC Shots Goals
11 Karamyshev, Maksym 1 0 0 0 7
7 Zotov, Oleg 0 0 0 0 6
5 Akimenko, Andrii 0 0 0 0 4
6 Kyrylenko, Oleksandr 0 0 0 0 3
10 Isanchuk, Denys 1 2 0 0 3
3 Artemenko, Dmytro 0 0 0 0 2
14 Turchenko, Dmytro 0 0 0 0 2
8 Konstantinov, Ievgen 0 2 0 0 1
22 Peskov, Alexey 0 1 0 0 1
15 Tilte, Oleksandr 0 1 0 0 0
18 Honcharov, Roman 0 0 0 0 0
35 Yarotsky, Olexandr 0 0 0 0 0
55 Komok, Gennadiy 0 0 0 0 0
77 Zviezdov, Artem 1 0 0 0 0
88 Kriuchkov, Borys 0 0 0 0 0
# Goalkeeper Saves Shots SV%
# Team Official YC 2 Min RC
A Nat, Vitaliy 0 0 0
B Rezanov, Aleksandr 0 0 0
C Shypenko, Olexsandr 0 0 0
D Krotov, Oleksandr 0 0 0
Referees
Brunner, Arthur
,
Delegates
Serbu, Ion

Match Statistics

Match statistics are not yet available.

TV Schedule