Thu Apr 17, 2014 20:00 (CEST) - Chieti (ITA) - Pala Santa Filomena • Qualification Tournaments - W WCh U20 2014
Italy Italy
18 : 19 (9:11)
Sweden Sweden
Goals/Shots 18/45
Penalty Shots 5/6
Yellow Cards 2
2 Minutes 5
Red Cards 0
Goals/Shots Penalty Shots Yellow Cards 2 Minutes Red Cards
Goals/Shots 19/47
Penalty Shots 1/2
Yellow Cards 2
2 Minutes 1
Red Cards 0

Player Statistics

Italy

Italy

# Player YC 2 Min RC Shots Goals
7 Zuin, Gaia Maria 0 0 0 14 7
26 Fanton, Irene 0 1 0 14 7
9 Guerra, Beatrice 0 1 0 6 1
11 Bassanese, Alessandra 0 0 0 1 1
13 Costa, Eleonora 0 0 0 2 1
29 Di Lisciandro, Alessandra 0 0 0 1 1
2 Prast, Celia 0 0 0 2 0
3 Stefanelli, Irene 0 0 0 0 0
4 Dalla Costa, Ilaria 1 1 0 4 0
6 Del Balzo, Bianca 1 2 0 0 0
8 Ghilardi, Soifia 0 0 0 0 0
10 Cappellaro, Angela 0 0 0 0 0
12 Pernthaler, Melani 0 0 0 0 0
16 Zanotto, Michaela 0 0 0 0 0
17 Di Pietro, Giorgia 0 0 0 0 0
18 Trombetta, Rita 0 0 0 1 0
# Goalkeeper Saves Shots SV%
# Team Official YC 2 Min RC
A Savini, Ernani 0 0 0
B Niederwieser, Michael 0 0 0
C Paparelli, Chiara 0 0 0
D Pagnottelli, Marco 0 0 0
Sweden

Sweden

# Player YC 2 Min RC Shots Goals
2 Nordström, Kristin 0 0 0 4 3
15 Ahlen, Hanna 0 1 0 8 3
8 Gustin, Daniela 0 0 0 4 2
13 Eriksson, Julia 0 0 0 8 2
14 Södren, Jenny 1 0 0 3 2
3 Mellegard, Olivia 1 0 0 1 1
4 Barrögard, Hanna 0 0 0 5 1
5 Lindberg-Johansson, Rebecka Sofia 0 0 0 2 1
7 Karlsson, Jenny 0 0 0 4 1
9 Mässing, Mikaela Eva Marija 0 0 0 1 1
17 Lundberg, Elin 0 0 0 2 1
18 Sundberg, Amanda 1 0 0 5 1
1 Daglund, Hanna Karin 0 0 0 0 0
11 Petterson, Linnea 0 0 0 0 0
12 Ryde, Jessica 0 0 0 0 0
20 Bengtsson, Isabella 0 0 0 0 0
# Goalkeeper Saves Shots SV%
# Team Official YC 2 Min RC
A Hansson, Birthe 0 0 0
B Olsson, Madelene 0 0 0
C Malm, Marie 0 0 0
D Eriksson, Lars 0 0 0
Referees
Lidacka, Malgorzata
Lesiak, Urszula
Delegates
Eles, Peter

Match Statistics

16% Shot Efficiency 3%
23% Attack Efficiency 24%
Total Shots
45
47
Total Goals
18
19
7m Shots
6
2
7m Goals
5
1
Total Misses
28
29
Technical Faults
7
5
2 min Suspensions
5
1
Warnings
2
2
Disqualifications
0
0

TV Schedule