Sat Jan 11, 2014 15:00 (CET) - Skærbæk (DEN) - "Skærbæk Fritidscenter" • Qualification Round - M ECH 18 2014
Denmark Denmark
41 : 22 (17:17)
Bulgaria Bulgaria
Goals/Shots 41/64
Penalty Shots 1/2
Yellow Cards 3
2 Minutes 3
Red Cards 0
Goals/Shots Penalty Shots Yellow Cards 2 Minutes Red Cards
Goals/Shots 22/67
Penalty Shots 3/5
Yellow Cards 3
2 Minutes 2
Red Cards 0

Player Statistics

Denmark

Denmark

# Player YC 2 Min RC Shots Goals
3 Olesen, Christian 0 0 0 6 6
15 Hedegaard, Mathias 1 0 0 8 6
25 Jörgensen, Tobias 0 0 0 6 5
8 Aaquist, Jacob 0 0 0 9 4
14 Bitsch, Mathias 1 0 0 7 4
17 Thogersen, Michael 0 0 0 4 4
19 Norager, Nicolaj 0 0 0 5 4
4 Bergholt, Emil 0 2 0 2 2
5 Krabbe, Frederik 1 1 0 5 2
23 Thorsen, Tobias 0 0 0 5 2
7 Ingemann Bentsen, Frederik 0 0 0 1 1
10 Rosendahl, Lasse 0 0 0 1 1
1 Bach-Andersen, Daniel 0 0 0 0 0
6 Ladefoged, Frederik 0 0 0 1 0
12 Weinreich Sörensen, Jacob 0 0 0 0 0
22 Augustinussen, Sebastian 0 0 0 3 0
# Goalkeeper Saves Shots SV%
# Team Official YC 2 Min RC
A Henriksen, Morten 0 0 0
B Larsen, Sten Kaj 0 0 0
C Kronborg, Morten 0 0 0
D Jensen, Niels 0 0 0
Bulgaria

Bulgaria

# Player YC 2 Min RC Shots Goals
5 Balchev, Branimir 0 0 0 23 8
3 Popov, Yordan 1 0 0 15 6
2 Georgiev, Dimitar 1 0 0 5 3
17 Petrov, Zlatan 0 1 0 11 2
18 Stoyanov, Yordan 0 0 0 4 2
8 Ivanov, Dian 0 1 0 2 1
6 Minchev, Toma 0 0 0 0 0
7 Dzhalal-Dzhoka, Yoan-Kristiyan 0 0 0 2 0
10 Kitanchev, Veselin 0 0 0 0 0
11 Hristov, Svilen 0 0 0 0 0
12 Gospodinov, Dinko 0 0 0 0 0
14 Dinev, Georgi 0 0 0 2 0
16 Penev, Mihail 0 0 0 0 0
24 Naydenov, Galin 0 0 0 1 0
26 Kirilov, Sabi 0 0 0 0 0
28 Kirilov, Aleksandar 1 0 0 0 0
# Goalkeeper Saves Shots SV%
# Team Official YC 2 Min RC
B Bozhkov, Svetoslav 0 0 0
C Karastoyanov, Nikola 0 0 0
D Ivanov, Ivan 0 0 0
E Dichev, Atanas 0 0 0
Referees
Panayides, Georgios
Andreou, Marios
Delegates
Sigurdsson, Gudjon L.

Match Statistics

4% Shot Efficiency 6%
56% Attack Efficiency 26%
Total Shots
64
67
Total Goals
41
22
7m Shots
2
5
7m Goals
1
3
Total Misses
24
47
Technical Faults
2
4
2 min Suspensions
3
2
Warnings
3
3
Disqualifications
0
0

TV Schedule