Fri Jan 10, 2014
19:00 (CET)
- Eksjö (SWE) - Olsbergs Arena • Qualification Round - M ECH 18 2014
Goals/Shots 31/57
Penalty Shots 1/2
Yellow Cards 3
2 Minutes 3
Red Cards 0
Goals/Shots Penalty Shots Yellow Cards 2 Minutes Red Cards
Goals/Shots 21/51
Penalty Shots 2/2
Yellow Cards 3
2 Minutes 3
Red Cards 0
Player Statistics
Sweden
# | Player | YC | 2 Min | RC | Shots | Goals |
---|---|---|---|---|---|---|
11 | Hallbäck, Anton | 1 | 0 | 0 | 11 | 7 |
7 | Andersson, Linus | 0 | 0 | 0 | 8 | 6 |
3 | Dahlin, Johan | 0 | 0 | 0 | 9 | 5 |
13 | Matsson, Mikael | 0 | 0 | 0 | 6 | 3 |
2 | Bredolo, Christoffer | 0 | 1 | 0 | 3 | 2 |
8 | Hansson, Emil | 0 | 0 | 0 | 7 | 2 |
9 | Hansson, Emil | 0 | 0 | 0 | 2 | 2 |
17 | Nilsson, Lukas | 1 | 0 | 0 | 4 | 2 |
6 | Sjöbrink, Markus | 0 | 1 | 0 | 1 | 1 |
15 | Claar, Felix | 0 | 0 | 0 | 3 | 1 |
1 | Björkman-Myhr, Andreas | 0 | 0 | 0 | 0 | 0 |
5 | Hedvall, Oskar | 1 | 0 | 0 | 2 | 0 |
10 | Alm, Jesper | 0 | 1 | 0 | 1 | 0 |
12 | Landin, Fredrik | 0 | 0 | 0 | 0 | 0 |
14 | Blickhammar, Johan | 0 | 0 | 0 | 0 | 0 |
16 | Pettersson, Erik | 0 | 0 | 0 | 0 | 0 |
# | Goalkeeper | Saves | Shots | SV% |
---|
# | Team Official | YC | 2 Min | RC |
---|---|---|---|---|
A | Nyström, Ulf | 0 | 0 | 0 |
B | Johansson, Peter | 0 | 0 | 0 |
C | Eriksson, Henrik | 0 | 0 | 0 |
D | Nilsson, Alexander | 0 | 0 | 0 |
E | Söderström, Karin | 0 | 0 | 0 |
F | Wiiand, Anders | 0 | 0 | 0 |
Iceland
# | Player | YC | 2 Min | RC | Shots | Goals |
---|---|---|---|---|---|---|
15 | Magnusson, Omar | 0 | 1 | 0 | 11 | 7 |
10 | Magnusson, Egill | 1 | 0 | 0 | 13 | 5 |
11 | Benediktsson, Birkir | 1 | 0 | 0 | 8 | 2 |
13 | Traustason, Thorarinn | 0 | 0 | 0 | 4 | 2 |
19 | Arnarsson, Arnar | 1 | 0 | 0 | 2 | 2 |
3 | Palsson, Aron | 0 | 0 | 0 | 1 | 1 |
7 | Kjartansson, Ragnar | 0 | 0 | 0 | 6 | 1 |
18 | Runarsson, Sigtryggur Dadi | 0 | 0 | 0 | 1 | 1 |
1 | Baldvinsson, Einar | 0 | 0 | 0 | 0 | 0 |
2 | Davidsson, Thorgeir | 0 | 1 | 0 | 1 | 0 |
4 | Bjarnason, Hlynur | 0 | 0 | 0 | 2 | 0 |
5 | Hjaltason, Hjalti | 0 | 0 | 0 | 0 | 0 |
8 | Arnarsson, Dagur | 0 | 1 | 0 | 1 | 0 |
9 | Hardarson, Leonhard Thorgeir | 0 | 0 | 0 | 0 | 0 |
14 | Bjarnason, Henrik | 0 | 0 | 0 | 1 | 0 |
16 | Gudjonsson, Gretar Ari | 0 | 0 | 0 | 0 | 0 |
# | Goalkeeper | Saves | Shots | SV% |
---|
# | Team Official | YC | 2 Min | RC |
---|---|---|---|---|
A | Gudmundsson, Einar | 0 | 0 | 0 |
B | Arndal, Sigursteinn | 0 | 0 | 0 |
C | Reynisson, Sverrir | 0 | 0 | 0 |
D | Omarsson, Saevar | 0 | 0 | 0 |
Referees
Delegates
Match Statistics
Shot Efficiency
Attack Efficiency
Total Shots
57 51
Total Goals
31 21
7m Shots
2 2
7m Goals
1 2
Total Misses
27 30
Technical Faults
4 4
2 min Suspensions
3 3
Warnings
3 3
Disqualifications
0 0