Sun Jun 10, 2012
18:00 (CEST)
- Mersin (TUR) - Edip Buran Arena • Qualification Phase 1 - M ECh 2014
Goals/Shots 0/0
Penalty Shots 0/0
Yellow Cards 0
2 Minutes 0
Red Cards 0
Goals/Shots Penalty Shots Yellow Cards 2 Minutes Red Cards
Goals/Shots 0/0
Penalty Shots 0/0
Yellow Cards 0
2 Minutes 0
Red Cards 0
Player Statistics
Turkey
# | Player | YC | 2 Min | RC | Shots | Goals |
---|---|---|---|---|---|---|
11 | Bulduk, Tugrul Ruhi | 0 | 0 | 0 | 0 | 5 |
15 | Asikoglu, Ercan | 0 | 0 | 0 | 0 | 5 |
24 | Keskin, Emre | 0 | 0 | 0 | 0 | 5 |
7 | Celebi, Can | 0 | 0 | 0 | 0 | 4 |
25 | Yildirim, Mikail | 0 | 1 | 0 | 0 | 4 |
4 | Kaynak, Samet | 0 | 0 | 0 | 0 | 3 |
22 | Catkin, Tügberk | 1 | 0 | 0 | 0 | 3 |
61 | Pamuk, Hüseyin | 0 | 0 | 0 | 0 | 3 |
8 | Tan, Idris | 1 | 0 | 0 | 0 | 2 |
10 | Boyar, Senol | 0 | 0 | 0 | 0 | 1 |
13 | Erceylan, Ugur | 1 | 0 | 0 | 0 | 1 |
53 | Döne, Ramazan | 0 | 0 | 0 | 0 | 1 |
3 | Pektas, Alp Eren | 0 | 0 | 0 | 0 | 0 |
20 | Özbahar, Tolga | 0 | 0 | 0 | 0 | 0 |
# | Goalkeeper | Saves | Shots | SV% |
---|---|---|---|---|
12 | Günay, Taner | 0 | 0 | 0 |
16 | Göktepe, Coskun | 0 | 0 | 0 |
# | Team Official | YC | 2 Min | RC |
---|---|---|---|---|
A | Öztürk, Adnan | 0 | 0 | 0 |
B | Dinler, Haken | 0 | 0 | 0 |
C | Kaya, Levent | 0 | 0 | 0 |
D | Duygulu, Serkan | 0 | 0 | 0 |
Malta
# | Player | YC | 2 Min | RC | Shots | Goals |
---|---|---|---|---|---|---|
20 | Said, Andrew | 1 | 0 | 0 | 0 | 5 |
9 | Naudi, Peter | 1 | 0 | 0 | 0 | 2 |
11 | Friggieri, Jacques | 1 | 1 | 0 | 0 | 2 |
22 | Margro, Christopher | 0 | 0 | 0 | 0 | 2 |
2 | Tanti, Joseph | 0 | 0 | 0 | 0 | 1 |
5 | Zammit, Jerome | 0 | 0 | 0 | 0 | 1 |
10 | Gilson, Mark | 0 | 0 | 0 | 0 | 1 |
14 | Zammit, Luke | 0 | 0 | 0 | 0 | 1 |
18 | Bonello, Edward | 0 | 0 | 0 | 0 | 1 |
81 | Nussbaum, Matthias | 0 | 0 | 0 | 0 | 1 |
1 | Tanti, Daniel | 0 | 0 | 0 | 0 | 0 |
3 | Gargano, Damian | 0 | 0 | 0 | 0 | 0 |
4 | Mifsud, Philip | 0 | 0 | 0 | 0 | 0 |
13 | Psaila, Matthew | 0 | 0 | 0 | 0 | 0 |
16 | Mifsud, Andrew | 0 | 0 | 0 | 0 | 0 |
# | Goalkeeper | Saves | Shots | SV% |
---|
# | Team Official | YC | 2 Min | RC |
---|---|---|---|---|
A | Psaila, Ian | 0 | 0 | 0 |
B | Mamo, Matthew | 0 | 0 | 0 |
C | Hili, Noel | 0 | 0 | 0 |
Referees
Delegates
Match Statistics
This match was penalty verified.