Thu Jul 04, 2013
16:30 (CEST)
- Göteborg (SWE) - Lisebergshallen • Main Round - M EO 19 2013
Goals/Shots 0/0
Penalty Shots 0/0
Yellow Cards 0
2 Minutes 0
Red Cards 0
Goals/Shots Penalty Shots Yellow Cards 2 Minutes Red Cards
Goals/Shots 0/0
Penalty Shots 0/0
Yellow Cards 0
2 Minutes 0
Red Cards 0
Player Statistics
Austria
# | Player | YC | 2 Min | RC | Shots | Goals |
---|---|---|---|---|---|---|
28 | Neuhold, Christoph | 1 | 1 | 0 | 0 | 6 |
2 | Hochleitner, Armin | 0 | 0 | 0 | 0 | 3 |
5 | Dicker, Daniel | 0 | 0 | 0 | 0 | 2 |
6 | Pratschner, Simon | 0 | 1 | 0 | 0 | 2 |
10 | Kislinger, Christian | 0 | 0 | 0 | 0 | 2 |
8 | Jelinek, Wilhelm | 0 | 1 | 0 | 0 | 1 |
17 | Führer, Matthias | 0 | 1 | 0 | 0 | 1 |
20 | Frimmel, Sebastian | 0 | 0 | 1 | 0 | 1 |
26 | Herburger, Lukas | 1 | 0 | 0 | 0 | 1 |
1 | Pilipovic, Kristian | 0 | 0 | 0 | 0 | 0 |
9 | Gesslbauer, Timo | 0 | 0 | 0 | 0 | 0 |
11 | Lomoschitz, Paul | 0 | 0 | 0 | 0 | 0 |
14 | Wagner, Tobias | 0 | 0 | 0 | 0 | 0 |
16 | Kaiper, Florian | 0 | 0 | 0 | 0 | 0 |
18 | Schuster, Philip | 0 | 0 | 0 | 0 | 0 |
21 | Nimpf, Tobias | 0 | 0 | 0 | 0 | 0 |
# | Goalkeeper | Saves | Shots | SV% |
---|
# | Team Official | YC | 2 Min | RC |
---|---|---|---|---|
A | Marouschek, Roland | 1 | 0 | 0 |
B | Frimmel, Roman | 0 | 0 | 0 |
C | Frimmel, Birgit | 0 | 0 | 0 |
D | Ehrenberger, Patrick | 0 | 0 | 0 |
Spain
# | Player | YC | 2 Min | RC | Shots | Goals |
---|---|---|---|---|---|---|
10 | Pineiro Martin, Diego | 1 | 0 | 0 | 0 | 5 |
8 | Garcia Barcelo, Arnau | 1 | 1 | 0 | 0 | 4 |
15 | Perez Lopez, Edgar | 0 | 0 | 0 | 0 | 3 |
30 | Azkue Saizar, Jon | 0 | 0 | 0 | 0 | 3 |
11 | Lozano Figuerola, Guillen | 0 | 0 | 0 | 0 | 2 |
9 | Fernandez Clemente, Adrian | 0 | 0 | 0 | 0 | 1 |
14 | Ortiz Lopez, Andres Jesus | 0 | 0 | 0 | 0 | 1 |
1 | Biosca Garcia, Ignacio | 0 | 0 | 0 | 0 | 0 |
2 | Sanchez-Migallon, Miguel | 0 | 0 | 0 | 0 | 0 |
3 | Rey Morales, Oriol | 0 | 1 | 0 | 0 | 0 |
4 | Lopez Diez, Nicolas | 0 | 0 | 0 | 0 | 0 |
6 | Linares Gonzales, Juan de Dios | 0 | 1 | 0 | 0 | 0 |
7 | Marquez Coloma, Alejandro | 0 | 0 | 0 | 0 | 0 |
16 | Guardia Tomas, Marc | 0 | 0 | 0 | 0 | 0 |
17 | Lopez Alvarez, Mario | 0 | 1 | 0 | 0 | 0 |
29 | Lopez Rey, Nicolas | 0 | 0 | 0 | 0 | 0 |
# | Goalkeeper | Saves | Shots | SV% |
---|
# | Team Official | YC | 2 Min | RC |
---|---|---|---|---|
A | Sanz, Javier Martin | 0 | 0 | 0 |
B | Martinez Martin, Isidoro | 0 | 0 | 0 |
C | Diez Fernandez, Alberto | 0 | 0 | 0 |
D | Reyero Diay, David | 0 | 0 | 0 |
Referees
Delegates
Match Statistics
This match was penalty verified.