Sat Mar 31, 2012
18:00 (CEST)
- Dugo Selo (CRO) • Qualification Round - M ECH 18 2012
Goals/Shots 0/0
Penalty Shots 0/0
Yellow Cards 0
2 Minutes 0
Red Cards 0
Goals/Shots Penalty Shots Yellow Cards 2 Minutes Red Cards
Goals/Shots 0/0
Penalty Shots 0/0
Yellow Cards 0
2 Minutes 0
Red Cards 0
Player Statistics
Romania
# | Player | YC | 2 Min | RC | Shots | Goals |
---|---|---|---|---|---|---|
7 | Racotea, Dan Emil | 1 | 0 | 0 | 0 | 8 |
13 | Rotaru, Adrian Vladut | 1 | 1 | 0 | 0 | 8 |
17 | Negru, Nicusor Andrei | 0 | 0 | 0 | 0 | 4 |
19 | Somlea, Ramon Alin | 0 | 0 | 0 | 0 | 4 |
4 | Frangulea, Silviu Daniel | 1 | 0 | 0 | 0 | 2 |
9 | Balan, Vasile Daniel | 0 | 0 | 0 | 0 | 2 |
8 | Millitaru, Robert Mihai | 0 | 1 | 0 | 0 | 1 |
20 | Sas, Andras | 0 | 0 | 0 | 0 | 1 |
1 | Iancu, Ionut Ciprian | 0 | 0 | 0 | 0 | 0 |
5 | Nistor Ionita, Ionut | 0 | 0 | 0 | 0 | 0 |
6 | Voinea, Andrei Gabriel | 0 | 0 | 0 | 0 | 0 |
10 | Burlacu, Gabriel Sebastian | 0 | 0 | 1 | 0 | 0 |
12 | Bucataru, Alexandru Florin | 0 | 0 | 0 | 0 | 0 |
15 | Sincelean, Vlad | 0 | 0 | 0 | 0 | 0 |
16 | Bobeica, Ciprian Daniel | 0 | 0 | 0 | 0 | 0 |
18 | Budui, Alexandru Alin | 0 | 0 | 0 | 0 | 0 |
# | Goalkeeper | Saves | Shots | SV% |
---|
# | Team Official | YC | 2 Min | RC |
---|---|---|---|---|
A | Citu, Narcis Gabriel | 0 | 0 | 0 |
B | Raduta, Titel | 0 | 0 | 0 |
C | Muntenau, Ioan | 0 | 0 | 0 |
D | Toacsen, Sorin Gabriel | 0 | 0 | 0 |
Croatia
# | Player | YC | 2 Min | RC | Shots | Goals |
---|---|---|---|---|---|---|
7 | Sebetic, Luka | 0 | 0 | 0 | 0 | 8 |
10 | Lind, Kevin | 0 | 0 | 0 | 0 | 6 |
3 | Butorac, Bruno | 0 | 0 | 0 | 0 | 5 |
14 | Mamic, Marko | 0 | 0 | 0 | 0 | 4 |
2 | Mihic, Lovro | 0 | 0 | 0 | 0 | 3 |
17 | Vida, Ivan | 0 | 1 | 0 | 0 | 3 |
4 | Kelemen, Mislav | 1 | 0 | 0 | 0 | 2 |
8 | Babic, Tomislav | 1 | 1 | 0 | 0 | 1 |
13 | Milkovic, Bruno | 0 | 0 | 0 | 0 | 1 |
19 | Buneta, Marin | 1 | 0 | 0 | 0 | 1 |
23 | Juric Grgic, Josip | 0 | 0 | 0 | 0 | 1 |
1 | Cvitkovic, Mario | 0 | 0 | 0 | 0 | 0 |
5 | Grbavac, Ante | 0 | 0 | 0 | 0 | 0 |
16 | Roncevic, Luka | 0 | 0 | 0 | 0 | 0 |
21 | Martincevic, Neven | 0 | 0 | 0 | 0 | 0 |
22 | Beciri, Kristian | 0 | 1 | 0 | 0 | 0 |
# | Goalkeeper | Saves | Shots | SV% |
---|
# | Team Official | YC | 2 Min | RC |
---|---|---|---|---|
A | Nicolic, Andrija | 0 | 0 | 0 |
B | Dvorsek, Boris | 0 | 0 | 0 |
C | Matosevic, Valter | 0 | 0 | 0 |
D | Korjenic, Damir | 0 | 0 | 0 |
Referees
Delegates
Match Statistics
This match was penalty verified.