Fri Jul 20, 2012
12:30 (CEST)
- Hard (AUT) - Sporthalle am See • Cross Matches 13-16 - M ECH 18 2012
Goals/Shots 32/48
Penalty Shots 1/2
Yellow Cards 3
2 Minutes 4
Red Cards 0
Goals/Shots Penalty Shots Yellow Cards 2 Minutes Red Cards
Goals/Shots 26/45
Penalty Shots 2/5
Yellow Cards 2
2 Minutes 1
Red Cards 0
Player Statistics
Czech Republic
# | Player | YC | 2 Min | RC | Shots | Goals |
---|---|---|---|---|---|---|
9 | Jonas, Josef | 1 | 0 | 0 | 11 | 8 |
22 | Kasal, Michal | 0 | 0 | 0 | 11 | 8 |
4 | Hub, Michal | 1 | 0 | 0 | 4 | 3 |
7 | Jenicek, Stepan | 0 | 1 | 0 | 3 | 3 |
13 | Douda, Jakub | 0 | 0 | 0 | 4 | 2 |
17 | Vaclav, Lukas | 0 | 0 | 0 | 4 | 2 |
20 | Recek, Adam | 0 | 0 | 0 | 2 | 2 |
2 | Curda, Dominik | 1 | 0 | 0 | 2 | 1 |
5 | Pauluik, Michal | 0 | 0 | 0 | 1 | 1 |
14 | Pina, Lukas | 0 | 0 | 0 | 1 | 1 |
19 | Mynar, Dalibor | 0 | 2 | 0 | 3 | 1 |
6 | Biciste, David | 0 | 0 | 0 | 0 | 0 |
12 | Chalupa, Petr | 0 | 0 | 0 | 0 | 0 |
15 | Poloz, David | 0 | 1 | 0 | 2 | 0 |
16 | Barton, Daniel | 0 | 0 | 0 | 0 | 0 |
18 | Pipasik, Roman | 0 | 0 | 0 | 0 | 0 |
# | Goalkeeper | Saves | Shots | SV% |
---|
# | Team Official | YC | 2 Min | RC |
---|---|---|---|---|
A | Jiri, Micola | 0 | 0 | 0 |
B | Petr, Babak | 0 | 0 | 0 |
C | Jiri, Gres | 0 | 0 | 0 |
D | Richard, Zachoval | 0 | 0 | 0 |
Finland
# | Player | YC | 2 Min | RC | Shots | Goals |
---|---|---|---|---|---|---|
10 | Hellakoski, Anthony | 0 | 0 | 0 | 8 | 6 |
18 | Carlander, Axel | 0 | 0 | 0 | 4 | 4 |
5 | Luuppala, Anton | 1 | 0 | 0 | 5 | 3 |
8 | Udd, Oscar | 0 | 0 | 0 | 5 | 3 |
2 | Säkkinen, Sebastian | 0 | 0 | 0 | 5 | 2 |
11 | Von Numers, Alexander | 0 | 0 | 0 | 5 | 2 |
17 | Forss, Fredrik | 1 | 0 | 0 | 5 | 2 |
3 | Nysten, Alexander | 0 | 0 | 0 | 2 | 1 |
4 | Lignell, Alex | 0 | 0 | 0 | 3 | 1 |
6 | Sjöblom, Christoffer | 0 | 1 | 0 | 1 | 1 |
15 | Lindholm, Albert | 0 | 0 | 0 | 2 | 1 |
1 | Georgs, Albert | 0 | 0 | 0 | 0 | 0 |
9 | Berglund, Oscar | 0 | 0 | 0 | 0 | 0 |
13 | Söderlund, Filip | 0 | 0 | 0 | 0 | 0 |
14 | Westerlund, Theo | 0 | 0 | 0 | 0 | 0 |
16 | Wickström, Freddy | 0 | 0 | 0 | 0 | 0 |
# | Goalkeeper | Saves | Shots | SV% |
---|
# | Team Official | YC | 2 Min | RC |
---|---|---|---|---|
A | Kenneth, Bäcklund | 0 | 0 | 0 |
B | Jaakko, Horelli | 0 | 0 | 0 |
C | John, Hollfast | 0 | 0 | 0 |
D | Kari, Ruusunen | 0 | 0 | 0 |
Referees
Delegates
Match Statistics
Shot Efficiency
Attack Efficiency
Total Shots
48 45
Total Goals
32 26
7m Shots
2 5
7m Goals
1 2
Total Misses
17 22
Technical Faults
7 7
2 min Suspensions
4 1
Warnings
3 2
Disqualifications
0 0