Sat Jun 04, 2011 20:30 (CEST) - London (GBR) - Crystal Palace National Sport Centre • Qualification 1 - W ECh 2012
Goals/Shots 0/0
Penalty Shots 0/0
Yellow Cards 0
2 Minutes 0
Red Cards 0
Goals/Shots Penalty Shots Yellow Cards 2 Minutes Red Cards
Goals/Shots 0/0
Penalty Shots 0/0
Yellow Cards 0
2 Minutes 0
Red Cards 0

Player Statistics

Great Britain

Great Britain

# Player YC 2 Min RC Shots Goals
7 McCafferty, Lynn Francis 0 2 0 0 7
10 Fairbrother, Kelsi Melanie 0 0 0 0 7
11 Byl, Lyn 1 2 0 0 4
8 Jukes, Victoria Louise 1 0 0 0 3
3 Lam-Moores, Holly Elisabeth 0 0 0 0 2
4 Van der Weel, Zoe 0 0 0 0 2
6 Webb, Amondine 0 0 0 0 1
21 Fudge, Kathryn Louise 1 0 0 0 1
1 Hargreaves, Sarah 0 0 0 0 0
5 Hegelund, Nina 0 0 0 0 0
9 Goodwin, Britt 0 0 0 0 0
13 Leuthold, Yvonne 0 0 0 0 0
14 Moeller Jensen, Heidi 0 0 0 0 0
17 Palies, Eva 0 0 0 0 0
28 Sposi, Daniela 0 0 0 0 0
66 Mayes, Jane 0 0 0 0 0
# Goalkeeper Saves Shots SV%
# Team Official YC 2 Min RC
A Holmris, Jesper 0 0 0
B Holmeset, Vigdis 0 0 0
C Chowns, Melanie 0 0 0
D Slater, Diane 0 0 0
Finland

Finland

# Player YC 2 Min RC Shots Goals
10 Roos, Alexandra 1 0 0 0 8
11 von Veh, Carolina 0 2 0 0 5
3 Koskela, Katri 1 0 0 0 3
13 Lindahl, Anna 0 0 0 0 2
9 Jäntti, Inka 0 1 0 0 1
19 Olin, Linda 0 0 0 0 1
1 Koskinen, Sonja Helene 0 0 0 0 0
2 Lillqvist, Bettina 0 0 0 0 0
4 Cainberg, Linda 0 0 0 0 0
6 Von Numers, Charlotte 0 1 0 0 0
12 Fröberg, Mette 0 0 0 0 0
14 Ax, Kathlen 0 0 0 0 0
15 Hilli, Johanna 0 0 0 0 0
18 Lobbas, Sara 1 0 0 0 0
22 Lindström, Annika 0 0 0 0 0
# Goalkeeper Saves Shots SV%
# Team Official YC 2 Min RC
A Lindholm, Birgitta 0 0 0
B Lunden, Rasmus 0 0 0
C Lindlof, Niklas 0 0 0
D Lindlöf, Andreas 0 0 0
Referees
Baranowski, Marek
Lemanowicz, Bogdan
Delegates
Johansen, Kristian

Match Statistics

This match was penalty verified.

TV Schedule