Sun Jun 13, 2010
18:00 (CEST)
- Luxemburg (LUX) - Centre sportif National d'COQUE,Luxemburg • Qualification - M ECh 2012
Goals/Shots 0/0
Penalty Shots 0/0
Yellow Cards 0
2 Minutes 0
Red Cards 0
Goals/Shots Penalty Shots Yellow Cards 2 Minutes Red Cards
Goals/Shots 0/0
Penalty Shots 0/0
Yellow Cards 0
2 Minutes 0
Red Cards 0
Player Statistics
Turkey
# | Player | YC | 2 Min | RC | Shots | Goals |
---|---|---|---|---|---|---|
53 | Döne, Ramazan | 1 | 2 | 0 | 0 | 8 |
24 | Keskin, Emre | 0 | 0 | 0 | 0 | 7 |
14 | Mutlu, Durmus | 0 | 0 | 0 | 0 | 6 |
55 | Özbahar, Tolga | 0 | 1 | 0 | 0 | 4 |
35 | Yüzbasioglu, Yasin | 0 | 2 | 0 | 0 | 2 |
6 | Kirkayak, Ümit | 1 | 2 | 0 | 0 | 1 |
7 | Öztürk, Caglayan | 0 | 2 | 0 | 0 | 1 |
9 | Aslan, Ömer | 0 | 0 | 0 | 0 | 1 |
10 | Boyar, Senol | 0 | 0 | 0 | 0 | 1 |
22 | Calik, Arif Ufuk | 1 | 0 | 0 | 0 | 1 |
1 | Öksüzcük, Yagiz | 0 | 0 | 0 | 0 | 0 |
12 | Tasdemir, Sevket Altug | 0 | 0 | 0 | 0 | 0 |
17 | Örnek, Gökhan | 0 | 0 | 0 | 0 | 0 |
18 | Yalciner, Okan | 0 | 0 | 0 | 0 | 0 |
# | Goalkeeper | Saves | Shots | SV% |
---|
# | Team Official | YC | 2 Min | RC |
---|---|---|---|---|
A | Juhasz, Istvan | 1 | 0 | 0 |
B | Halay, Okan | 0 | 0 | 0 |
C | Bayrakci, Cemal | 0 | 0 | 0 |
Luxembourg
# | Player | YC | 2 Min | RC | Shots | Goals |
---|---|---|---|---|---|---|
18 | Poeckes, Alain | 1 | 0 | 0 | 0 | 8 |
7 | Sarac, Vladimir | 0 | 0 | 0 | 0 | 5 |
3 | Schroeder, Eric | 0 | 0 | 0 | 0 | 4 |
4 | Scheid, Daniel | 1 | 0 | 0 | 0 | 3 |
19 | Ley, Daniel | 0 | 0 | 0 | 0 | 2 |
23 | Kohl, Max | 0 | 0 | 0 | 0 | 2 |
8 | Gulbicki, Michal | 1 | 0 | 0 | 0 | 1 |
29 | Ostrihon, Peter | 0 | 0 | 0 | 0 | 1 |
12 | Majerus, Mike | 0 | 0 | 0 | 0 | 0 |
13 | Decker, Jeff | 0 | 0 | 0 | 0 | 0 |
16 | Hensen, Thierry | 0 | 0 | 0 | 0 | 0 |
17 | Schmidt, Eric | 0 | 1 | 0 | 0 | 0 |
20 | Mauruschatt, Andy | 0 | 0 | 0 | 0 | 0 |
28 | Zekan, Alen | 0 | 0 | 0 | 0 | 0 |
# | Goalkeeper | Saves | Shots | SV% |
---|
# | Team Official | YC | 2 Min | RC |
---|---|---|---|---|
A | Stot, Adrian | 0 | 0 | 0 |
B | Pauls, Jerome | 0 | 0 | 0 |
C | Scheuren, Michel | 0 | 0 | 0 |
D | Ponalla, Eva | 0 | 0 | 0 |
Referees
Delegates
Match Statistics
This match was penalty verified.