Thu Jul 07, 2011
20:00 (CEST)
- Göteborg (SWE) - Vallhala Sporthall • Main Round - M EO 19 2011
Goals/Shots 0/0
Penalty Shots 0/0
Yellow Cards 0
2 Minutes 0
Red Cards 0
Goals/Shots Penalty Shots Yellow Cards 2 Minutes Red Cards
Goals/Shots 0/0
Penalty Shots 0/0
Yellow Cards 0
2 Minutes 0
Red Cards 0
Player Statistics
Czech Republic
# | Player | YC | 2 Min | RC | Shots | Goals |
---|---|---|---|---|---|---|
19 | Krahulec, David | 0 | 1 | 0 | 0 | 8 |
8 | Mlotek, Slavomir | 0 | 0 | 0 | 0 | 5 |
11 | Babak, Tomas | 0 | 0 | 0 | 0 | 4 |
9 | Tonar, Michal | 0 | 0 | 0 | 0 | 2 |
17 | Syrinek, Jan | 0 | 0 | 0 | 0 | 2 |
21 | Petrovsky, Leos | 0 | 0 | 0 | 0 | 2 |
7 | Sykora, Miloslav | 1 | 0 | 0 | 0 | 1 |
10 | Zeman, Tomas | 0 | 1 | 0 | 0 | 1 |
22 | Slachta, Petr | 0 | 0 | 0 | 0 | 1 |
1 | Machalicky, David | 0 | 0 | 0 | 0 | 0 |
3 | Poloz, David | 0 | 0 | 0 | 0 | 0 |
16 | Hurt, Lukas | 0 | 0 | 0 | 0 | 0 |
18 | Skopal, Bohumir | 0 | 0 | 0 | 0 | 0 |
20 | Kasal, Michal | 0 | 0 | 0 | 0 | 0 |
23 | Uzek, Jan | 1 | 2 | 0 | 0 | 0 |
# | Goalkeeper | Saves | Shots | SV% |
---|
# | Team Official | YC | 2 Min | RC |
---|---|---|---|---|
A | Farar, Pavel | 0 | 0 | 0 |
B | Hudecek, Jaroslav | 0 | 0 | 0 |
C | Hein, Milan | 0 | 0 | 0 |
D | Dejl, Jiri | 0 | 0 | 0 |
Belgium
# | Player | YC | 2 Min | RC | Shots | Goals |
---|---|---|---|---|---|---|
15 | Jackers, Xander | 0 | 0 | 0 | 0 | 5 |
14 | Stulens, Jochen | 0 | 0 | 0 | 0 | 4 |
8 | Devisch, Julien | 0 | 0 | 0 | 0 | 3 |
4 | Glesner, Florian | 1 | 0 | 0 | 0 | 2 |
19 | Roelants, Jasper | 1 | 1 | 0 | 0 | 2 |
6 | Geradon, Stephane | 0 | 0 | 0 | 0 | 1 |
7 | De Pillecyn, Jasper | 1 | 0 | 0 | 0 | 1 |
9 | Linze, Simon | 0 | 0 | 0 | 0 | 1 |
3 | Mathijs, Rüben | 0 | 0 | 0 | 0 | 0 |
5 | Luyten, Ben | 0 | 0 | 0 | 0 | 0 |
10 | Glesner, Colin | 0 | 0 | 0 | 0 | 0 |
11 | Kostic, Nemanja | 0 | 0 | 0 | 0 | 0 |
12 | Theyssens, Sam | 0 | 0 | 0 | 0 | 0 |
20 | Arnouts, Dario | 0 | 0 | 0 | 0 | 0 |
22 | Ooms, Simon | 0 | 0 | 0 | 0 | 0 |
# | Goalkeeper | Saves | Shots | SV% |
---|
# | Team Official | YC | 2 Min | RC |
---|---|---|---|---|
A | JACOBS, Alex | 0 | 0 | 0 |
B | QERIMI, Bujar | 0 | 0 | 0 |
C | DEFLOSSE, Jean-Philippe | 0 | 0 | 0 |
D | STASSEN, Martijn | 0 | 0 | 0 |
Referees
Delegates
Match Statistics
This match was penalty verified.