Sun Nov 21, 2010
17:00 (CET)
- Allingsas (SWE) - Nolhagahallen,Alingsas_old • Round 3 - M EHFC 2011
Goals/Shots 0/0
Penalty Shots 0/0
Yellow Cards 0
2 Minutes 0
Red Cards 0
Goals/Shots Penalty Shots Yellow Cards 2 Minutes Red Cards
Goals/Shots 0/0
Penalty Shots 0/0
Yellow Cards 0
2 Minutes 0
Red Cards 0
Player Statistics
Alingsas HK
# | Player | YC | 2 Min | RC | Shots | Goals |
---|---|---|---|---|---|---|
2 | Enström, Marcus | 1 | 0 | 0 | 0 | 6 |
7 | Sjöstrand, Charlie | 0 | 1 | 0 | 0 | 4 |
4 | Fagerlund, Johan | 0 | 1 | 0 | 0 | 2 |
10 | Rylander, Anders | 0 | 0 | 0 | 0 | 2 |
13 | Johansson, Pontus | 1 | 1 | 0 | 0 | 2 |
14 | Andreason, Magnus | 0 | 0 | 0 | 0 | 2 |
18 | Jakobsson, Jonatan | 0 | 0 | 0 | 0 | 2 |
19 | Iveland, Björn | 0 | 0 | 0 | 0 | 2 |
5 | Darj, Max | 0 | 1 | 0 | 0 | 1 |
8 | Andersson, Glenn | 0 | 0 | 0 | 0 | 1 |
9 | Bernhardsson, Lars | 0 | 0 | 0 | 0 | 1 |
1 | Hansson, Petter | 0 | 0 | 0 | 0 | 0 |
16 | Aggefors, Mikael | 0 | 0 | 0 | 0 | 0 |
17 | Berg, Jonathan | 1 | 1 | 0 | 0 | 0 |
# | Goalkeeper | Saves | Shots | SV% |
---|
# | Team Official | YC | 2 Min | RC |
---|---|---|---|---|
A | Wedberg, Robert | 0 | 0 | 0 |
B | Larsson, Daniel | 0 | 0 | 0 |
C | Stockenberg, Andreas | 0 | 0 | 0 |
D | Gerdin, Ulirc | 0 | 0 | 0 |
Frisch Auf Göppingen
# | Player | YC | 2 Min | RC | Shots | Goals |
---|---|---|---|---|---|---|
28 | Horak, Pavel | 1 | 0 | 0 | 0 | 7 |
4 | Kneule, Tim | 0 | 2 | 0 | 0 | 5 |
5 | Oprea, Dragos | 1 | 1 | 0 | 0 | 5 |
24 | Schubert, Maximilian | 0 | 1 | 0 | 0 | 5 |
18 | Häfner, Kai | 0 | 0 | 0 | 0 | 4 |
9 | Späth, Manuel | 1 | 1 | 0 | 0 | 3 |
15 | Haaß, Michael | 0 | 0 | 0 | 0 | 3 |
7 | Schöne, Christian | 0 | 0 | 0 | 0 | 1 |
1 | Tahirovic, Enid | 0 | 0 | 0 | 0 | 0 |
6 | Thiede, Michael | 0 | 1 | 0 | 0 | 0 |
11 | Mrvaljevic, Drasko | 0 | 0 | 0 | 0 | 0 |
12 | Vran, Jure | 0 | 0 | 0 | 0 | 0 |
14 | Anusic, Dalibor | 0 | 0 | 0 | 0 | 0 |
# | Goalkeeper | Saves | Shots | SV% |
---|
# | Team Official | YC | 2 Min | RC |
---|---|---|---|---|
A | Vujinovic, Nedeljko | 0 | 0 | 0 |
B | Petkovic, Velimir | 0 | 0 | 0 |
C | Müller, Michael | 0 | 0 | 0 |
D | Bickelhaupt, Andy | 0 | 0 | 0 |
Referees
Delegates
Match Statistics
This match was penalty verified.