Sun Dec 05, 2010
17:15 (CET)
- Barcelona (ESP) - Palau Blaugrana • Group Phase - M CL 2011
Goals/Shots 0/0
Penalty Shots 0/0
Yellow Cards 0
2 Minutes 0
Red Cards 0
Goals/Shots Penalty Shots Yellow Cards 2 Minutes Red Cards
Goals/Shots 0/0
Penalty Shots 0/0
Yellow Cards 0
2 Minutes 0
Red Cards 0
Player Statistics
F.C. Barcelona Borges
# | Player | YC | 2 Min | RC | Shots | Goals |
---|---|---|---|---|---|---|
19 | Nagy, Laszlo | 1 | 0 | 0 | 0 | 6 |
3 | Nöddesbo, Jesper Brian | 0 | 0 | 0 | 0 | 5 |
11 | Sarmiento Melian, Daniel | 0 | 0 | 0 | 0 | 5 |
15 | Ugalde Garcia, Cristian | 0 | 1 | 0 | 0 | 5 |
18 | Romero Fernandez, Iker | 0 | 0 | 0 | 0 | 4 |
22 | Rutenka, Siarhei | 0 | 0 | 0 | 0 | 4 |
6 | Garcia Lorenzana, Juan | 0 | 0 | 0 | 0 | 2 |
8 | Tomas Gonzalez, Victor | 0 | 0 | 0 | 0 | 1 |
1 | Sjöstrand, Johan | 0 | 0 | 0 | 0 | 0 |
9 | Entrerrios Rodriguez, Raul | 0 | 0 | 0 | 0 | 0 |
10 | Sorhaindo, Cedric | 1 | 0 | 0 | 0 | 0 |
12 | Saric, Danijel | 0 | 0 | 0 | 0 | 0 |
20 | Jernemyr, Magnus | 1 | 0 | 0 | 0 | 0 |
26 | Rocas Comas, Albert | 0 | 0 | 0 | 0 | 0 |
29 | Oneto Zuniga, Marco Antonio | 0 | 0 | 0 | 0 | 0 |
35 | Igropulo, Konstantin | 0 | 0 | 0 | 0 | 0 |
# | Goalkeeper | Saves | Shots | SV% |
---|
# | Team Official | YC | 2 Min | RC |
---|---|---|---|---|
A | Canals, Salvador | 0 | 0 | 0 |
B | Pascual, Xavier | 0 | 0 | 0 |
C | Rubiella, Toni | 0 | 0 | 0 |
D | Gutierrez, Jose Antonio | 0 | 0 | 0 |
THW Kiel
# | Player | YC | 2 Min | RC | Shots | Goals |
---|---|---|---|---|---|---|
19 | Reichmann, Tobias | 0 | 0 | 0 | 0 | 7 |
20 | Zeitz, Christian | 0 | 0 | 0 | 0 | 7 |
6 | Lundström, Henrik | 0 | 0 | 0 | 0 | 5 |
39 | Jicha, Filip | 0 | 0 | 0 | 0 | 5 |
7 | Dragicevic, Milutin | 1 | 2 | 0 | 0 | 2 |
31 | Ilic, Momir | 0 | 1 | 0 | 0 | 2 |
77 | Fernandez, Jerome | 0 | 0 | 0 | 0 | 1 |
1 | Omeyer, Thierry | 0 | 0 | 0 | 0 | 0 |
5 | Andersson, Kim | 0 | 0 | 0 | 0 | 0 |
11 | Sprenger, Christian | 0 | 0 | 0 | 0 | 0 |
12 | Palicka, Andreas | 0 | 0 | 0 | 0 | 0 |
13 | Ahlm, Marcus | 0 | 0 | 0 | 0 | 0 |
17 | Kubes, Daniel | 1 | 1 | 0 | 0 | 0 |
24 | Palmarsson, Aron | 1 | 0 | 0 | 0 | 0 |
33 | Klein, Dominik | 0 | 0 | 0 | 0 | 0 |
# | Goalkeeper | Saves | Shots | SV% |
---|
# | Team Official | YC | 2 Min | RC |
---|---|---|---|---|
A | Derad, Uli | 0 | 0 | 0 |
B | Gislason, Alfred | 0 | 0 | 0 |
C | Viken, Ole | 0 | 0 | 0 |
D | Bock, Jan | 0 | 0 | 0 |
Referees
Delegates
Match Statistics
This match was penalty verified.