Fri Jul 09, 2010
17:30 (CEST)
- Göteborg (SWE) - Lisebergshallen • Main Round - W EO 18 2010
Goals/Shots 0/0
Penalty Shots 0/0
Yellow Cards 0
2 Minutes 0
Red Cards 0
Goals/Shots Penalty Shots Yellow Cards 2 Minutes Red Cards
Goals/Shots 0/0
Penalty Shots 0/0
Yellow Cards 0
2 Minutes 0
Red Cards 0
Player Statistics
Sweden
# | Player | YC | 2 Min | RC | Shots | Goals |
---|---|---|---|---|---|---|
2 | Wall, Marie | 0 | 0 | 0 | 0 | 3 |
14 | Claeson, Linnea | 0 | 0 | 0 | 0 | 3 |
3 | Blohm, Linn | 0 | 1 | 0 | 0 | 2 |
7 | Johansson, Sara | 0 | 0 | 0 | 0 | 2 |
11 | Adler, Maria | 0 | 0 | 0 | 0 | 2 |
15 | Larsson, Linn | 0 | 1 | 0 | 0 | 2 |
5 | Tellenmark, Vanessa | 0 | 0 | 0 | 0 | 1 |
8 | Hallberg, Linn | 1 | 0 | 0 | 0 | 1 |
10 | Strömberg, Carin | 0 | 1 | 0 | 0 | 1 |
4 | Lindh, Maria | 0 | 0 | 0 | 0 | 0 |
9 | Monti Danielsson, Clara | 1 | 0 | 0 | 0 | 0 |
12 | Ogbomo, Ame | 0 | 0 | 0 | 0 | 0 |
13 | Larsson, Lina | 0 | 0 | 0 | 0 | 0 |
16 | Zeidler, Frederika | 0 | 0 | 0 | 0 | 0 |
# | Goalkeeper | Saves | Shots | SV% |
---|
# | Team Official | YC | 2 Min | RC |
---|---|---|---|---|
A | Lundberg, Joachim | 0 | 0 | 0 |
B | Johansson, Per | 0 | 0 | 0 |
C | Zetterqvist, Robert | 0 | 0 | 0 |
D | Andersson-Moberg, Ulrika | 0 | 0 | 0 |
Austria
# | Player | YC | 2 Min | RC | Shots | Goals |
---|---|---|---|---|---|---|
8 | Goricanec, Martina | 1 | 1 | 0 | 0 | 4 |
19 | Frey, Sonja | 0 | 0 | 0 | 0 | 4 |
4 | Ramsebner, Jasmine | 0 | 0 | 0 | 0 | 3 |
10 | Belik, Christina | 0 | 0 | 0 | 0 | 2 |
14 | Mauler, Julia | 0 | 0 | 0 | 0 | 1 |
17 | Kogler, Katharina | 0 | 0 | 0 | 0 | 1 |
1 | Flöck, Verena | 0 | 0 | 0 | 0 | 0 |
2 | Müller, Vera | 0 | 0 | 0 | 0 | 0 |
7 | Felsberger, Lisa | 0 | 0 | 0 | 0 | 0 |
9 | Ivancok, Karla | 0 | 0 | 0 | 0 | 0 |
12 | Topic, Branka | 0 | 0 | 0 | 0 | 0 |
13 | Thurner, Jennifer | 0 | 0 | 0 | 0 | 0 |
15 | Zahrada, Katharina | 0 | 0 | 0 | 0 | 0 |
20 | Mauler, Vitkoria | 0 | 0 | 0 | 0 | 0 |
33 | Kaiser, Stefanie | 1 | 1 | 0 | 0 | 0 |
77 | Ströhle, Nadja | 0 | 0 | 0 | 0 | 0 |
# | Goalkeeper | Saves | Shots | SV% |
---|
# | Team Official | YC | 2 Min | RC |
---|---|---|---|---|
A | MUELLER, Helfried | 0 | 0 | 0 |
B | STRASS, Barbara | 0 | 0 | 0 |
C | SASS, Anne | 0 | 0 | 0 |
Referees
Delegates
Match Statistics
This match was penalty verified.