Thu Jul 08, 2010
15:30 (CEST)
- Göteborg (SWE) - Vallhala Sporthall • Main Round - W EO 18 2010
Goals/Shots 0/0
Penalty Shots 0/0
Yellow Cards 0
2 Minutes 0
Red Cards 0
Goals/Shots Penalty Shots Yellow Cards 2 Minutes Red Cards
Goals/Shots 0/0
Penalty Shots 0/0
Yellow Cards 0
2 Minutes 0
Red Cards 0
Player Statistics
Austria
# | Player | YC | 2 Min | RC | Shots | Goals |
---|---|---|---|---|---|---|
19 | Frey, Sonja | 1 | 0 | 0 | 0 | 6 |
33 | Kaiser, Stefanie | 1 | 1 | 0 | 0 | 4 |
13 | Thurner, Jennifer | 0 | 0 | 0 | 0 | 3 |
8 | Goricanec, Martina | 1 | 2 | 0 | 0 | 2 |
9 | Ivancok, Karla | 0 | 0 | 0 | 0 | 1 |
10 | Belik, Christina | 0 | 0 | 0 | 0 | 1 |
14 | Mauler, Julia | 0 | 1 | 0 | 0 | 1 |
15 | Zahrada, Katharina | 0 | 0 | 0 | 0 | 1 |
1 | Flöck, Verena | 0 | 0 | 0 | 0 | 0 |
2 | Müller, Vera | 0 | 0 | 0 | 0 | 0 |
4 | Ramsebner, Jasmine | 0 | 0 | 0 | 0 | 0 |
7 | Felsberger, Lisa | 0 | 0 | 0 | 0 | 0 |
12 | Topic, Branka | 0 | 0 | 0 | 0 | 0 |
17 | Kogler, Katharina | 0 | 0 | 0 | 0 | 0 |
20 | Mauler, Vitkoria | 0 | 0 | 0 | 0 | 0 |
77 | Ströhle, Nadja | 0 | 0 | 0 | 0 | 0 |
# | Goalkeeper | Saves | Shots | SV% |
---|
# | Team Official | YC | 2 Min | RC |
---|---|---|---|---|
A | MUELLER, Helfried | 0 | 0 | 0 |
B | STRASS, Barbara | 0 | 0 | 0 |
C | SASS, Anne | 0 | 0 | 0 |
D | JELIC, Ivana | 0 | 0 | 0 |
Denmark
# | Player | YC | 2 Min | RC | Shots | Goals |
---|---|---|---|---|---|---|
19 | Burgaard Madsen, Louise | 0 | 0 | 0 | 0 | 5 |
14 | Nesgaard Mogensen, Mathilde | 0 | 0 | 0 | 0 | 4 |
4 | Bekker, Cecile | 1 | 0 | 0 | 0 | 3 |
2 | Biltoft, Mia | 0 | 0 | 0 | 0 | 2 |
15 | Woller, Fie | 0 | 0 | 0 | 0 | 2 |
24 | Brandt Andersen, Janne | 0 | 0 | 0 | 0 | 2 |
9 | Knudsen, Stine | 0 | 0 | 0 | 0 | 1 |
1 | Greve, Cecilie | 0 | 0 | 0 | 0 | 0 |
3 | Pedersen, Anne Mette | 0 | 0 | 0 | 0 | 0 |
6 | Hiendahl, Kathrine | 1 | 1 | 0 | 0 | 0 |
8 | Hjort, Anne Sofie | 0 | 0 | 0 | 0 | 0 |
10 | Pedersen, Signe Sjölund | 0 | 0 | 0 | 0 | 0 |
11 | Kristensen, Louise | 0 | 0 | 0 | 0 | 0 |
12 | Clausen, Natasja | 0 | 0 | 0 | 0 | 0 |
16 | Andersen, Stephanie | 0 | 0 | 0 | 0 | 0 |
22 | Kristensen, Mathilde | 0 | 1 | 0 | 0 | 0 |
23 | Woller, Cecilie | 0 | 0 | 0 | 0 | 0 |
# | Goalkeeper | Saves | Shots | SV% |
---|
# | Team Official | YC | 2 Min | RC |
---|---|---|---|---|
A | Eriksen, Heine | 0 | 0 | 0 |
B | Larsen, Flemming Dam | 0 | 0 | 0 |
C | Jensen, Tove | 0 | 0 | 0 |
D | Vanggaard, Morten | 0 | 0 | 0 |
Referees
Delegates
Match Statistics
This match was penalty verified.