Thu Mar 19, 2009
18:00 (CET)
- Mersin (TUR) • Qualification - M ECh 2010
Goals/Shots 0/0
Penalty Shots 0/0
Yellow Cards 0
2 Minutes 0
Red Cards 0
Goals/Shots Penalty Shots Yellow Cards 2 Minutes Red Cards
Goals/Shots 0/0
Penalty Shots 0/0
Yellow Cards 0
2 Minutes 0
Red Cards 0
Player Statistics
Turkey
# | Player | YC | 2 Min | RC | Shots | Goals |
---|---|---|---|---|---|---|
53 | Döne, Ramazan | 0 | 1 | 0 | 0 | 5 |
55 | Özbahar, Tolga | 0 | 0 | 0 | 0 | 3 |
3 | Pektas, Alp Eren | 1 | 1 | 0 | 0 | 2 |
4 | Kahya, Enis | 0 | 0 | 0 | 0 | 2 |
9 | Aslan, Ömer | 1 | 0 | 0 | 0 | 2 |
18 | Yalciner, Okan | 0 | 0 | 0 | 0 | 2 |
10 | Boyar, Senol | 0 | 0 | 0 | 0 | 1 |
21 | Büyük, Oguzhan | 0 | 0 | 0 | 0 | 1 |
61 | Pamuk, Hüseyin | 1 | 2 | 0 | 0 | 1 |
88 | Savas, Ömer | 0 | 1 | 0 | 0 | 1 |
1 | Tasdemir, Altug | 0 | 0 | 0 | 0 | 0 |
8 | Tan, Idris | 0 | 0 | 0 | 0 | 0 |
14 | Mutlu, Durmus | 0 | 0 | 0 | 0 | 0 |
26 | Demir, Ibrahim | 0 | 0 | 0 | 0 | 0 |
# | Goalkeeper | Saves | Shots | SV% |
---|
# | Team Official | YC | 2 Min | RC |
---|---|---|---|---|
A | Juhasz, Istvan | 0 | 0 | 0 |
B | Het, Ahmet | 0 | 0 | 0 |
C | Belet, Ibrahim | 0 | 0 | 0 |
D | Kalak, Tevfik | 0 | 0 | 0 |
Poland
# | Player | YC | 2 Min | RC | Shots | Goals |
---|---|---|---|---|---|---|
19 | Tluczynski, Tomasz | 0 | 0 | 0 | 0 | 6 |
20 | Jurkiewicz, Mariusz | 0 | 0 | 0 | 0 | 5 |
4 | Kuchczynski, Patryk | 1 | 0 | 0 | 0 | 3 |
8 | Bielecki, Karol | 1 | 0 | 0 | 0 | 3 |
25 | Rumniak, Sebastian | 0 | 1 | 0 | 0 | 3 |
34 | Kubisztal, Michal | 0 | 2 | 0 | 0 | 3 |
10 | Zoltak, Daniel | 0 | 1 | 0 | 0 | 2 |
15 | Jurecki, Michal | 1 | 0 | 0 | 0 | 2 |
11 | Wleklak, Damian | 0 | 0 | 0 | 0 | 1 |
27 | Glinski, Rafal | 0 | 0 | 0 | 0 | 1 |
36 | Twardo, Adam | 0 | 0 | 0 | 0 | 1 |
1 | Szmal, Slawomir | 0 | 0 | 0 | 0 | 0 |
9 | Siodmiak, Artur | 0 | 0 | 0 | 0 | 0 |
21 | Malcher, Adam | 0 | 0 | 0 | 0 | 0 |
# | Goalkeeper | Saves | Shots | SV% |
---|
# | Team Official | YC | 2 Min | RC |
---|---|---|---|---|
A | Waskiewicz, Daniel | 0 | 0 | 0 |
B | Wenta, Bogdan | 0 | 0 | 0 |
C | Hess, Maciej | 0 | 0 | 0 |
D | Buczak, Jerzy | 0 | 0 | 0 |
Referees
Delegates
Match Statistics
This match was penalty verified.