Fri Oct 03, 2008
18:00 (CEST)
- Herning (DEN) • Qualification Tournament 2 - W CL 2009
Goals/Shots 0/0
Penalty Shots 0/0
Yellow Cards 0
2 Minutes 0
Red Cards 0
Goals/Shots Penalty Shots Yellow Cards 2 Minutes Red Cards
Goals/Shots 0/0
Penalty Shots 0/0
Yellow Cards 0
2 Minutes 0
Red Cards 0
Player Statistics
Ikast-Brande EH
# | Player | YC | 2 Min | RC | Shots | Goals |
---|---|---|---|---|---|---|
6 | Sjoberg, Mette | 0 | 0 | 0 | 0 | 9 |
5 | Blanco, Isabel | 1 | 0 | 0 | 0 | 7 |
8 | Aamodt, Ragnhild | 0 | 0 | 0 | 0 | 6 |
11 | Hammerseng, Gro | 1 | 0 | 0 | 0 | 5 |
14 | Dalgaard Abildtrup, Malene | 0 | 0 | 0 | 0 | 4 |
15 | Nyberg, Katja | 0 | 0 | 0 | 0 | 4 |
2 | Stang, Alette | 0 | 0 | 0 | 0 | 2 |
4 | Nostvold, Tonje | 0 | 0 | 0 | 0 | 2 |
9 | Hansen, Sara | 0 | 1 | 0 | 0 | 2 |
17 | Thorsgaard, Susan | 0 | 1 | 0 | 0 | 2 |
7 | Henriksen, Kari-Anne | 0 | 0 | 0 | 0 | 1 |
1 | Odegard, Ingrid | 0 | 0 | 0 | 0 | 0 |
16 | Eriksen, Camilla | 0 | 0 | 0 | 0 | 0 |
24 | Sörensen, Maria | 0 | 0 | 0 | 0 | 0 |
# | Goalkeeper | Saves | Shots | SV% |
---|
# | Team Official | YC | 2 Min | RC |
---|---|---|---|---|
A | Jensen, Kenneth | 0 | 0 | 0 |
B | Mogensen, Asa | 0 | 0 | 0 |
C | Abildtrup, Jesper | 0 | 0 | 0 |
D | Abildtrup, Lilly | 0 | 0 | 0 |
SPR ASSECO BS Lublin
# | Player | YC | 2 Min | RC | Shots | Goals |
---|---|---|---|---|---|---|
4 | Malczewska, Dorota | 0 | 0 | 0 | 0 | 7 |
5 | Wlodek, Sabina | 0 | 0 | 0 | 0 | 5 |
9 | Majerek, Malgorzata | 0 | 0 | 0 | 0 | 4 |
17 | Repelewska, Krystsina | 1 | 1 | 0 | 0 | 3 |
21 | Tyda, Agnieszka | 0 | 1 | 0 | 0 | 3 |
10 | Marzec, Monika | 0 | 0 | 0 | 0 | 2 |
11 | Wolska, Agnieszka | 0 | 0 | 0 | 0 | 2 |
15 | Duran, Katarzyna | 0 | 0 | 0 | 0 | 2 |
23 | Puchacz, Izabela | 1 | 2 | 0 | 0 | 2 |
7 | Damiecka, Ewa | 0 | 0 | 0 | 0 | 1 |
8 | Rola, Malgorzata | 0 | 0 | 0 | 0 | 0 |
16 | Chemicz, Magdalena | 0 | 0 | 0 | 0 | 0 |
19 | Rukaite, Aukse | 0 | 0 | 0 | 0 | 0 |
20 | Pierzchala, Jolanta | 0 | 0 | 0 | 0 | 0 |
# | Goalkeeper | Saves | Shots | SV% |
---|
# | Team Official | YC | 2 Min | RC |
---|---|---|---|---|
A | Jankowski, Eduard | 0 | 0 | 0 |
B | Nabosiva, Ivana | 0 | 0 | 0 |
C | Pogorzelec, Jerzy | 0 | 0 | 0 |
D | Pogorzelec, Wojciech | 0 | 0 | 0 |
Referees
Delegates
Match Statistics
This match was penalty verified.